Same-sex marriage - Belief Statistics Topic
(Do you agree or disagree?) Homosexual couples should have the right to marry one another. (MARHOMO)(General Social Survey, 2021)
Same-sex marriage by Age
18-29 | 30-44 | 45-59 | 60-74 | 75 or older | Total | Missing | |
---|---|---|---|---|---|---|---|
Strongly agree | 70.7%195 | 57.4%378 | 43.8%255 | 39.9%275 | 29.0%73 | 47.8%1176 | 89 |
Agree | 11.2%31 | 14.7%97 | 20.8%121 | 21.9%151 | 26.6%67 | 19.0%467 | 33 |
Neither agree nor disagree | 13.0%36 | 15.5%102 | 15.8%92 | 16.7%115 | 14.7%37 | 15.5%382 | 37 |
Disagree | 1.8%5 | 4.0%26 | 6.7%39 | 8.4%58 | 14.7%37 | 6.7%165 | 14 |
Strongly disagree | 3.3%9 | 8.4%55 | 12.9%75 | 13.2%91 | 15.1%38 | 10.9%268 | 27 |
Missing | 130 | 322 | 325 | 333 | 131 | 1574 | 133 |
Total | 100%276 | 100%658 | 100%582 | 100%690 | 100%252 | 2458 |
Same-sex marriage by Worship attendance
Never | About once a year or less | Several times a year | One to three times a month | Nearly every week | Every week or several times a week | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 64.9%504 | 57.2%386 | 39.6%110 | 42.5%94 | 28.6%63 | 19.7%89 | 47.5%1246 | 19 |
Agree | 17.3%134 | 19.6%132 | 26.3%73 | 19.9%44 | 17.7%39 | 15.9%72 | 18.8%494 | 6 |
Neither agree nor disagree | 10.3%80 | 12.9%87 | 16.9%47 | 21.3%47 | 30.9%68 | 19.0%86 | 15.8%415 | 4 |
Disagree | 3.0%23 | 4.6%31 | 9.4%26 | 5.9%13 | 8.6%19 | 14.6%66 | 6.8%178 | 1 |
Strongly disagree | 4.5%35 | 5.8%39 | 7.9%22 | 10.4%23 | 14.1%31 | 30.8%139 | 11.0%289 | 6 |
Missing | 402 | 343 | 125 | 101 | 111 | 258 | 1410 | 34 |
Total | 100%776 | 100%675 | 100%278 | 100%221 | 100%220 | 100%452 | 2622 |
Same-sex marriage by Household income
Under $5,000 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 42.7%38 | 36.6%26 | 42.7%47 | 44.0%37 | 40.4%40 | 50.3%941 | 48.6%1129 | 136 |
Agree | 14.6%13 | 22.5%16 | 20.0%22 | 15.5%13 | 13.1%13 | 19.6%366 | 19.1%443 | 57 |
Neither agree nor disagree | 20.2%18 | 19.7%14 | 10.9%12 | 15.5%13 | 21.2%21 | 14.1%263 | 14.7%341 | 78 |
Disagree | 6.7%6 | 7.0%5 | 6.4%7 | 7.1%6 | 15.2%15 | 6.4%119 | 6.8%158 | 21 |
Strongly disagree | 15.7%14 | 14.1%10 | 20.0%22 | 17.9%15 | 10.1%10 | 9.6%180 | 10.8%251 | 44 |
Missing | 55 | 30 | 57 | 56 | 50 | 939 | 1710 | 187 |
Total | 100%89 | 100%71 | 100%110 | 100%84 | 100%99 | 100%1869 | 2322 |
Same-sex marriage by Political ideology
Extremely liberal or liberal | Slightly liberal | Moderate, middle of the road | Slightly conservative | Extremely conservative or conservative | Total | Missing | |
---|---|---|---|---|---|---|---|
Strongly agree | 84.0%474 | 70.0%217 | 42.9%392 | 28.5%84 | 14.9%78 | 47.8%1245 | 20 |
Agree | 9.4%53 | 15.8%49 | 22.3%204 | 31.5%93 | 17.3%91 | 18.8%490 | 10 |
Neither agree nor disagree | 2.7%15 | 7.7%24 | 19.6%179 | 24.4%72 | 23.0%121 | 15.8%411 | 8 |
Disagree | 1.2%7 | 3.2%10 | 6.6%60 | 8.5%25 | 14.3%75 | 6.8%177 | 2 |
Strongly disagree | 2.7%15 | 3.2%10 | 8.5%78 | 7.1%21 | 30.5%160 | 10.9%284 | 11 |
Missing | 266 | 180 | 464 | 181 | 266 | 1425 | 17 |
Total | 100%564 | 100%310 | 100%913 | 100%295 | 100%525 | 2607 |
Same-sex marriage by Religion
Protestant | Catholic | Jewish/Other | None | Total | Missing | |
---|---|---|---|---|---|---|
Strongly agree | 32.7%376 | 45.6%247 | 59.7%117 | 69.3%503 | 47.6%1243 | 22 |
Agree | 19.4%223 | 23.2%126 | 16.8%33 | 15.2%110 | 18.8%492 | 8 |
Neither agree nor disagree | 19.8%228 | 16.6%90 | 13.3%26 | 9.5%69 | 15.8%413 | 6 |
Disagree | 10.1%116 | 6.1%33 | 3.6%7 | 2.8%20 | 6.7%176 | 3 |
Strongly disagree | 18.0%207 | 8.5%46 | 6.6%13 | 3.3%24 | 11.1%290 | 5 |
Missing | 564 | 282 | 96 | 395 | 1418 | 37 |
Total | 100%1150 | 100%542 | 100%196 | 100%726 | 2614 |
Same-sex marriage by Sex
Male | Female | Total | Missing | |
---|---|---|---|---|
Strongly agree | 44.2%513 | 50.2%724 | 47.5%1237 | 28 |
Agree | 20.2%235 | 17.8%257 | 18.9%492 | 8 |
Neither agree nor disagree | 15.3%178 | 16.0%230 | 15.7%408 | 11 |
Disagree | 7.0%81 | 6.7%96 | 6.8%177 | 2 |
Strongly disagree | 13.3%154 | 9.4%135 | 11.1%289 | 6 |
Missing | 575 | 762 | 1429 | 37 |
Total | 100%1161 | 100%1442 | 2603 |
Related variables
A similar question appeared on Baylor Religion Survey, Wave II (2007) - Instructional DatasetQ39a. Please indicate your level of agreement with the following statements about homosexuals: Homosexuals should be allowed to marry (GAYMARR)
A similar question appeared on General Social Survey 2014 Cross-Section and Panel Combined, (Inapplicable Responses Coded as Missing)
Do you agree or disagree? Homosexual couples should have the right to marry one another (MARHOMO)
Notes
The General Social Surveys (GSS) have been conducted by the National Opinion Research Center (NORC) annually since 1972, except for the years 1979, 1981, and 1992 (a supplement was added in 1992), and biennially beginning in 1994. The GSS are designed to be part of a program of social indicator research, replicating questionnaire items and wording in order to facilitate time-trend studies. This data file has all cases and variables asked on the 2021 GSS.The 2021 cross-sectional General Social Survey has been updated to Release Version 3 as of July 2023. This Release includes the addition of respondent spouse/partner religious identities, socioeconomic statuses, and work information (including Occupation and Industry coding), and additional information about respondents' religious background.
To download syntax files for the GSS that reproduce well-known religious group recodes, including RELTRAD, please visit the ARDA's Syntax Repository.