Political party identification - Belief Statistics Topic
Generally speaking, do you usually think of yourself as a Republican, Democrat, Independent, or what? (PARTYID)(General Social Survey, 2021)
Political party identification by Age
18-29 | 30-44 | 45-59 | 60-74 | 75 or older | Total | Missing | |
---|---|---|---|---|---|---|---|
Strong Democrat | 17.7%72 | 16.4%160 | 19.6%177 | 24.9%254 | 26.1%100 | 20.7%763 | 59 |
Not very strong Democrat | 20.4%83 | 16.4%160 | 13.0%117 | 11.5%117 | 10.2%39 | 14.0%516 | 25 |
Independent, close to Democrat | 12.6%51 | 14.4%141 | 10.4%94 | 11.7%119 | 9.7%37 | 12.0%442 | 29 |
Independent (neither, no response) | 25.6%104 | 26.0%254 | 18.9%170 | 15.3%156 | 11.2%43 | 19.7%727 | 90 |
Independent, close to Republican | 4.7%19 | 6.5%64 | 8.9%80 | 8.3%85 | 10.7%41 | 7.8%289 | 38 |
Not very strong Republican | 8.9%36 | 8.7%85 | 11.3%102 | 9.8%100 | 10.2%39 | 9.8%362 | 22 |
Strong Republican | 5.2%21 | 7.9%77 | 16.0%144 | 15.9%162 | 20.6%79 | 13.1%483 | 41 |
Other party | 4.9%20 | 3.8%37 | 1.9%17 | 2.6%26 | 1.3%5 | 2.8%105 | 9 |
Missing | 0 | 2 | 6 | 4 | 0 | 345 | 20 |
Total | 100%406 | 100%978 | 100%901 | 100%1019 | 100%383 | 3687 |
Political party identification by Worship attendance
Never | About once a year or less | Several times a year | One to three times a month | Nearly every week | Every week or several times a week | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Strong Democrat | 23.1%272 | 20.0%203 | 21.2%85 | 23.5%75 | 15.1%50 | 17.8%125 | 20.5%810 | 12 |
Not very strong Democrat | 15.0%176 | 16.7%170 | 13.0%52 | 10.3%33 | 11.8%39 | 9.7%68 | 13.6%538 | 3 |
Independent, close to Democrat | 15.2%179 | 12.3%125 | 11.7%47 | 11.3%36 | 8.8%29 | 7.4%52 | 11.9%468 | 3 |
Independent (neither, no response) | 23.1%271 | 19.2%195 | 16.5%66 | 20.7%66 | 18.7%62 | 18.9%133 | 20.1%793 | 24 |
Independent, close to Republican | 6.4%75 | 8.4%85 | 6.5%26 | 11.0%35 | 8.2%27 | 10.8%76 | 8.2%324 | 3 |
Not very strong Republican | 6.1%72 | 8.5%86 | 14.2%57 | 9.7%31 | 16.0%53 | 11.8%83 | 9.7%382 | 2 |
Strong Republican | 7.1%84 | 12.2%124 | 14.7%59 | 12.9%41 | 19.6%65 | 20.8%146 | 13.2%519 | 5 |
Other party | 3.9%46 | 2.9%29 | 2.2%9 | 0.6%2 | 1.8%6 | 2.8%20 | 2.8%112 | 2 |
Missing | 3 | 1 | 2 | 3 | 0 | 7 | 86 | 16 |
Total | 100%1175 | 100%1017 | 100%401 | 100%319 | 100%331 | 100%703 | 3946 |
Political party identification by Household income
Under $5,000 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Strong Democrat | 22.2%32 | 16.8%17 | 18.7%31 | 22.9%32 | 22.8%34 | 21.1%591 | 21.0%737 | 85 |
Not very strong Democrat | 11.1%16 | 14.9%15 | 12.7%21 | 12.9%18 | 13.4%20 | 14.2%398 | 13.9%488 | 53 |
Independent, close to Democrat | 9.0%13 | 7.9%8 | 12.0%20 | 10.0%14 | 12.1%18 | 12.7%355 | 12.2%428 | 43 |
Independent (neither, no response) | 36.8%53 | 37.6%38 | 25.9%43 | 28.6%40 | 28.2%42 | 15.8%442 | 18.8%658 | 159 |
Independent, close to Republican | 6.3%9 | 3.0%3 | 10.2%17 | 7.1%10 | 4.0%6 | 8.9%250 | 8.4%295 | 32 |
Not very strong Republican | 2.8%4 | 5.9%6 | 8.4%14 | 5.0%7 | 7.4%11 | 10.7%300 | 9.8%342 | 42 |
Strong Republican | 10.4%15 | 8.9%9 | 8.4%14 | 11.4%16 | 9.4%14 | 13.9%390 | 13.1%458 | 66 |
Other party | 1.4%2 | 5.0%5 | 3.6%6 | 2.1%3 | 2.7%4 | 2.7%77 | 2.8%97 | 17 |
Missing | 0 | 0 | 1 | 0 | 0 | 5 | 529 | 26 |
Total | 100%144 | 100%101 | 100%166 | 100%140 | 100%149 | 100%2803 | 3503 |
Political party identification by Political ideology
Extremely liberal or liberal | Slightly liberal | Moderate, middle of the road | Slightly conservative | Extremely conservative or conservative | Total | Missing | |
---|---|---|---|---|---|---|---|
Strong Democrat | 56.2%465 | 21.9%107 | 13.9%191 | 6.1%29 | 2.8%22 | 20.6%814 | 8 |
Not very strong Democrat | 18.3%151 | 30.9%151 | 13.3%182 | 7.4%35 | 2.0%16 | 13.6%535 | 6 |
Independent, close to Democrat | 14.1%117 | 28.7%140 | 12.8%176 | 5.5%26 | 1.3%10 | 11.9%469 | 2 |
Independent (neither, no response) | 5.1%42 | 12.1%59 | 37.0%508 | 19.3%91 | 11.1%87 | 19.9%787 | 30 |
Independent, close to Republican | 1.1%9 | 2.0%10 | 5.6%77 | 23.1%109 | 15.3%120 | 8.2%325 | 2 |
Not very strong Republican | 0.7%6 | 2.0%10 | 9.5%130 | 25.0%118 | 15.0%118 | 9.7%382 | 2 |
Strong Republican | 1.0%8 | 1.2%6 | 5.4%74 | 10.8%51 | 48.6%382 | 13.2%521 | 3 |
Other party | 3.5%29 | 1.0%5 | 2.5%34 | 2.8%13 | 3.9%31 | 2.8%112 | 2 |
Missing | 3 | 2 | 5 | 4 | 5 | 87 | 13 |
Total | 100%827 | 100%488 | 100%1372 | 100%472 | 100%786 | 3945 |
Political party identification by Religion
Protestant | Catholic | Jewish/Other | None | Total | Missing | |
---|---|---|---|---|---|---|
Strong Democrat | 17.9%305 | 18.8%154 | 24.3%71 | 24.9%279 | 20.5%809 | 13 |
Not very strong Democrat | 10.9%185 | 13.5%111 | 16.8%49 | 17.0%191 | 13.6%536 | 5 |
Independent, close to Democrat | 8.4%143 | 9.8%80 | 19.2%56 | 16.7%187 | 11.8%466 | 5 |
Independent (neither, no response) | 17.4%297 | 22.3%183 | 21.6%63 | 22.5%252 | 20.2%795 | 22 |
Independent, close to Republican | 10.3%175 | 9.5%78 | 4.5%13 | 5.1%57 | 8.2%323 | 4 |
Not very strong Republican | 13.4%228 | 10.0%82 | 5.5%16 | 4.8%54 | 9.6%380 | 4 |
Strong Republican | 19.4%330 | 14.9%122 | 4.8%14 | 4.7%53 | 13.2%519 | 5 |
Other party | 2.5%42 | 1.2%10 | 3.4%10 | 4.3%48 | 2.8%110 | 4 |
Missing | 9 | 4 | 0 | 0 | 94 | 19 |
Total | 100%1705 | 100%820 | 100%292 | 100%1121 | 3938 |
Political party identification by Sex
Male | Female | Total | Missing | |
---|---|---|---|---|
Strong Democrat | 17.4%301 | 23.1%507 | 20.6%808 | 14 |
Not very strong Democrat | 12.3%212 | 14.7%322 | 13.6%534 | 7 |
Independent, close to Democrat | 12.7%219 | 11.2%246 | 11.8%465 | 6 |
Independent (neither, no response) | 19.2%333 | 20.9%458 | 20.1%791 | 26 |
Independent, close to Republican | 9.9%172 | 6.8%149 | 8.2%321 | 6 |
Not very strong Republican | 10.3%178 | 9.3%205 | 9.8%383 | 1 |
Strong Republican | 14.2%246 | 12.1%266 | 13.0%512 | 12 |
Other party | 4.0%69 | 2.0%43 | 2.9%112 | 2 |
Missing | 6 | 8 | 106 | 18 |
Total | 100%1730 | 100%2196 | 3926 |
Related variables
A similar question appeared on Baylor Religion Survey, Wave I (2005)Q46 How would you describe yourself politically (write in) (Q46A)
A similar question appeared on ABC News-Washington Post Poll, Springtime Politics, 2005
Generally speaking, do you usually think of yourself as a Democrat, a Republican, an Independent, or what? (PARTYID)
A similar question appeared on Religion and Public Life Survey, 2006
In politics today, do you consider yourself a Republican, Democrat, or Independent? (PARTY)
A similar question appeared on Baylor Religion Survey, Wave II (2007) - Instructional Dataset
Q43a. Do you think of yourself as Republican, Democrat, or Independent? (Please mark only one box.) (PARTYID)
A similar question appeared on General Social Survey 2014 Cross-Section and Panel Combined, (Inapplicable Responses Coded as Missing)
Generally speaking, do you usually think of yourself as a Republican, Democrat, Independent, or what? (PARTYID)
Notes
The General Social Surveys (GSS) have been conducted by the National Opinion Research Center (NORC) annually since 1972, except for the years 1979, 1981, and 1992 (a supplement was added in 1992), and biennially beginning in 1994. The GSS are designed to be part of a program of social indicator research, replicating questionnaire items and wording in order to facilitate time-trend studies. This data file has all cases and variables asked on the 2021 GSS.The 2021 cross-sectional General Social Survey has been updated to Release Version 3 as of July 2023. This Release includes the addition of respondent spouse/partner religious identities, socioeconomic statuses, and work information (including Occupation and Industry coding), and additional information about respondents' religious background.
To download syntax files for the GSS that reproduce well-known religious group recodes, including RELTRAD, please visit the ARDA's Syntax Repository.