Social welfare spending - Belief Statistics Topic
(We are faced with many problems in this country, none of which can be solved easily or inexpensively. I'm going to name some of these problems, and for each one I'd like you to tell me whether you think we're spending too much money on it, too little money, or about the right amount.) Welfare (NATFARE)(General Social Survey, 2021)
Social welfare spending by Age
18-29 | 30-44 | 45-59 | 60-74 | 75 or older | Total | Missing | |
---|---|---|---|---|---|---|---|
Too little | 38.0%78 | 35.7%164 | 27.3%120 | 29.7%152 | 24.2%44 | 31.0%558 | 46 |
About right | 40.5%83 | 36.2%166 | 35.2%155 | 34.4%176 | 40.7%74 | 36.4%654 | 63 |
Too much | 21.5%44 | 28.1%129 | 37.5%165 | 35.9%184 | 35.2%64 | 32.6%586 | 63 |
Missing | 201 | 521 | 467 | 511 | 201 | 2234 | 161 |
Total | 100%205 | 100%459 | 100%440 | 100%512 | 100%182 | 1798 |
Social welfare spending by Worship attendance
Never | About once a year or less | Several times a year | One to three times a month | Nearly every week | Every week or several times a week | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Too little | 36.6%211 | 29.6%146 | 33.3%65 | 31.0%52 | 21.9%32 | 23.6%84 | 30.5%590 | 14 |
About right | 37.7%217 | 37.9%187 | 33.3%65 | 33.9%57 | 38.4%56 | 34.8%124 | 36.5%706 | 11 |
Too much | 25.7%148 | 32.6%161 | 33.3%65 | 35.1%59 | 39.7%58 | 41.6%148 | 33.0%639 | 10 |
Missing | 602 | 524 | 208 | 154 | 185 | 354 | 2097 | 35 |
Total | 100%576 | 100%494 | 100%195 | 100%168 | 100%146 | 100%356 | 1935 |
Social welfare spending by Household income
Under $5,000 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Too little | 48.5%33 | 38.8%19 | 45.0%36 | 35.9%23 | 41.3%31 | 28.2%380 | 31.0%522 | 82 |
About right | 39.7%27 | 38.8%19 | 38.8%31 | 34.4%22 | 38.7%29 | 35.3%475 | 35.9%603 | 114 |
Too much | 11.8%8 | 22.4%11 | 16.3%13 | 29.7%19 | 20.0%15 | 36.5%491 | 33.1%557 | 92 |
Missing | 76 | 52 | 87 | 76 | 74 | 1462 | 2350 | 235 |
Total | 100%68 | 100%49 | 100%80 | 100%64 | 100%75 | 100%1346 | 1682 |
Social welfare spending by Political ideology
Extremely liberal or liberal | Slightly liberal | Moderate, middle of the road | Slightly conservative | Extremely conservative or conservative | Total | Missing | |
---|---|---|---|---|---|---|---|
Too little | 59.0%232 | 40.3%100 | 27.6%186 | 16.3%37 | 9.3%37 | 30.6%592 | 12 |
About right | 33.6%132 | 44.8%111 | 40.4%272 | 39.2%89 | 26.0%103 | 36.5%707 | 10 |
Too much | 7.4%29 | 14.9%37 | 31.9%215 | 44.5%101 | 64.6%256 | 32.9%638 | 11 |
Missing | 437 | 242 | 704 | 249 | 395 | 2095 | 35 |
Total | 100%393 | 100%248 | 100%673 | 100%227 | 100%396 | 1937 |
Social welfare spending by Religion
Protestant | Catholic | Jewish/Other | None | Total | Missing | |
---|---|---|---|---|---|---|
Too little | 24.6%203 | 24.1%100 | 39.3%53 | 41.6%230 | 30.4%586 | 18 |
About right | 35.1%290 | 38.8%161 | 39.3%53 | 36.5%202 | 36.6%706 | 11 |
Too much | 40.3%333 | 37.1%154 | 21.5%29 | 21.9%121 | 33.0%637 | 12 |
Missing | 888 | 409 | 157 | 568 | 2103 | 40 |
Total | 100%826 | 100%415 | 100%135 | 100%553 | 1929 |
Social welfare spending by Sex
Male | Female | Total | Missing | |
---|---|---|---|---|
Too little | 29.8%250 | 31.4%338 | 30.7%588 | 16 |
About right | 36.7%308 | 36.2%390 | 36.4%698 | 19 |
Too much | 33.5%281 | 32.3%348 | 32.8%629 | 20 |
Missing | 897 | 1128 | 2117 | 37 |
Total | 100%839 | 100%1076 | 1915 |
Related variables
A similar question appeared on General Social Survey 2014 Cross-Section and Panel Combined, (Inapplicable Responses Coded as Missing)We are faced with many problems in this country, none of which can be solved easily or inexpensively. I'm going to name some of these problems, and for each one I'd like you to tell me whether you think we're spending too much money on it, too little money or about the right amount. K. Welfare (NATFARE)
Notes
The General Social Surveys (GSS) have been conducted by the National Opinion Research Center (NORC) annually since 1972, except for the years 1979, 1981, and 1992 (a supplement was added in 1992), and biennially beginning in 1994. The GSS are designed to be part of a program of social indicator research, replicating questionnaire items and wording in order to facilitate time-trend studies. This data file has all cases and variables asked on the 2021 GSS.The 2021 cross-sectional General Social Survey has been updated to Release Version 3 as of July 2023. This Release includes the addition of respondent spouse/partner religious identities, socioeconomic statuses, and work information (including Occupation and Industry coding), and additional information about respondents' religious background.
To download syntax files for the GSS that reproduce well-known religious group recodes, including RELTRAD, please visit the ARDA's Syntax Repository.