Is it possible to be possessed? - Belief Statistics Topic
Q27c. Please indicate your level of agreement with the following statements about evil in the world: It is possible for people to be possessed by the Devil/demons (POSSESS)Results weighted by WEIGHT (Baylor Religion Survey, Wave II (2007) - Instructional Dataset)
Is it possible to be possessed? by Age
18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 17.0%38 | 20.2%57 | 15.3%43 | 19.2%50 | 17.1%29 | 17.7%25 | 17.8%242 | 0 |
Disagree | 18.3%41 | 21.3%60 | 19.2%54 | 18.1%47 | 17.6%30 | 20.6%29 | 19.2%261 | 0 |
Agree | 33.9%76 | 32.6%92 | 42.0%118 | 37.7%98 | 38.8%66 | 44.7%63 | 37.8%513 | 0 |
Strongly agree | 30.8%69 | 25.9%73 | 23.5%66 | 25.0%65 | 26.5%45 | 17.0%24 | 25.2%342 | 0 |
Missing | 36 | 28 | 56 | 66 | 49 | 64 | 299 | 0 |
Total | 100%224 | 100%282 | 100%281 | 100%260 | 100%170 | 100%141 | 1358 |
Is it possible to be possessed? by Education
No high school diploma | High school graduate | Some college | Trade/technical/vocational training | College graduate | Postgraduate work/degree | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 8.2%8 | 14.7%55 | 14.2%52 | 13.5%19 | 23.6%42 | 34.3%61 | 17.8%237 | 4 |
Disagree | 15.3%15 | 18.4%69 | 17.0%62 | 23.4%33 | 20.8%37 | 19.7%35 | 18.8%251 | 7 |
Agree | 44.9%44 | 38.0%142 | 40.5%148 | 38.3%54 | 38.2%68 | 29.8%53 | 38.2%509 | 7 |
Strongly agree | 31.6%31 | 28.9%108 | 28.2%103 | 24.8%35 | 17.4%31 | 16.3%29 | 25.3%337 | 5 |
Missing | 27 | 77 | 68 | 20 | 56 | 39 | 322 | 12 |
Total | 100%98 | 100%374 | 100%365 | 100%141 | 100%178 | 100%178 | 1334 |
Is it possible to be possessed? by Gender
Male | Female | Total | Missing | |
---|---|---|---|---|
Strongly disagree | 21.4%137 | 14.6%105 | 17.8%242 | 0 |
Disagree | 19.3%124 | 19.2%138 | 19.3%262 | 0 |
Agree | 35.6%228 | 39.7%285 | 37.7%513 | 0 |
Strongly agree | 23.7%152 | 26.5%190 | 25.2%342 | 0 |
Missing | 128 | 171 | 299 | 0 |
Total | 100%641 | 100%718 | 1359 |
Is it possible to be possessed? by Region
East | Mid-West | South | West | Total | Missing | |
---|---|---|---|---|---|---|
Strongly disagree | 19.7%59 | 15.8%48 | 12.7%57 | 25.2%77 | 17.8%241 | 0 |
Disagree | 27.0%81 | 19.1%58 | 14.3%64 | 19.0%58 | 19.2%261 | 0 |
Agree | 32.3%97 | 40.3%122 | 41.3%185 | 35.6%109 | 37.8%513 | 0 |
Strongly agree | 21.0%63 | 24.8%75 | 31.7%142 | 20.3%62 | 25.2%342 | 0 |
Missing | 64 | 82 | 84 | 69 | 299 | 0 |
Total | 100%300 | 100%303 | 100%448 | 100%306 | 1357 |
Is it possible to be possessed? by Religion
Evangelical Protestant | Black Protestant | Mainline Protestant | Catholic | Other | None | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 7.4%34 | 6.1%4 | 17.7%45 | 8.5%23 | 36.1%39 | 56.5%87 | 17.7%232 | 10 |
Disagree | 10.8%50 | 12.1%8 | 28.0%71 | 24.4%66 | 22.2%24 | 20.8%32 | 19.1%251 | 9 |
Agree | 42.0%194 | 24.2%16 | 41.3%105 | 47.0%127 | 29.6%32 | 18.2%28 | 38.2%502 | 8 |
Strongly agree | 39.8%184 | 57.6%38 | 13.0%33 | 20.0%54 | 12.0%13 | 4.5%7 | 25.0%329 | 11 |
Missing | 64 | 9 | 83 | 85 | 20 | 26 | 337 | 12 |
Total | 100%462 | 100%66 | 100%254 | 100%270 | 100%108 | 100%154 | 1314 |
Is it possible to be possessed? by Worship attendance
Less than once a year | Once or twice a year | Several times a year | 1-3 times a month | About weekly | Weekly or more | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 36.8%150 | 21.4%28 | 12.4%18 | 13.0%19 | 8.3%7 | 3.3%14 | 17.6%236 | 6 |
Disagree | 25.0%102 | 29.8%39 | 24.1%35 | 22.6%33 | 13.1%11 | 9.6%41 | 19.5%261 | 2 |
Agree | 29.9%122 | 38.9%51 | 41.4%60 | 37.0%54 | 53.6%45 | 41.8%178 | 38.1%510 | 3 |
Strongly agree | 8.3%34 | 9.9%13 | 22.1%32 | 27.4%40 | 25.0%21 | 45.3%193 | 24.9%333 | 7 |
Missing | 90 | 40 | 31 | 41 | 18 | 72 | 317 | 7 |
Total | 100%408 | 100%131 | 100%145 | 100%146 | 100%84 | 100%426 | 1340 |
Notes
This file contains all of the cases and variables that are in the original 2007 Baylor Religion Survey, but is prepared for easier use in the classroom. Changes have been made in two areas. First, to avoid confusion when constructing tables or interpreting basic analysis, all missing data codes have been set to system missing. Second, many of the continuous variables have been categorized into fewer categories, and added as additional variables to the file.The Baylor Institute for Studies of Religion (ISR) received a major three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors, with a specific focus on consumption of religious goods and services. Using a host of new survey items that improve upon previous work, the study will yield new data to more systematically explore and better understand what sometimes appears to be an ambiguous relationship between trust, civic engagement, and religion. In partnering with the Gallup Organization, we believe this cutting-edge study has the potential to generate data that may well cause scholars to rethink our currently used measures of religious commitment or devoutness, as well as various theories linking the influence of religion to civic engagement, spiritual capital, and many other important social and behavioral outcomes.