Belief in bigfoot - Belief Statistics Topic
Q23k. In your opinion, does each of the following exist? Bigfoot (BIGFOOT)Results weighted by WEIGHT (Baylor Religion Survey, Wave II (2007) - Instructional Dataset)
Belief in bigfoot by Age
18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Absolutely not | 42.2%108 | 43.2%137 | 37.8%125 | 33.7%100 | 39.8%80 | 43.2%73 | 39.7%623 | 0 |
Probably not | 43.0%110 | 39.4%125 | 45.9%152 | 49.5%147 | 43.3%87 | 44.4%75 | 44.3%696 | 0 |
Probably | 10.5%27 | 13.6%43 | 13.3%44 | 15.2%45 | 14.4%29 | 10.1%17 | 13.0%205 | 0 |
Absolutely | 4.3%11 | 3.8%12 | 3.0%10 | 1.7%5 | 2.5%5 | 2.4%4 | 3.0%47 | 0 |
Missing | 13 | 2 | 12 | 16 | 14 | 26 | 83 | 0 |
Total | 100%256 | 100%317 | 100%331 | 100%297 | 100%201 | 100%169 | 1571 |
Belief in bigfoot by Education
No high school diploma | High school graduate | Some college | Trade/technical/vocational training | College graduate | Postgraduate work/degree | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Absolutely not | 41.4%46 | 37.1%163 | 37.9%161 | 41.1%67 | 43.0%89 | 45.2%89 | 39.9%615 | 11 |
Probably not | 31.5%35 | 42.4%186 | 48.0%204 | 44.8%73 | 46.9%97 | 44.2%87 | 44.2%682 | 13 |
Probably | 18.9%21 | 17.5%77 | 10.4%44 | 12.3%20 | 8.7%18 | 10.7%21 | 13.0%201 | 3 |
Absolutely | 8.1%9 | 3.0%13 | 3.8%16 | 1.8%3 | 1.4%3 | 0.0%0 | 2.9%44 | 2 |
Missing | 14 | 26 | 14 | 3 | 13 | 7 | 112 | 6 |
Total | 100%111 | 100%439 | 100%425 | 100%163 | 100%207 | 100%197 | 1542 |
Belief in bigfoot by Gender
Male | Female | Total | Missing | |
---|---|---|---|---|
Absolutely not | 38.6%291 | 40.5%332 | 39.6%623 | 0 |
Probably not | 46.7%352 | 42.0%344 | 44.3%696 | 0 |
Probably | 11.7%88 | 14.3%117 | 13.0%205 | 0 |
Absolutely | 2.9%22 | 3.2%26 | 3.1%48 | 0 |
Missing | 27 | 56 | 83 | 0 |
Total | 100%753 | 100%819 | 1572 |
Belief in bigfoot by Region
East | Mid-West | South | West | Total | Missing | |
---|---|---|---|---|---|---|
Absolutely not | 36.5%127 | 39.5%144 | 45.2%229 | 34.8%123 | 39.6%623 | 0 |
Probably not | 42.0%146 | 49.0%179 | 41.2%209 | 45.9%162 | 44.2%696 | 0 |
Probably | 17.0%59 | 8.8%32 | 11.6%59 | 15.9%56 | 13.1%206 | 0 |
Absolutely | 4.6%16 | 2.7%10 | 2.0%10 | 3.4%12 | 3.1%48 | 0 |
Missing | 14 | 22 | 25 | 22 | 83 | 0 |
Total | 100%348 | 100%365 | 100%507 | 100%353 | 1573 |
Belief in bigfoot by Religion
Evangelical Protestant | Black Protestant | Mainline Protestant | Catholic | Other | None | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Absolutely not | 41.7%216 | 55.9%38 | 37.3%114 | 31.9%105 | 42.6%52 | 48.6%84 | 40.2%609 | 12 |
Probably not | 44.2%229 | 29.4%20 | 47.1%144 | 52.6%173 | 44.3%54 | 32.9%57 | 44.7%677 | 19 |
Probably | 11.8%61 | 13.2%9 | 12.4%38 | 12.5%41 | 12.3%15 | 15.0%26 | 12.5%190 | 11 |
Absolutely | 2.3%12 | 1.5%1 | 3.3%10 | 3.0%10 | 0.8%1 | 3.5%6 | 2.6%40 | 4 |
Missing | 15 | 5 | 26 | 23 | 4 | 6 | 129 | 4 |
Total | 100%518 | 100%68 | 100%306 | 100%329 | 100%122 | 100%173 | 1516 |
Belief in bigfoot by Worship attendance
Less than once a year | Once or twice a year | Several times a year | 1-3 times a month | About weekly | Weekly or more | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Absolutely not | 34.0%164 | 29.8%48 | 39.2%65 | 37.8%68 | 52.1%50 | 46.4%216 | 39.4%611 | 11 |
Probably not | 45.3%219 | 54.0%87 | 39.8%66 | 46.1%83 | 37.5%36 | 42.7%199 | 44.5%690 | 7 |
Probably | 16.4%79 | 14.9%24 | 18.1%30 | 13.3%24 | 10.4%10 | 7.7%36 | 13.1%203 | 3 |
Absolutely | 4.3%21 | 1.2%2 | 3.0%5 | 2.8%5 | 0.0%0 | 3.2%15 | 3.1%48 | 0 |
Missing | 17 | 9 | 9 | 9 | 6 | 29 | 104 | 4 |
Total | 100%483 | 100%161 | 100%166 | 100%180 | 100%96 | 100%466 | 1552 |
Notes
This file contains all of the cases and variables that are in the original 2007 Baylor Religion Survey, but is prepared for easier use in the classroom. Changes have been made in two areas. First, to avoid confusion when constructing tables or interpreting basic analysis, all missing data codes have been set to system missing. Second, many of the continuous variables have been categorized into fewer categories, and added as additional variables to the file.The Baylor Institute for Studies of Religion (ISR) received a major three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors, with a specific focus on consumption of religious goods and services. Using a host of new survey items that improve upon previous work, the study will yield new data to more systematically explore and better understand what sometimes appears to be an ambiguous relationship between trust, civic engagement, and religion. In partnering with the Gallup Organization, we believe this cutting-edge study has the potential to generate data that may well cause scholars to rethink our currently used measures of religious commitment or devoutness, as well as various theories linking the influence of religion to civic engagement, spiritual capital, and many other important social and behavioral outcomes.