Has respondent received a miraculous healing? - Belief Statistics Topic
Q26b. Please indicate whether or not you have ever had any of the following experiences: I received a miraculous, physical healing (RECHEAL)Results weighted by WEIGHT (Baylor Religion Survey, Wave II (2007) - Instructional Dataset)
Has respondent received a miraculous healing? by Age
18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Yes | 12.4%32 | 11.9%38 | 15.2%51 | 19.7%60 | 16.6%34 | 22.3%40 | 15.9%255 | 0 |
No | 87.6%226 | 88.1%280 | 84.8%285 | 80.3%245 | 83.4%171 | 77.7%139 | 84.1%1346 | 0 |
Missing | 12 | 2 | 7 | 4 | 9 | 14 | 48 | 0 |
Total | 100%258 | 100%318 | 100%336 | 100%305 | 100%205 | 100%179 | 1601 |
Has respondent received a miraculous healing? by Education
No high school diploma | High school graduate | Some college | Trade/technical/vocational training | College graduate | Postgraduate work/degree | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Yes | 25.0%30 | 17.8%80 | 15.0%65 | 17.9%29 | 10.5%22 | 11.1%22 | 15.8%248 | 6 |
No | 75.0%90 | 82.2%369 | 85.0%368 | 82.1%133 | 89.5%188 | 88.9%177 | 84.2%1325 | 23 |
Missing | 7 | 11 | 6 | 4 | 8 | 6 | 77 | 6 |
Total | 100%120 | 100%449 | 100%433 | 100%162 | 100%210 | 100%199 | 1573 |
Has respondent received a miraculous healing? by Gender
Male | Female | Total | Missing | |
---|---|---|---|---|
Yes | 13.3%100 | 18.3%155 | 15.9%255 | 0 |
No | 86.7%653 | 81.7%694 | 84.1%1347 | 0 |
Missing | 22 | 26 | 48 | 0 |
Total | 100%753 | 100%849 | 1602 |
Has respondent received a miraculous healing? by Region
East | Mid-West | South | West | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 13.6%48 | 12.7%47 | 22.8%119 | 11.7%42 | 16.0%256 | 0 |
No | 86.4%304 | 87.3%323 | 77.2%402 | 88.3%318 | 84.0%1347 | 0 |
Missing | 6 | 16 | 12 | 14 | 48 | 0 |
Total | 100%352 | 100%370 | 100%521 | 100%360 | 1603 |
Has respondent received a miraculous healing? by Religion
Evangelical Protestant | Black Protestant | Mainline Protestant | Catholic | Other | None | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Yes | 22.1%114 | 47.2%34 | 10.2%32 | 11.5%39 | 15.2%19 | 3.9%7 | 15.8%245 | 8 |
No | 77.9%403 | 52.8%38 | 89.8%283 | 88.5%301 | 84.8%106 | 96.1%172 | 84.2%1303 | 39 |
Missing | 10 | 3 | 14 | 13 | 4 | 1 | 95 | 3 |
Total | 100%517 | 100%72 | 100%315 | 100%340 | 100%125 | 100%179 | 1548 |
Has respondent received a miraculous healing? by Worship attendance
Less than once a year | Once or twice a year | Several times a year | 1-3 times a month | About weekly | Weekly or more | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Yes | 7.6%38 | 9.9%16 | 11.5%19 | 12.9%24 | 19.4%19 | 28.8%136 | 15.9%252 | 3 |
No | 92.4%459 | 90.1%146 | 88.5%146 | 87.1%162 | 80.6%79 | 71.2%337 | 84.1%1329 | 19 |
Missing | 4 | 7 | 10 | 4 | 3 | 17 | 70 | 3 |
Total | 100%497 | 100%162 | 100%165 | 100%186 | 100%98 | 100%473 | 1581 |
Notes
This file contains all of the cases and variables that are in the original 2007 Baylor Religion Survey, but is prepared for easier use in the classroom. Changes have been made in two areas. First, to avoid confusion when constructing tables or interpreting basic analysis, all missing data codes have been set to system missing. Second, many of the continuous variables have been categorized into fewer categories, and added as additional variables to the file.The Baylor Institute for Studies of Religion (ISR) received a major three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors, with a specific focus on consumption of religious goods and services. Using a host of new survey items that improve upon previous work, the study will yield new data to more systematically explore and better understand what sometimes appears to be an ambiguous relationship between trust, civic engagement, and religion. In partnering with the Gallup Organization, we believe this cutting-edge study has the potential to generate data that may well cause scholars to rethink our currently used measures of religious commitment or devoutness, as well as various theories linking the influence of religion to civic engagement, spiritual capital, and many other important social and behavioral outcomes.