Speaking in tongues - Belief Statistics Topic
Q26c. Please indicate whether or not you have ever had any of the following experiences: I spoke or prayed in tongues (TONGUES)Results weighted by WEIGHT (Baylor Religion Survey, Wave II (2007) - Instructional Dataset)
Speaking in tongues by Age
18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Yes | 5.7%15 | 4.4%14 | 9.7%33 | 11.1%34 | 8.3%17 | 4.5%8 | 7.5%121 | 0 |
No | 94.3%250 | 95.6%304 | 90.3%307 | 88.9%273 | 91.7%188 | 95.5%168 | 92.5%1490 | 0 |
Missing | 9 | 2 | 5 | 3 | 9 | 18 | 46 | 0 |
Total | 100%265 | 100%318 | 100%340 | 100%307 | 100%205 | 100%176 | 1611 |
Speaking in tongues by Education
No high school diploma | High school graduate | Some college | Trade/technical/vocational training | College graduate | Postgraduate work/degree | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Yes | 12.6%15 | 9.5%43 | 7.8%34 | 3.0%5 | 6.1%13 | 4.5%9 | 7.5%119 | 2 |
No | 87.4%104 | 90.5%408 | 92.2%401 | 97.0%159 | 93.9%199 | 95.5%190 | 92.5%1461 | 27 |
Missing | 8 | 11 | 6 | 3 | 7 | 5 | 75 | 6 |
Total | 100%119 | 100%451 | 100%435 | 100%164 | 100%212 | 100%199 | 1580 |
Speaking in tongues by Gender
Male | Female | Total | Missing | |
---|---|---|---|---|
Yes | 6.3%48 | 8.6%73 | 7.5%121 | 0 |
No | 93.7%709 | 91.4%780 | 92.5%1489 | 0 |
Missing | 21 | 25 | 46 | 0 |
Total | 100%757 | 100%853 | 1610 |
Speaking in tongues by Region
East | Mid-West | South | West | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 6.3%22 | 7.4%28 | 10.7%56 | 4.2%15 | 7.5%121 | 0 |
No | 93.7%327 | 92.6%349 | 89.3%469 | 95.8%344 | 92.5%1489 | 0 |
Missing | 8 | 13 | 11 | 14 | 46 | 0 |
Total | 100%349 | 100%377 | 100%525 | 100%359 | 1610 |
Speaking in tongues by Religion
Evangelical Protestant | Black Protestant | Mainline Protestant | Catholic | Other | None | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Yes | 14.6%76 | 21.3%16 | 3.8%12 | 3.5%12 | 1.6%2 | 1.1%2 | 7.7%120 | 2 |
No | 85.4%444 | 78.7%59 | 96.2%305 | 96.5%330 | 98.4%122 | 98.9%177 | 92.3%1437 | 45 |
Missing | 9 | 3 | 13 | 13 | 4 | 1 | 93 | 3 |
Total | 100%520 | 100%75 | 100%317 | 100%342 | 100%124 | 100%179 | 1557 |
Speaking in tongues by Worship attendance
Less than once a year | Once or twice a year | Several times a year | 1-3 times a month | About weekly | Weekly or more | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Yes | 2.4%12 | 4.9%8 | 4.2%7 | 4.8%9 | 9.3%9 | 15.4%74 | 7.5%119 | 1 |
No | 97.6%483 | 95.1%156 | 95.8%159 | 95.2%177 | 90.7%88 | 84.6%406 | 92.5%1469 | 22 |
Missing | 6 | 6 | 9 | 4 | 4 | 15 | 69 | 2 |
Total | 100%495 | 100%164 | 100%166 | 100%186 | 100%97 | 100%480 | 1588 |
Notes
This file contains all of the cases and variables that are in the original 2007 Baylor Religion Survey, but is prepared for easier use in the classroom. Changes have been made in two areas. First, to avoid confusion when constructing tables or interpreting basic analysis, all missing data codes have been set to system missing. Second, many of the continuous variables have been categorized into fewer categories, and added as additional variables to the file.The Baylor Institute for Studies of Religion (ISR) received a major three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors, with a specific focus on consumption of religious goods and services. Using a host of new survey items that improve upon previous work, the study will yield new data to more systematically explore and better understand what sometimes appears to be an ambiguous relationship between trust, civic engagement, and religion. In partnering with the Gallup Organization, we believe this cutting-edge study has the potential to generate data that may well cause scholars to rethink our currently used measures of religious commitment or devoutness, as well as various theories linking the influence of religion to civic engagement, spiritual capital, and many other important social and behavioral outcomes.