Religious service attendance at age 12 - Belief Statistics Topic
Q33. By your best estimate, how often did you attend religious services at age 12? (ATTEND12)Results weighted by WEIGHT (Baylor Religion Survey, Wave II (2007) - Instructional Dataset)
Religious service attendance at age 12 by Age
18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Never | 8.2%22 | 10.1%32 | 8.2%28 | 5.5%17 | 3.9%8 | 7.3%14 | 7.4%121 | 0 |
Less than once a year | 7.8%21 | 1.6%5 | 2.4%8 | 2.9%9 | 2.9%6 | 1.6%3 | 3.2%52 | 0 |
Once or twice a year | 8.2%22 | 8.2%26 | 7.1%24 | 5.8%18 | 5.8%12 | 5.2%10 | 6.9%112 | 0 |
Several times a year | 8.6%23 | 12.3%39 | 6.8%23 | 7.1%22 | 4.9%10 | 8.9%17 | 8.2%134 | 0 |
Once a month | 1.9%5 | 5.7%18 | 3.8%13 | 2.6%8 | 1.5%3 | 3.1%6 | 3.2%53 | 0 |
2-3 times a month | 9.7%26 | 11.4%36 | 12.1%41 | 9.7%30 | 11.7%24 | 12.0%23 | 11.0%180 | 0 |
About weekly | 12.7%34 | 17.7%56 | 17.6%60 | 20.0%62 | 19.9%41 | 16.1%31 | 17.4%284 | 0 |
Weekly | 25.4%68 | 22.4%71 | 31.2%106 | 30.6%95 | 35.0%72 | 34.9%67 | 29.3%479 | 0 |
Several times a week | 17.5%47 | 10.7%34 | 10.9%37 | 15.8%49 | 14.6%30 | 10.9%21 | 13.3%218 | 0 |
Missing | 7 | 2 | 3 | 1 | 6 | 1 | 20 | 0 |
Total | 100%268 | 100%317 | 100%340 | 100%310 | 100%206 | 100%192 | 1633 |
Religious service attendance at age 12 by Education
No high school diploma | High school graduate | Some college | Trade/technical/vocational training | College graduate | Postgraduate work/degree | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Never | 14.6%18 | 10.0%46 | 4.6%20 | 3.0%5 | 5.6%12 | 8.0%16 | 7.3%117 | 3 |
Less than once a year | 7.3%9 | 1.5%7 | 2.3%10 | 3.7%6 | 5.6%12 | 2.5%5 | 3.1%49 | 1 |
Once or twice a year | 8.1%10 | 7.8%36 | 4.8%21 | 7.9%13 | 5.6%12 | 9.0%18 | 6.9%110 | 2 |
Several times a year | 6.5%8 | 8.7%40 | 10.0%44 | 6.1%10 | 7.0%15 | 8.5%17 | 8.4%134 | 1 |
Once a month | 4.9%6 | 2.2%10 | 4.1%18 | 3.7%6 | 2.8%6 | 2.5%5 | 3.2%51 | 1 |
2-3 times a month | 12.2%15 | 11.1%51 | 11.2%49 | 15.9%26 | 8.9%19 | 10.0%20 | 11.3%180 | 1 |
About weekly | 15.4%19 | 16.3%75 | 16.6%73 | 18.3%30 | 18.8%40 | 18.5%37 | 17.1%274 | 10 |
Weekly | 22.8%28 | 29.7%137 | 28.7%126 | 29.3%48 | 31.9%68 | 30.0%60 | 29.2%467 | 10 |
Several times a week | 8.1%10 | 12.8%59 | 17.8%78 | 12.2%20 | 13.6%29 | 11.0%22 | 13.6%218 | 1 |
Missing | 2 | 3 | 2 | 2 | 3 | 3 | 50 | 5 |
Total | 100%123 | 100%461 | 100%439 | 100%164 | 100%213 | 100%200 | 1600 |
Religious service attendance at age 12 by Gender
Male | Female | Total | Missing | |
---|---|---|---|---|
Never | 7.8%60 | 7.0%60 | 7.4%120 | 0 |
Less than once a year | 3.5%27 | 2.8%24 | 3.1%51 | 0 |
Once or twice a year | 6.3%48 | 7.5%65 | 6.9%113 | 0 |
Several times a year | 9.4%72 | 7.3%63 | 8.3%135 | 0 |
Once a month | 3.9%30 | 2.7%23 | 3.3%53 | 0 |
2-3 times a month | 11.1%85 | 10.8%93 | 10.9%178 | 0 |
About weekly | 18.9%145 | 16.1%139 | 17.4%284 | 0 |
Weekly | 27.7%213 | 30.7%265 | 29.3%478 | 0 |
Several times a week | 11.5%88 | 15.1%130 | 13.4%218 | 0 |
Missing | 8 | 12 | 20 | 0 |
Total | 100%768 | 100%862 | 1630 |
Religious service attendance at age 12 by Region
East | Mid-West | South | West | Total | Missing | |
---|---|---|---|---|---|---|
Never | 9.8%35 | 7.0%27 | 4.9%26 | 8.8%32 | 7.4%120 | 0 |
Less than once a year | 2.0%7 | 3.7%14 | 1.9%10 | 5.5%20 | 3.1%51 | 0 |
Once or twice a year | 9.0%32 | 7.3%28 | 5.1%27 | 7.2%26 | 6.9%113 | 0 |
Several times a year | 9.6%34 | 6.8%26 | 9.5%50 | 6.6%24 | 8.2%134 | 0 |
Once a month | 2.0%7 | 1.8%7 | 3.0%16 | 6.4%23 | 3.3%53 | 0 |
2-3 times a month | 7.6%27 | 11.0%42 | 10.6%56 | 14.9%54 | 11.0%179 | 0 |
About weekly | 18.3%65 | 19.3%74 | 16.4%87 | 16.3%59 | 17.5%285 | 0 |
Weekly | 33.7%120 | 29.5%113 | 29.9%158 | 23.8%86 | 29.3%477 | 0 |
Several times a week | 8.1%29 | 13.6%52 | 18.7%99 | 10.5%38 | 13.4%218 | 0 |
Missing | 3 | 3 | 6 | 8 | 20 | 0 |
Total | 100%356 | 100%383 | 100%529 | 100%362 | 1630 |
Religious service attendance at age 12 by Religion
Evangelical Protestant | Black Protestant | Mainline Protestant | Catholic | Other | None | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Never | 5.7%30 | 3.8%3 | 5.0%16 | 3.7%13 | 8.7%11 | 24.6%44 | 7.4%117 | 5 |
Less than once a year | 2.1%11 | 0.0%0 | 1.9%6 | 1.7%6 | 3.9%5 | 9.5%17 | 2.8%45 | 4 |
Once or twice a year | 6.5%34 | 3.8%3 | 6.2%20 | 5.7%20 | 15.7%20 | 7.8%14 | 7.0%111 | 2 |
Several times a year | 7.4%39 | 16.7%13 | 7.7%25 | 8.0%28 | 11.8%15 | 6.7%12 | 8.4%132 | 1 |
Once a month | 2.1%11 | 2.6%2 | 2.2%7 | 1.7%6 | 11.8%15 | 5.6%10 | 3.2%51 | 1 |
2-3 times a month | 11.8%62 | 19.2%15 | 12.4%40 | 8.0%28 | 5.5%7 | 12.3%22 | 11.0%174 | 6 |
About weekly | 16.4%86 | 6.4%5 | 25.4%82 | 16.0%56 | 12.6%16 | 17.3%31 | 17.5%276 | 10 |
Weekly | 26.9%141 | 29.5%23 | 31.6%102 | 43.0%150 | 17.3%22 | 14.0%25 | 29.3%463 | 13 |
Several times a week | 21.0%110 | 17.9%14 | 7.7%25 | 12.0%42 | 12.6%16 | 2.2%4 | 13.4%211 | 5 |
Missing | 3 | 1 | 6 | 4 | 3 | 0 | 67 | 3 |
Total | 100%524 | 100%78 | 100%323 | 100%349 | 100%127 | 100%179 | 1580 |
Religious service attendance at age 12 by Worship attendance
Less than once a year | Once or twice a year | Several times a year | 1-3 times a month | About weekly | Weekly or more | Total | Missing | |
---|---|---|---|---|---|---|---|---|
Never | 14.3%71 | 6.1%10 | 1.2%2 | 2.1%4 | 3.0%3 | 5.7%28 | 7.3%118 | 3 |
Less than once a year | 7.4%37 | 1.2%2 | 0.0%0 | 2.1%4 | 1.0%1 | 1.0%5 | 3.0%49 | 2 |
Once or twice a year | 12.1%60 | 10.3%17 | 3.5%6 | 3.2%6 | 4.0%4 | 3.7%18 | 6.9%111 | 1 |
Several times a year | 7.2%36 | 7.3%12 | 19.3%33 | 9.6%18 | 9.1%9 | 5.5%27 | 8.4%135 | 0 |
Once a month | 3.4%17 | 2.4%4 | 5.3%9 | 4.3%8 | 3.0%3 | 2.0%10 | 3.2%51 | 1 |
2-3 times a month | 12.1%60 | 9.7%16 | 12.9%22 | 19.3%36 | 5.1%5 | 7.6%37 | 11.0%176 | 2 |
About weekly | 14.7%73 | 22.4%37 | 14.6%25 | 20.9%39 | 41.4%41 | 12.7%62 | 17.2%277 | 7 |
Weekly | 21.7%108 | 30.9%51 | 31.6%54 | 25.7%48 | 30.3%30 | 37.5%183 | 29.5%474 | 5 |
Several times a week | 7.0%35 | 9.7%16 | 11.7%20 | 12.8%24 | 3.0%3 | 24.2%118 | 13.4%216 | 2 |
Missing | 2 | 2 | 5 | 4 | 0 | 5 | 43 | 2 |
Total | 100%497 | 100%165 | 100%171 | 100%187 | 100%99 | 100%488 | 1607 |
Notes
This file contains all of the cases and variables that are in the original 2007 Baylor Religion Survey, but is prepared for easier use in the classroom. Changes have been made in two areas. First, to avoid confusion when constructing tables or interpreting basic analysis, all missing data codes have been set to system missing. Second, many of the continuous variables have been categorized into fewer categories, and added as additional variables to the file.The Baylor Institute for Studies of Religion (ISR) received a major three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors, with a specific focus on consumption of religious goods and services. Using a host of new survey items that improve upon previous work, the study will yield new data to more systematically explore and better understand what sometimes appears to be an ambiguous relationship between trust, civic engagement, and religion. In partnering with the Gallup Organization, we believe this cutting-edge study has the potential to generate data that may well cause scholars to rethink our currently used measures of religious commitment or devoutness, as well as various theories linking the influence of religion to civic engagement, spiritual capital, and many other important social and behavioral outcomes.