Guitar? - Belief Statistics Topic
Was a guitar used at this service? Remarks: This item was asked only if MUSICMIN is greater than 0. If a congregation reported no music in the main service (MUSICMIN=0), GUITAR was set at 2. (GUITAR)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Guitar? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 34.4%714 | 32.4%439 | 25.4%105 | 32.7%1258 | 85 |
No | 65.6%1362 | 67.6%915 | 74.6%309 | 67.3%2586 | 111 |
Missing | 644 | 462 | 110 | 1481 | 69 |
Total | 100%2076 | 100%1354 | 100%414 | 3844 |
Guitar? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 0.0%0 | 33.5%505 | 29.3%389 | 35.3%425 | 32.7%1319 | 0 |
No | 0.0%0 | 66.5%1001 | 70.7%938 | 64.7%778 | 67.3%2717 | 0 |
Missing | 1234 | 2 | 5 | 44 | 1285 | 0 |
Total | 100%0 | 100%1506 | 100%1327 | 100%1203 | 4036 |
Guitar? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 22.4%113 | 32.6%319 | 32.8%641 | 41.2%247 | 32.7%1320 | 0 |
No | 77.6%392 | 67.4%659 | 67.2%1313 | 58.8%353 | 67.3%2717 | 0 |
Missing | 244 | 299 | 516 | 226 | 1285 | 0 |
Total | 100%505 | 100%978 | 100%1954 | 100%600 | 4037 |
Guitar? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 41.8%100 | 41.9%782 | 25.6%228 | 21.5%178 | 14.6%31 | 32.7%1319 | 0 |
No | 58.2%139 | 58.1%1086 | 74.4%663 | 78.5%648 | 85.4%181 | 67.3%2717 | 0 |
Missing | 309 | 441 | 149 | 315 | 71 | 1285 | 0 |
Total | 100%239 | 100%1868 | 100%891 | 100%826 | 100%212 | 4036 |
Guitar? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 34.7%827 | 30.0%340 | 27.5%109 | 32.6%1276 | 46 |
No | 65.3%1557 | 70.0%795 | 72.5%287 | 67.4%2639 | 63 |
Missing | 651 | 461 | 136 | 1394 | 37 |
Total | 100%2384 | 100%1135 | 100%396 | 3915 |