Raising Hands? - Belief Statistics Topic
Did anyone besides the leader raise their hands in praise during the service? (RAISEHND)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Raising Hands? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 56.3%1568 | 60.1%1049 | 42.4%218 | 56.2%2835 | 138 |
No | 43.7%1216 | 39.9%695 | 57.6%296 | 43.8%2207 | 122 |
Missing | 20 | 11 | 4 | 300 | 5 |
Total | 100%2784 | 100%1744 | 100%514 | 5042 |
Raising Hands? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 44.5%546 | 56.7%852 | 59.4%786 | 62.7%781 | 56.0%2965 | 0 |
No | 55.5%680 | 43.3%650 | 40.6%538 | 37.3%464 | 44.0%2332 | 0 |
Missing | 10 | 4 | 9 | 17 | 40 | 0 |
Total | 100%1226 | 100%1502 | 100%1324 | 100%1245 | 5297 |
Raising Hands? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 45.0%303 | 50.6%620 | 62.9%1609 | 51.7%434 | 56.0%2966 | 0 |
No | 55.0%370 | 49.4%606 | 37.1%950 | 48.3%406 | 44.0%2332 | 0 |
Missing | 9 | 11 | 15 | 5 | 40 | 0 |
Total | 100%673 | 100%1226 | 100%2559 | 100%840 | 5298 |
Raising Hands? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 46.4%153 | 59.8%1446 | 93.2%1023 | 27.4%314 | 9.8%30 | 56.0%2966 | 0 |
No | 53.6%177 | 40.2%974 | 6.8%75 | 72.6%830 | 90.2%276 | 44.0%2332 | 0 |
Missing | 6 | 19 | 4 | 10 | 1 | 40 | 0 |
Total | 100%330 | 100%2420 | 100%1098 | 100%1144 | 100%306 | 5298 |
Raising Hands? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 58.4%1805 | 59.4%902 | 29.9%160 | 55.7%2867 | 76 |
No | 41.6%1285 | 40.6%617 | 70.1%376 | 44.3%2278 | 66 |
Missing | 22 | 9 | 5 | 182 | 4 |
Total | 100%3090 | 100%1519 | 100%536 | 5145 |