Location: Urban/rural/suburban? - Belief Statistics Topic
The congregation's census tract is predominately urban, predominately suburban, or predominately rural [based on census data]. [ARDA Note: Please see URBAN_ALL4 in the survey instrument for full remarks.] (URBAN_ALL4)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Location: Urban/rural/suburban? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Urban | 42.6%1180 | 52.2%913 | 63.8%330 | 48.1%2423 | 199 |
Suburban | 18.9%524 | 18.1%317 | 17.4%90 | 18.5%931 | 32 |
Rural | 38.5%1068 | 29.7%520 | 18.8%97 | 33.4%1685 | 34 |
Missing | 2 | 0 | 1 | 268 | 0 |
Total | 100%2772 | 100%1750 | 100%517 | 5039 |
Location: Urban/rural/suburban? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Urban | 41.8%510 | 44.2%665 | 50.2%658 | 59.8%755 | 48.8%2588 | 0 |
Suburban | 14.8%181 | 23.3%351 | 18.1%237 | 15.5%196 | 18.2%965 | 0 |
Rural | 43.4%530 | 32.5%490 | 31.7%416 | 24.7%312 | 33.0%1748 | 0 |
Missing | 1 | 0 | 2 | 0 | 3 | 0 |
Total | 100%1221 | 100%1506 | 100%1311 | 100%1263 | 5301 |
Location: Urban/rural/suburban? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Urban | 66.5%437 | 43.9%542 | 38.9%1003 | 72.8%606 | 48.8%2588 | 0 |
Suburban | 10.5%69 | 18.4%227 | 21.9%564 | 12.7%106 | 18.2%966 | 0 |
Rural | 23.0%151 | 37.7%466 | 39.2%1011 | 14.4%120 | 33.0%1748 | 0 |
Missing | 1 | 0 | 0 | 2 | 3 | 0 |
Total | 100%657 | 100%1235 | 100%2578 | 100%832 | 5302 |
Location: Urban/rural/suburban? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Urban | 55.3%183 | 44.1%1066 | 52.9%582 | 44.1%510 | 83.4%247 | 48.8%2588 | 0 |
Suburban | 23.9%79 | 18.5%446 | 20.3%223 | 16.6%192 | 8.8%26 | 18.2%966 | 0 |
Rural | 20.8%69 | 37.4%904 | 26.9%296 | 39.3%455 | 7.8%23 | 33.0%1747 | 0 |
Missing | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Total | 100%331 | 100%2416 | 100%1101 | 100%1157 | 100%296 | 5301 |
Location: Urban/rural/suburban? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Urban | 46.2%1423 | 49.9%761 | 60.2%325 | 48.8%2509 | 107 |
Suburban | 19.0%585 | 17.0%259 | 18.1%98 | 18.3%942 | 14 |
Rural | 34.8%1072 | 33.2%506 | 21.7%117 | 32.9%1695 | 25 |
Missing | 2 | 0 | 1 | 149 | 0 |
Total | 100%3080 | 100%1526 | 100%540 | 5146 |