Is there a Religious Leader? - Belief Statistics Topic
Is there one person who is the head or senior clergy person or religious leader in your congregation? (CLERGONE)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Is there a Religious Leader? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 93.5%2617 | 95.8%1677 | 92.5%479 | 94.2%4773 | 228 |
No | 6.5%183 | 4.2%73 | 7.5%39 | 5.8%295 | 36 |
Missing | 2 | 0 | 0 | 267 | 1 |
Total | 100%2800 | 100%1750 | 100%518 | 5068 |
Is there a Religious Leader? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 92.3%1136 | 95.0%1431 | 94.1%1253 | 93.8%1183 | 93.9%5003 | 0 |
No | 7.7%95 | 5.0%75 | 5.9%78 | 6.2%78 | 6.1%326 | 0 |
Missing | 2 | 0 | 0 | 1 | 3 | 0 |
Total | 100%1231 | 100%1506 | 100%1331 | 100%1261 | 5329 |
Is there a Religious Leader? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 90.5%613 | 95.1%1172 | 94.9%2446 | 91.5%773 | 93.9%5004 | 0 |
No | 9.5%64 | 4.9%60 | 5.1%131 | 8.5%72 | 6.1%327 | 0 |
Missing | 0 | 2 | 1 | 0 | 3 | 0 |
Total | 100%677 | 100%1232 | 100%2577 | 100%845 | 5331 |
Is there a Religious Leader? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 98.5%326 | 92.2%2243 | 96.9%1065 | 96.1%1112 | 83.5%259 | 93.9%5005 | 0 |
No | 1.5%5 | 7.8%190 | 3.1%34 | 3.9%45 | 16.5%51 | 6.1%325 | 0 |
Missing | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Total | 100%331 | 100%2433 | 100%1099 | 100%1157 | 100%310 | 5330 |
Is there a Religious Leader? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 93.5%2908 | 94.9%1447 | 94.1%509 | 94.0%4864 | 125 |
No | 6.5%201 | 5.1%77 | 5.9%32 | 6.0%310 | 20 |
Missing | 1 | 1 | 0 | 148 | 1 |
Total | 100%3109 | 100%1524 | 100%541 | 5174 |