Location: Percent Hispanic in census tract? - Belief Statistics Topic
Percent of people in the congregation's census tract who are Hispanic. [ARDA Note: Please see HISPANIC_ALL4 in the survey instrument for full remarks.] (HISPANIC_ALL4)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Location: Percent Hispanic in census tract? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Zero through 4.9 | 65.6%1818 | 54.4%952 | 52.8%273 | 60.4%3043 | 117 |
Five through 100 | 34.4%954 | 45.6%798 | 47.2%244 | 39.6%1996 | 148 |
Missing | 2 | 0 | 1 | 268 | 0 |
Total | 100%2772 | 100%1750 | 100%517 | 5039 |
Location: Percent Hispanic in census tract? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Zero through 4.9 | 74.6%912 | 71.8%1082 | 49.8%653 | 40.4%510 | 59.5%3157 | 0 |
Five through 100 | 25.4%310 | 28.2%425 | 50.2%658 | 59.6%752 | 40.5%2145 | 0 |
Missing | 1 | 0 | 2 | 0 | 3 | 0 |
Total | 100%1222 | 100%1507 | 100%1311 | 100%1262 | 5302 |
Location: Percent Hispanic in census tract? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Zero through 4.9 | 58.3%383 | 79.6%983 | 62.8%1620 | 20.5%170 | 59.5%3156 | 0 |
Five through 100 | 41.7%274 | 20.4%252 | 37.2%958 | 79.5%661 | 40.5%2145 | 0 |
Missing | 1 | 0 | 0 | 2 | 3 | 0 |
Total | 100%657 | 100%1235 | 100%2578 | 100%831 | 5301 |
Location: Percent Hispanic in census tract? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Zero through 4.9 | 51.1%169 | 60.2%1454 | 62.5%688 | 65.8%761 | 28.7%85 | 59.6%3157 | 0 |
Five through 100 | 48.9%162 | 39.8%962 | 37.5%413 | 34.2%396 | 71.3%211 | 40.4%2144 | 0 |
Missing | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Total | 100%331 | 100%2416 | 100%1101 | 100%1157 | 100%296 | 5301 |
Location: Percent Hispanic in census tract? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Zero through 4.9 | 61.8%1903 | 59.1%902 | 49.4%267 | 59.7%3072 | 62 |
Five through 100 | 38.2%1176 | 40.9%624 | 50.6%273 | 40.3%2073 | 84 |
Missing | 2 | 0 | 1 | 149 | 0 |
Total | 100%3079 | 100%1526 | 100%540 | 5145 |