Assess Community Needs? - Belief Statistics Topic
Within the past 12 months, have there been any groups or meetings or classes or events specifically focused on the following purposes or activities? To plan or conduct an assessment of community needs? (ASSESS)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Assess Community Needs? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 43.0%1201 | 55.0%959 | 58.3%302 | 48.7%2462 | 142 |
No | 57.0%1591 | 45.0%786 | 41.7%216 | 51.3%2593 | 109 |
Missing | 8 | 4 | 0 | 277 | 14 |
Total | 100%2792 | 100%1745 | 100%518 | 5055 |
Assess Community Needs? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 36.8%449 | 48.4%729 | 56.8%755 | 54.1%679 | 49.2%2612 | 0 |
No | 63.2%770 | 51.6%777 | 43.2%575 | 45.9%577 | 50.8%2699 | 0 |
Missing | 9 | 4 | 2 | 11 | 26 | 0 |
Total | 100%1219 | 100%1506 | 100%1330 | 100%1256 | 5311 |
Assess Community Needs? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 52.0%351 | 45.0%554 | 48.9%1253 | 53.8%454 | 49.2%2612 | 0 |
No | 48.0%324 | 55.0%677 | 51.1%1308 | 46.2%390 | 50.8%2699 | 0 |
Missing | 4 | 6 | 13 | 3 | 26 | 0 |
Total | 100%675 | 100%1231 | 100%2561 | 100%844 | 5311 |
Assess Community Needs? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 52.7%174 | 42.5%1030 | 63.5%698 | 46.0%529 | 58.3%180 | 49.2%2611 | 0 |
No | 47.3%156 | 57.5%1391 | 36.5%402 | 54.0%622 | 41.7%129 | 50.8%2700 | 0 |
Missing | 11 | 9 | 1 | 5 | 0 | 26 | 0 |
Total | 100%330 | 100%2421 | 100%1100 | 100%1151 | 100%309 | 5311 |
Assess Community Needs? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 45.4%1408 | 53.1%807 | 59.1%319 | 49.1%2534 | 73 |
No | 54.6%1691 | 46.9%714 | 40.9%221 | 50.9%2626 | 60 |
Missing | 7 | 5 | 1 | 159 | 13 |
Total | 100%3099 | 100%1521 | 100%540 | 5160 |