Discuss Politics? - Belief Statistics Topic
Within the past 12 months, have there been any groups or meetings or classes or events specifically focused on the following purposes or activities? To discuss politics? (POLITICS)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Discuss Politics? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 2.9%80 | 9.4%163 | 25.9%134 | 7.5%377 | 17 |
No | 97.1%2722 | 90.6%1573 | 74.1%384 | 92.5%4679 | 237 |
Missing | 7 | 4 | 0 | 276 | 11 |
Total | 100%2802 | 100%1736 | 100%518 | 5056 |
Discuss Politics? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 6.4%78 | 6.2%94 | 5.8%76 | 10.6%133 | 7.2%381 | 0 |
No | 93.6%1150 | 93.8%1412 | 94.2%1245 | 89.4%1124 | 92.8%4931 | 0 |
Missing | 5 | 4 | 2 | 11 | 22 | 0 |
Total | 100%1228 | 100%1506 | 100%1321 | 100%1257 | 5312 |
Discuss Politics? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 12.7%86 | 7.6%94 | 4.9%126 | 8.8%74 | 7.2%380 | 0 |
No | 87.3%589 | 92.4%1137 | 95.1%2435 | 91.2%769 | 92.8%4930 | 0 |
Missing | 5 | 6 | 9 | 2 | 22 | 0 |
Total | 100%675 | 100%1231 | 100%2561 | 100%843 | 5310 |
Discuss Politics? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 12.1%40 | 2.8%67 | 8.3%91 | 11.5%133 | 16.5%51 | 7.2%382 | 0 |
No | 87.9%291 | 97.2%2362 | 91.7%999 | 88.5%1020 | 83.5%259 | 92.8%4931 | 0 |
Missing | 7 | 10 | 2 | 3 | 0 | 22 | 0 |
Total | 100%331 | 100%2429 | 100%1090 | 100%1153 | 100%310 | 5313 |
Discuss Politics? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 4.4%136 | 7.8%118 | 23.1%125 | 7.3%379 | 12 |
No | 95.6%2973 | 92.2%1404 | 76.9%415 | 92.7%4792 | 122 |
Missing | 7 | 3 | 0 | 156 | 12 |
Total | 100%3109 | 100%1522 | 100%540 | 5171 |