Voter Registration? - Belief Statistics Topic
Within the past 12 months, have there been any groups or meetings or classes or events specifically focused on the following purposes or activities? An effort to get people registered to vote? (VOTERREG)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Voter Registration? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 11.9%332 | 17.8%309 | 21.6%112 | 14.9%753 | 49 |
No | 88.1%2459 | 82.2%1427 | 78.4%406 | 85.1%4292 | 203 |
Missing | 14 | 9 | 0 | 288 | 13 |
Total | 100%2791 | 100%1736 | 100%518 | 5045 |
Voter Registration? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 8.3%101 | 17.8%267 | 11.1%146 | 22.9%287 | 15.1%801 | 0 |
No | 91.7%1118 | 82.2%1235 | 88.9%1175 | 77.1%969 | 84.9%4497 | 0 |
Missing | 6 | 13 | 3 | 14 | 36 | 0 |
Total | 100%1219 | 100%1502 | 100%1321 | 100%1256 | 5298 |
Voter Registration? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 11.7%79 | 14.4%177 | 16.6%423 | 14.5%122 | 15.1%801 | 0 |
No | 88.3%595 | 85.6%1051 | 83.4%2128 | 85.5%722 | 84.9%4496 | 0 |
Missing | 7 | 11 | 16 | 2 | 36 | 0 |
Total | 100%674 | 100%1228 | 100%2551 | 100%844 | 5297 |
Voter Registration? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 22.8%75 | 9.2%223 | 36.0%392 | 6.5%75 | 12.0%37 | 15.1%802 | 0 |
No | 77.2%254 | 90.8%2193 | 64.0%698 | 93.5%1079 | 88.0%272 | 84.9%4496 | 0 |
Missing | 17 | 14 | 3 | 2 | 0 | 36 | 0 |
Total | 100%329 | 100%2416 | 100%1090 | 100%1154 | 100%309 | 5298 |
Voter Registration? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 12.9%400 | 16.7%254 | 20.0%108 | 14.8%762 | 35 |
No | 87.1%2699 | 83.3%1268 | 80.0%433 | 85.2%4400 | 97 |
Missing | 15 | 7 | 0 | 168 | 14 |
Total | 100%3099 | 100%1522 | 100%541 | 5162 |