Elementary or High School? - Belief Statistics Topic
Does your congregation have an elementary or high school? (HAVESCHL)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Elementary or High School? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 4.5%127 | 5.5%97 | 5.0%26 | 4.9%250 | 51 |
No | 95.5%2677 | 94.5%1653 | 95.0%492 | 95.1%4822 | 200 |
Missing | 1 | 0 | 0 | 266 | 14 |
Total | 100%2804 | 100%1750 | 100%518 | 5072 |
Elementary or High School? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 6.2%76 | 4.6%70 | 5.6%75 | 3.7%46 | 5.0%267 | 0 |
No | 93.8%1158 | 95.4%1436 | 94.4%1256 | 96.3%1211 | 95.0%5061 | 0 |
Missing | 3 | 0 | 1 | 11 | 15 | 0 |
Total | 100%1234 | 100%1506 | 100%1331 | 100%1257 | 5328 |
Elementary or High School? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 7.4%50 | 6.6%81 | 3.3%84 | 6.2%52 | 5.0%267 | 0 |
No | 92.6%626 | 93.4%1151 | 96.7%2492 | 93.8%793 | 95.0%5062 | 0 |
Missing | 2 | 6 | 5 | 2 | 15 | 0 |
Total | 100%676 | 100%1232 | 100%2576 | 100%845 | 5329 |
Elementary or High School? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 28.8%95 | 4.1%100 | 1.8%20 | 2.8%32 | 6.1%19 | 5.0%266 | 0 |
No | 71.2%235 | 95.9%2332 | 98.2%1080 | 97.2%1124 | 93.9%291 | 95.0%5062 | 0 |
Missing | 6 | 7 | 1 | 1 | 0 | 15 | 0 |
Total | 100%330 | 100%2432 | 100%1100 | 100%1156 | 100%310 | 5328 |
Elementary or High School? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 4.8%150 | 5.2%79 | 5.0%27 | 4.9%256 | 37 |
No | 95.2%2960 | 94.8%1447 | 95.0%514 | 95.1%4921 | 95 |
Missing | 1 | 0 | 0 | 147 | 14 |
Total | 100%3110 | 100%1526 | 100%541 | 5177 |