Formal Budget? - Belief Statistics Topic
Does your congregation operate with a formal, written annual budget? (BUDGET)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Formal Budget? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 72.4%2520 | 72.4%1509 | 73.1%441 | 72.5%4470 | 212 |
No | 27.6%959 | 27.6%576 | 26.9%162 | 27.5%1697 | 66 |
Missing | 1999 | 1545 | 414 | 4488 | 252 |
Total | 100%3479 | 100%2085 | 100%603 | 6167 |
Formal Budget? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 65.8%1595 | 75.3%1105 | 76.4%1005 | 75.9%940 | 72.1%4645 | 0 |
No | 34.2%828 | 24.7%362 | 23.6%310 | 24.1%299 | 27.9%1799 | 0 |
Missing | 48 | 1537 | 1337 | 1288 | 4210 | 0 |
Total | 100%2423 | 100%1467 | 100%1315 | 100%1239 | 6444 |
Formal Budget? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 77.7%639 | 74.3%1084 | 70.2%2185 | 70.2%738 | 72.1%4646 | 0 |
No | 22.3%183 | 25.7%374 | 29.8%929 | 29.8%313 | 27.9%1799 | 0 |
Missing | 588 | 1078 | 1737 | 807 | 4210 | 0 |
Total | 100%822 | 100%1458 | 100%3114 | 100%1051 | 6445 |
Formal Budget? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 74.7%310 | 72.6%2127 | 63.6%804 | 80.1%1179 | 62.1%226 | 72.1%4646 | 0 |
No | 25.3%105 | 27.4%803 | 36.4%460 | 19.9%293 | 37.9%138 | 27.9%1799 | 0 |
Missing | 1019 | 1610 | 573 | 839 | 169 | 4210 | 0 |
Total | 100%415 | 100%2930 | 100%1264 | 100%1472 | 100%364 | 6445 |
Formal Budget? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 72.2%2730 | 72.6%1358 | 72.1%479 | 72.3%4567 | 103 |
No | 27.8%1049 | 27.4%512 | 27.9%185 | 27.7%1746 | 29 |
Missing | 2274 | 1323 | 453 | 4342 | 160 |
Total | 100%3779 | 100%1870 | 100%664 | 6313 |