Gender of Religious Leader - Belief Statistics Topic
Is this person male or female? [ARDA Note: Please see DENOM in the survey instrument for full remarks.] (CLERGSEX)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Gender of Religious Leader by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Male | 93.7%2452 | 87.5%1469 | 68.8%329 | 89.0%4250 | 214 |
Female | 6.3%166 | 12.5%209 | 31.2%149 | 11.0%524 | 15 |
Missing | 98 | 73 | 22 | 458 | 36 |
Total | 100%2618 | 100%1678 | 100%478 | 4774 |
Gender of Religious Leader by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Male | 89.4%1016 | 92.1%1314 | 88.6%1110 | 86.5%1030 | 89.3%4470 | 0 |
Female | 10.6%120 | 7.9%113 | 11.4%143 | 13.5%161 | 10.7%537 | 0 |
Missing | 58 | 52 | 56 | 63 | 229 | 0 |
Total | 100%1136 | 100%1427 | 100%1253 | 100%1191 | 5007 |
Gender of Religious Leader by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Male | 85.1%518 | 89.9%1058 | 90.8%2221 | 86.8%673 | 89.3%4470 | 0 |
Female | 14.9%91 | 10.1%119 | 9.2%226 | 13.2%102 | 10.7%538 | 0 |
Missing | 30 | 49 | 94 | 56 | 229 | 0 |
Total | 100%609 | 100%1177 | 100%2447 | 100%775 | 5008 |
Gender of Religious Leader by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Male | 96.9%316 | 97.2%2184 | 84.3%900 | 78.1%869 | 78.8%201 | 89.3%4470 | 0 |
Female | 3.1%10 | 2.8%62 | 15.7%167 | 21.9%244 | 21.2%54 | 10.7%537 | 0 |
Missing | 13 | 135 | 22 | 31 | 28 | 229 | 0 |
Total | 100%326 | 100%2246 | 100%1067 | 100%1113 | 100%255 | 5007 |
Gender of Religious Leader by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Male | 94.8%2753 | 85.3%1239 | 67.3%342 | 89.1%4334 | 118 |
Female | 5.2%152 | 14.7%213 | 32.7%166 | 10.9%531 | 9 |
Missing | 119 | 68 | 23 | 356 | 19 |
Total | 100%2905 | 100%1452 | 100%508 | 4865 |