Is Religious Leader Full-Time? - Belief Statistics Topic
[Are you/Is this person] working full-time at this congregation? Remarks: See remark in CLERGSEX. (CLERFT)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Is Religious Leader Full-Time? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 70.0%1367 | 62.9%844 | 72.1%284 | 67.6%2495 | 160 |
No | 30.0%586 | 37.1%498 | 27.9%110 | 32.4%1194 | 21 |
Missing | 712 | 488 | 122 | 1587 | 84 |
Total | 100%1953 | 100%1342 | 100%394 | 3689 |
Is Religious Leader Full-Time? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 0.0%0 | 63.2%901 | 71.5%896 | 70.1%835 | 68.0%2632 | 0 |
No | 0.0%0 | 36.8%524 | 28.5%358 | 29.9%356 | 32.0%1238 | 0 |
Missing | 1234 | 53 | 56 | 63 | 1406 | 0 |
Total | 100%0 | 100%1425 | 100%1254 | 100%1191 | 3870 |
Is Religious Leader Full-Time? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 66.4%300 | 65.5%616 | 66.9%1270 | 76.9%446 | 68.0%2632 | 0 |
No | 33.6%152 | 34.5%325 | 33.1%627 | 23.1%134 | 32.0%1238 | 0 |
Missing | 255 | 326 | 563 | 262 | 1406 | 0 |
Total | 100%452 | 100%941 | 100%1897 | 100%580 | 3870 |
Is Religious Leader Full-Time? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 81.9%194 | 69.8%1214 | 61.2%543 | 67.2%534 | 69.3%147 | 68.0%2632 | 0 |
No | 18.1%43 | 30.2%526 | 38.8%344 | 32.8%261 | 30.7%65 | 32.0%1239 | 0 |
Missing | 307 | 541 | 157 | 331 | 70 | 1406 | 0 |
Total | 100%237 | 100%1740 | 100%887 | 100%795 | 100%212 | 3871 |
Is Religious Leader Full-Time? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 68.5%1539 | 67.2%747 | 67.9%264 | 68.0%2550 | 92 |
No | 31.5%708 | 32.8%365 | 32.1%125 | 32.0%1198 | 13 |
Missing | 732 | 485 | 148 | 1511 | 41 |
Total | 100%2247 | 100%1112 | 100%389 | 3748 |