Is Religious Leader Paid? - Belief Statistics Topic
[Are you/Is this person] paid or [you/his/her] work in this congregation? Remarks: See remark in CLERGSEX. (CLERPAID)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Is Religious Leader Paid? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 82.4%1608 | 82.4%1106 | 89.3%351 | 83.1%3065 | 157 |
No | 17.6%344 | 17.6%236 | 10.7%42 | 16.9%622 | 22 |
Missing | 719 | 490 | 124 | 1598 | 86 |
Total | 100%1952 | 100%1342 | 100%393 | 3687 |
Is Religious Leader Paid? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 0.0%0 | 80.6%1146 | 86.3%1080 | 81.2%966 | 82.7%3192 | 0 |
No | 0.0%0 | 19.4%275 | 13.7%172 | 18.8%223 | 17.3%670 | 0 |
Missing | 1234 | 56 | 59 | 70 | 1419 | 0 |
Total | 100%0 | 100%1421 | 100%1252 | 100%1189 | 3862 |
Is Religious Leader Paid? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 83.8%378 | 78.3%734 | 85.1%1611 | 81.0%469 | 82.7%3192 | 0 |
No | 16.2%73 | 21.7%203 | 14.9%283 | 19.0%110 | 17.3%669 | 0 |
Missing | 256 | 332 | 566 | 265 | 1419 | 0 |
Total | 100%451 | 100%937 | 100%1894 | 100%579 | 3861 |
Is Religious Leader Paid? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 96.2%226 | 81.8%1419 | 70.5%625 | 94.8%754 | 79.2%168 | 82.6%3192 | 0 |
No | 3.8%9 | 18.2%316 | 29.5%261 | 5.2%41 | 20.8%44 | 17.4%671 | 0 |
Missing | 314 | 544 | 158 | 333 | 70 | 1419 | 0 |
Total | 100%235 | 100%1735 | 100%886 | 100%795 | 100%212 | 3863 |
Is Religious Leader Paid? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 84.7%1902 | 78.5%872 | 88.7%344 | 83.3%3118 | 89 |
No | 15.3%344 | 21.5%239 | 11.3%44 | 16.7%627 | 14 |
Missing | 739 | 488 | 149 | 1522 | 43 |
Total | 100%2246 | 100%1111 | 100%388 | 3745 |