Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


All Religions - Rankings by Area (Counties) [Metro-Areas] [States]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the percent of all residents that are affiliated with a religious organization.


Rank
2020
Rank
2010
Rank
2000
Rank
1990
Rank
1980
County Percent
2020
Percent
2010
Percent
2000
Percent
1990
Percent
1980
1 86 1609 1007 1822 King County, Texas 452.45 89.86 50.56 68.36 49.88
2 63 49 444 1203 Stonewall County, Texas 166.98 93.69 97.63 79.63 59.47
3 4 13 13 28 Harmon County, Oklahoma 164.42 141.13 112.03 116.13 101.68
4 7 255 48 6 Harding County, New Mexico 156.31 123.45 81.11 102.43 136.05
5 10 2255 2798 2619 Kiowa County, Colorado 152.62 115.30 41.06 33.88 36.57
6 741 313 944 1123 Morris County, Texas 147.85 63.32 77.96 69.37 60.76
7 199 201 105 338 Worth County, Missouri 146.83 80.88 83.66 94.91 78.35
8 1 19 Fredericksburg city, Virginia 132.83 192.46 109.48
9 41 175 57 104 De Baca County, New Mexico 132.44 98.17 85.08 100.71 90.09
10 3124 2368 345 2597 Edmonson County, Kentucky 130.21 14.80 39.11 82.68 36.93
11 22 102 384 268 Collingsworth County, Texas 124.81 104.35 90.20 81.36 81.08
12 220 348 Martinsville city, Virginia 123.69 79.47 76.93
13 47 82 167 51 Franklin County, Idaho 118.74 95.83 92.54 90.63 95.73
14 247 585 28 681 St. James Parish, Louisiana 117.97 78.11 69.32 108.84 68.90
15 950 2085 184 1111 Hooker County, Nebraska 116.59 59.23 43.67 89.65 60.90
16 31 923 1679 1248 Lyman County, South Dakota 114.68 99.49 61.72 57.17 58.79
17 1246 918 633 1035 Schleicher County, Texas 113.95 54.31 61.90 75.41 62.34
18 33 33 7 7 Throckmorton County, Texas 111.38 99.20 102.75 128.03 125.37
19 18 202 201 228 Hickman County, Kentucky 111.25 106.54 83.42 88.51 82.81
20 222 9 32 20 Greeley County, Nebraska 110.92 79.23 114.51 107.65 106.67
21 105 178 69 273 Rich County, Utah 110.07 87.98 84.90 98.55 80.90
22 932 1972 Franklin city, Virginia 108.50 59.48 45.24
23 71 877 794 1065 Ouachita County, Arkansas 108.11 91.74 62.64 72.48 61.72
24 13 506 Colonial Heights city, Virginia 107.97 110.27 71.56
25 1658 1814 210 326 Chowan County, North Carolina 106.60 48.53 47.45 88.11 78.63
26 69 845 Bristol city, Virginia 105.33 92.06 63.21
27 296 288 76 370 Edwards County, Texas 103.58 76.37 79.27 97.48 77.37
28 27 21 24 26 Haskell County, Texas 102.38 102.66 107.77 109.48 102.27
29 14 39 421 76 Terrell County, Texas 101.18 109.65 100.64 80.28 92.66
30 28 41 166 93 Emmons County, North Dakota 100.69 102.16 99.46 90.68 91.04
31 155 43 122 256 Harper County, Oklahoma 98.96 83.36 99.27 93.60 81.69
32 79 524 531 427 Jefferson County, Oklahoma 98.14 90.45 70.90 77.33 75.63
33 5 1 Falls Church city, Virginia 97.44 139.79 164.52
34 76 32 50 55 Caldwell County, Kentucky 97.42 90.99 102.84 102.05 95.16
35 48 14 24 99 Lac qui Parle County, Minnesota 97.36 95.77 111.88 109.48 90.52
36 332 307 206 217 Garfield County, Utah 97.32 74.55 78.26 88.44 83.14
37 99 35 37 118 Baylor County, Texas 96.79 88.75 101.71 105.97 88.92
38 2045 1784 315 282 Zavala County, Texas 96.48 42.79 47.86 83.62 80.63
39 449 701 27 320 Upton County, Texas 95.67 70.34 66.45 108.92 78.84
40 21 1066 146 194 Yalobusha County, Mississippi 95.03 105.56 58.94 91.52 84.13
41 45 231 148 50 Nelson County, North Dakota 94.79 96.28 82.07 91.45 95.79
42 125 34 87 476 Dewey County, Oklahoma 94.42 85.80 102.08 96.41 74.21
43 51 12 34 16 Douglas County, South Dakota 94.25 95.30 112.05 106.72 108.72
44 8 2 Fairfax city, Virginia 94.20 122.03 154.73
45 134 148 993 1101 Garfield County, Nebraska 93.38 84.82 86.43 68.56 61.06
46 230 211 220 190 Cavalier County, North Dakota 93.06 78.76 82.86 87.68 84.48
46 165 519 919 948 Titus County, Texas 93.06 82.75 71.00 69.83 63.72
48 180 60 81 72 Logan County, North Dakota 92.91 82.01 95.40 96.90 92.92
49 16 20 38 157 Burke County, North Dakota 92.82 107.92 107.98 105.89 86.99
50 52 37 165 168 Jim Hogg County, Texas 92.55 95.20 101.19 90.76 86.16
51 70 22 170 90 Fisher County, Texas 92.34 91.92 105.40 90.33 91.30
52 354 48 23 124 Cochran County, Texas 92.26 73.77 97.80 109.68 88.70
53 305 1494 Lexington city, Virginia 92.06 75.84 52.23
54 671 197 71 518 Lipscomb County, Texas 91.36 64.99 83.80 98.37 72.94
55 89 53 83 58 Cimarron County, Oklahoma 91.20 89.69 96.66 96.63 94.40
56 1922 1035 1211 1736 Calhoun County, Arkansas 91.17 44.80 59.40 64.93 51.02
57 138 151 112 64 Cedar County, Nebraska 90.95 84.36 86.16 94.17 93.61
58 1860 1903 1395 2234 Schley County, Georgia 90.60 45.72 46.28 62.15 43.46
59 54 6 36 146 Grant County, Oklahoma 90.23 94.87 116.56 106.02 87.43
59 222 404 363 504 West Carroll Parish, Louisiana 90.23 79.23 74.82 82.17 73.36
61 178 360 390 439 Eastland County, Texas 90.14 82.20 76.47 81.20 75.31
62 186 29 243 270 Yoakum County, Texas 90.10 81.74 103.61 86.59 81.03
63 81 164 174 186 Box Elder County, Utah 90.04 90.29 85.59 90.23 84.67
64 109 188 185 202 Bear Lake County, Idaho 90.03 87.72 84.41 89.57 83.88
65 43 106 194 125 Quay County, New Mexico 89.92 96.60 89.91 89.06 88.59
66 35 18 9 30 Cottle County, Texas 89.78 98.87 109.82 125.10 101.32
67 11 38 139 254 Bowman County, North Dakota 89.47 114.15 100.86 92.24 81.72
68 177 179 417 314 Ballard County, Kentucky 89.41 82.28 84.89 80.33 79.00
69 115 378 171 171 Green County, Kentucky 89.32 87.01 75.80 90.29 85.93
70 2 352 346 336 Hyde County, South Dakota 89.30 143.09 76.78 82.66 78.44
71 78 105 153 163 Utah County, Utah 89.04 90.94 89.92 91.22 86.50
72 234 758 175 498 Simpson County, Mississippi 88.90 78.63 65.05 90.15 73.61
73 195 99 684 346 Boyd County, Nebraska 88.89 81.18 90.44 74.49 78.08
74 203 2693 Petersburg city, Virginia 88.72 80.42 33.93
75 56 23 367 109 Briscoe County, Texas 88.64 94.68 104.97 82.03 89.64
76 1038 1832 702 1779 Clay County, Mississippi 88.57 57.76 47.18 74.04 50.58
77 62 152 95 488 Kent County, Texas 88.44 93.81 86.14 95.74 73.88
78 237 161 145 166 Boone County, Nebraska 88.43 78.52 85.70 91.66 86.41
79 341 331 735 243 Jefferson County, Idaho 88.27 74.23 77.54 73.51 82.06
80 2293 708 2142 1499 Santa Cruz County, Arizona 88.22 39.33 66.06 48.04 54.76
81 154 99 276 522 Young County, Texas 88.20 83.41 90.44 85.02 72.70
82 271 1184 1994 1332 Butte County, Idaho 88.07 77.37 57.12 50.68 57.12
83 373 121 433 452 Meade County, Kansas 88.03 72.83 88.46 79.98 74.97
84 351 257 443 471 Dickey County, North Dakota 87.87 73.87 81.04 79.64 74.46
85 94 83 198 69 Brown County, Minnesota 87.85 89.40 92.21 88.64 93.14
86 42 320 294 276 Hancock County, Kentucky 87.81 97.93 77.83 84.34 80.80
87 653 906 826 1279 Jackson Parish, Louisiana 87.49 65.34 62.20 71.76 58.14
88 90 123 119 11 Morgan County, Utah 87.48 89.62 88.14 93.79 120.96
88 95 274 242 654 Ashley County, Arkansas 87.48 89.34 79.90 86.79 69.45
90 1513 922 843 1418 Jones County, South Dakota 87.45 50.59 61.77 71.45 55.84
91 273 1571 63 922 Marengo County, Alabama 87.15 77.25 51.10 100.14 64.24
92 60 52 51 212 Tillman County, Oklahoma 87.12 94.38 96.95 101.70 83.48
93 344 162 180 53 Greer County, Oklahoma 86.99 74.11 85.67 89.90 95.24
94 512 566 209 18 Taos County, New Mexico 86.52 68.56 69.80 88.15 107.64
95 166 400 223 230 Wilbarger County, Texas 86.45 82.70 75.08 87.56 82.80
96 188 463 320 1115 Gregg County, Texas 86.44 81.72 73.09 83.40 60.86
97 149 241 342 176 Mills County, Texas 86.42 83.83 81.78 82.71 85.50
98 25 47 265 278 Lavaca County, Texas 86.28 102.83 98.26 85.50 80.73
99 2344 884 1769 1482 Imperial County, California 86.26 38.60 62.55 55.73 55.02
100 6 51 Manassas city, Virginia 86.24 129.44 97.48
101 498 1517 1020 1853 Adams County, Mississippi 86.22 68.86 51.98 68.14 49.50
102 61 7 40 95 Potter County, South Dakota 85.92 93.90 115.81 105.23 90.63
103 203 30 20 162 La Salle County, Texas 85.89 80.42 103.44 110.67 86.63
104 434 514 643 2766 Duval County, Texas 85.86 70.79 71.24 75.26 33.23
105 1360 246 183 1094 Liberty County, Montana 85.65 52.80 81.51 89.71 61.18
106 349 390 1064 827 Phillips County, Kansas 85.64 73.92 75.33 67.35 66.09
107 38 70 54 46 Thayer County, Nebraska 85.57 98.46 93.82 101.29 96.55
108 97 115 252 70 Runnels County, Texas 85.45 88.89 88.69 86.08 93.02
109 314 183 655 1075 Sutton County, Texas 85.37 75.53 84.74 74.99 61.48
110 39 95 412 697 Roger Mills County, Oklahoma 85.21 98.38 90.97 80.54 68.59
111 664 577 47 9 Mora County, New Mexico 84.93 65.10 69.55 102.48 124.11
112 59 78 108 204 Renville County, North Dakota 84.83 94.41 92.98 94.49 83.81
113 613 116 230 287 Campbell County, South Dakota 84.82 66.16 88.66 87.22 80.29
114 360 632 1163 1728 Bell County, Kentucky 84.64 73.33 68.12 65.88 51.18
115 725 376 322 420 Marshall County, Kansas 84.60 63.69 75.83 83.33 75.74
116 1554 299 263 2 Starr County, Texas 84.36 49.96 78.77 85.56 143.60
117 592 1456 1283 2058 Lowndes County, Mississippi 84.24 66.71 52.77 63.99 46.32
118 215 643 591 1309 Houston County, Alabama 84.18 79.82 67.82 76.25 57.68
119 289 269 147 292 Fayette County, Texas 83.54 76.59 80.30 91.51 80.00
120 91 146 61 140 Cuming County, Nebraska 83.47 89.58 86.44 100.15 87.77
121 84 218 239 296 Gray County, Texas 83.46 90.01 82.54 86.88 79.86
122 456 338 324 535 Washington County, Oklahoma 83.40 70.21 77.23 83.25 72.45
123 67 126 109 178 Hale County, Texas 83.34 92.35 88.01 94.39 85.27
124 1089 1094 844 775 Gonzales County, Texas 83.22 57.01 58.43 71.43 67.15
125 179 319 91 223 Calhoun County, Mississippi 83.20 82.19 77.84 95.92 82.99
126 487 736 814 597 Holt County, Nebraska 83.19 69.20 65.44 71.99 70.60
127 916 384 1090 419 Gillespie County, Texas 83.13 59.87 75.45 66.86 75.75
128 111 91 93 205 Cotton County, Oklahoma 83.10 87.63 91.26 95.77 83.78
129 848 57 55 33 Culberson County, Texas 83.04 61.17 95.89 101.14 99.51
130 121 195 126 131 Union County, Mississippi 82.90 86.05 84.03 93.31 88.29
131 19 15 398 159 Dimmit County, Texas 82.73 105.92 111.41 80.95 86.76
131 1347 806 705 760 Columbia County, Arkansas 82.73 52.92 64.15 73.98 67.44
133 731 531 542 531 Donley County, Texas 82.65 63.50 70.68 77.02 72.51
134 246 500 414 334 Trigg County, Kentucky 82.56 78.14 71.70 80.47 78.48
135 361 878 833 571 Adams County, Indiana 82.48 73.23 62.63 71.66 71.33
136 272 536 530 1262 Stephens County, Texas 82.39 77.28 70.48 77.34 58.48
137 113 36 125 119 Hutchinson County, South Dakota 82.26 87.40 101.53 93.36 88.81
138 157 650 521 696 Union County, Arkansas 82.25 83.27 67.44 77.70 68.60
139 773 760 1462 708 Defiance County, Ohio 82.19 62.72 65.04 60.83 68.43
140 107 181 191 234 Cache County, Utah 82.16 87.74 84.77 89.21 82.69
141 593 2436 Buena Vista city, Virginia 82.15 66.69 38.19
142 252 734 60 480 Refugio County, Texas 82.07 77.93 65.50 100.21 74.14
143 324 77 234 759 Walsh County, North Dakota 82.04 74.82 93.06 87.00 67.47
144 103 159 129 35 Carroll County, Iowa 82.01 88.08 85.80 93.16 99.06
145 433 507 570 557 Gregory County, South Dakota 81.99 70.80 71.53 76.61 71.82
146 228 830 241 885 Montgomery County, Mississippi 81.98 78.91 63.53 86.85 64.86
147 194 351 1471 503 San Miguel County, New Mexico 81.91 81.30 76.81 60.75 73.39
148 311 1207 Emporia city, Virginia 81.89 75.65 56.80
149 12 325 Covington city, Virginia 81.75 113.45 77.69
150 72 93 82 111 Grant County, Minnesota 81.61 91.50 91.14 96.70 89.44
151 1097 168 621 1817 Logan County, Nebraska 81.42 56.88 85.52 75.62 49.94
152 136 267 86 113 Washington County, Kansas 81.41 84.46 80.51 96.43 89.40
153 133 10 4 8 Hancock County, Tennessee 81.22 84.98 113.26 137.83 124.50
154 202 621 376 753 Etowah County, Alabama 81.06 80.44 68.31 81.71 67.57
154 1532 1244 1543 1738 St. Tammany Parish, Louisiana 81.06 50.36 56.35 59.47 51.00
156 68 40 79 73 Kingsbury County, South Dakota 80.95 92.19 99.74 97.02 92.90
157 1287 908 1530 1340 Mathews County, Virginia 80.89 53.72 62.14 59.65 56.94
158 704 1241 1069 1503 Caddo Parish, Louisiana 80.85 64.32 56.38 67.29 54.72
159 473 479 693 968 Glacier County, Montana 80.70 69.67 72.39 74.23 63.39
160 129 17 14 36 Big Stone County, Minnesota 80.68 85.51 110.32 116.03 98.04
161 191 1269 Charlottesville city, Virginia 80.62 81.58 55.93
162 548 872 1119 1595 Latimer County, Oklahoma 80.51 67.63 62.69 66.57 53.22
163 424 229 311 711 Mercer County, Missouri 80.38 71.01 82.16 83.77 68.38
164 396 787 1249 1486 Drew County, Arkansas 80.36 71.77 64.63 64.41 54.99
165 210 130 106 66 Redwood County, Minnesota 80.34 80.00 87.76 94.88 93.22
166 300 1860 1656 1550 Hall County, Georgia 80.09 76.10 46.88 57.51 53.99
167 142 119 218 91 Martin County, Minnesota 80.06 84.05 88.58 87.80 91.24
168 148 997 538 1154 Jefferson County, Alabama 79.94 83.86 60.12 77.09 60.22
169 549 289 246 663 Carter County, Oklahoma 79.88 67.57 79.22 86.31 69.20
170 1837 2249 1607 1874 St. Louis city, Missouri 79.78 46.14 41.15 58.19 49.26
171 681 845 642 80 Rio Arriba County, New Mexico 79.22 64.86 63.21 75.30 92.35
171 171 66 77 284 Kiowa County, Oklahoma 79.22 82.45 94.09 97.31 80.48
173 184 525 337 1090 Sabine Parish, Louisiana 79.12 81.77 70.88 82.87 61.27
174 162 204 161 261 Millard County, Utah 79.06 83.01 83.36 90.99 81.49
175 291 75 89 89 Lincoln County, Minnesota 79.02 76.50 93.40 95.99 91.31
176 24 65 1622 397 Dunn County, North Dakota 78.94 103.78 94.47 57.95 76.42
177 1099 1905 1304 1940 Catahoula Parish, Louisiana 78.91 56.84 46.22 63.68 48.16
178 303 1481 690 1336 Bienville Parish, Louisiana 78.83 75.95 52.38 74.27 57.01
179 539 614 757 1136 Clark County, Arkansas 78.76 67.94 68.41 73.11 60.46
180 181 237 250 160 Walworth County, South Dakota 78.66 81.92 81.85 86.13 86.67
181 93 224 168 74 Kossuth County, Iowa 78.59 89.41 82.31 90.38 92.77
181 757 582 471 368 Fannin County, Georgia 78.59 63.06 69.44 78.90 77.44
183 290 584 606 408 Cleburne County, Alabama 78.56 76.56 69.36 75.89 76.12
184 77 180 586 732 Kittson County, Minnesota 78.39 90.97 84.86 76.33 67.83
185 1048 1883 1414 493 Banks County, Georgia 78.19 57.69 46.54 61.75 73.71
186 350 116 216 161 Deuel County, South Dakota 78.11 73.90 88.66 87.94 86.65
187 521 824 993 856 McLean County, Kentucky 78.10 68.41 63.64 68.56 65.51
188 110 143 136 129 Wells County, North Dakota 78.07 87.71 86.63 92.51 88.40
189 200 708 397 618 Union County, South Carolina 78.05 80.78 66.06 81.00 70.14
190 420 332 877 382 Mason County, Texas 78.01 71.11 77.52 70.81 77.02
191 282 268 244 242 Knox County, Nebraska 77.95 76.81 80.42 86.54 82.08
192 135 176 637 70 Crosby County, Texas 77.88 84.70 84.99 75.39 93.02
193 421 716 493 805 Winn Parish, Louisiana 77.76 71.10 65.94 78.38 66.52
193 699 776 394 857 San Saba County, Texas 77.76 64.47 64.82 81.07 65.50
195 448 537 300 1025 Marion County, Mississippi 77.61 70.35 70.47 84.25 62.45
196 9 24 5 10 Rolette County, North Dakota 77.60 116.51 104.68 135.83 122.14
197 124 124 188 130 Chippewa County, Minnesota 77.59 85.90 88.06 89.38 88.32
198 170 182 126 214 Lynn County, Texas 77.57 82.58 84.76 93.31 83.30
199 208 198 423 551 Mercer County, Ohio 77.56 80.12 83.74 80.19 71.95
200 276 146 58 121 Potter County, Texas 77.52 77.21 86.44 100.64 88.73
201 971 1717 1595 2410 Buffalo County, South Dakota 77.51 58.89 48.96 58.49 40.50
202 1396 694 622 1072 Blaine County, Oklahoma 77.38 52.32 66.63 75.61 61.51
203 283 264 477 853 Ellis County, Oklahoma 77.32 76.75 80.61 78.85 65.58
204 185 566 208 1267 Bradley County, Arkansas 77.31 81.76 69.80 88.19 58.39
205 268 172 391 219 Pierce County, North Dakota 77.26 77.46 85.36 81.17 83.11
206 226 691 596 361 Todd County, Kentucky 77.24 79.18 66.66 76.20 77.58
206 270 169 879 443 Fremont County, Idaho 77.24 77.43 85.49 70.76 75.24
208 2615 2644 289 1651 Maverick County, Texas 77.21 34.44 34.68 84.50 52.37
209 49 98 116 123 Red Lake County, Minnesota 77.20 95.54 90.60 93.98 88.72
210 363 663 714 724 McCracken County, Kentucky 77.19 73.20 67.16 73.82 68.06
211 1462 796 1177 1685 Kendall County, Texas 77.16 51.32 64.39 65.61 51.84
212 1429 1727 29 308 Anson County, North Carolina 77.12 51.95 48.78 108.58 79.34
213 525 139 22 48 Dickens County, Texas 77.06 68.33 87.18 110.03 95.95
214 383 353 584 312 Stevens County, Minnesota 77.03 72.34 76.72 76.42 79.21
215 494 704 962 1242 Ochiltree County, Texas 77.00 68.95 66.25 69.11 58.89
216 198 652 1542 926 Power County, Idaho 76.96 80.93 67.40 59.48 64.17
217 145 68 213 354 Hansford County, Texas 76.87 83.96 94.05 88.03 77.90
218 55 1233 707 1161 Chickasaw County, Mississippi 76.86 94.83 56.49 73.97 60.12
219 770 693 1241 1440 Teton County, Montana 76.71 62.81 66.64 64.55 55.58
220 384 392 486 304 Eddy County, North Dakota 76.69 72.32 75.26 78.54 79.43
221 525 1921 1229 871 Holmes County, Ohio 76.65 68.33 46.08 64.75 65.19
222 496 939 731 475 Butler County, Kentucky 76.64 68.94 61.43 73.57 74.22
223 568 1306 914 1641 Hinds County, Mississippi 76.51 67.06 55.35 69.92 52.55
224 304 112 135 409 Nemaha County, Kansas 76.46 75.92 89.12 92.53 76.05
225 144 740 Winchester city, Virginia 76.36 84.00 65.39
226 235 252 228 172 Wayne County, Utah 76.14 78.61 81.30 87.27 85.92
226 174 311 410 497 Davis County, Utah 76.14 82.37 78.18 80.58 73.64
228 120 222 380 213 Furnas County, Nebraska 76.12 86.14 82.34 81.64 83.31
229 141 295 288 41 Oneida County, Idaho 75.96 84.20 78.93 84.53 97.69
230 75 66 114 298 Sargent County, North Dakota 75.89 91.27 94.09 94.08 79.69
231 335 1172 1907 320 Sherman County, Nebraska 75.87 74.42 57.35 52.74 78.84
232 240 138 489 1788 Hemphill County, Texas 75.84 78.38 87.19 78.46 50.45
233 403 755 507 976 Lauderdale County, Mississippi 75.82 71.68 65.14 78.03 63.32
234 2543 2668 1748 2611 Lee County, Arkansas 75.81 35.67 34.42 56.02 36.68
235 1416 1038 1430 692 Glasscock County, Texas 75.80 52.03 59.38 61.50 68.63
236 222 1162 355 788 Clarke County, Alabama 75.67 79.23 57.46 82.40 66.81
237 678 2050 1227 2315 Washington County, Mississippi 75.62 64.90 44.11 64.76 42.21
238 2025 1730 1945 1668 Gulf County, Florida 75.57 43.05 48.69 51.93 52.09
239 508 2405 666 1118 Warren County, Georgia 75.53 68.63 38.60 74.79 60.85
240 369 862 918 923 Muskogee County, Oklahoma 75.50 72.95 62.87 69.84 64.19
241 501 372 341 455 Rooks County, Kansas 75.46 68.77 75.98 82.74 74.77
242 394 523 548 327 Mitchell County, North Carolina 75.44 71.80 70.93 76.90 78.58
243 119 92 214 542 Lamb County, Texas 75.36 86.17 91.23 87.97 72.15
244 97 5 19 22 Knox County, Texas 75.30 88.89 119.72 110.83 105.02
244 590 290 17 257 Castro County, Texas 75.30 66.72 79.21 112.54 81.65
246 278 167 357 570 Brown County, South Dakota 75.19 77.06 85.53 82.31 71.42
247 236 213 309 192 Pierce County, Nebraska 75.15 78.55 82.71 83.81 84.34
248 701 737 460 781 Jones County, Mississippi 75.03 64.44 65.43 79.17 66.95
249 399 688 527 1282 Franklin Parish, Louisiana 74.89 71.74 66.67 77.51 58.06
250 327 207 233 648 Custer County, Oklahoma 74.75 74.74 83.05 87.09 69.54
251 132 55 113 138 Sioux County, Iowa 74.64 85.37 96.46 94.09 87.91
252 649 1024 286 1268 Jim Wells County, Texas 74.63 65.42 59.57 84.54 58.37
253 422 1097 Salem city, Virginia 74.61 71.07 58.41
253 56 1074 1177 977 Clay County, North Carolina 74.61 94.68 58.73 65.61 63.31
255 253 1026 1197 881 Adams County, Illinois 74.59 77.88 59.56 65.23 64.96
256 370 628 816 841 Obion County, Tennessee 74.58 72.94 68.17 71.96 65.85
257 254 142 120 92 Renville County, Minnesota 74.50 77.87 86.96 93.78 91.09
258 143 283 281 521 Caribou County, Idaho 74.48 84.02 79.43 84.84 72.71
259 1107 1247 1262 920 Plaquemines Parish, Louisiana 74.42 56.75 56.30 64.25 64.30
260 569 625 775 895 Poinsett County, Arkansas 74.40 67.04 68.22 72.82 64.70
261 684 1811 1140 2605 Benton County, Mississippi 74.39 64.81 47.49 66.25 36.75
262 80 109 53 61 Fulton County, Kentucky 74.29 90.44 89.37 101.58 93.93
263 948 1253 476 268 Mitchell County, Texas 74.28 59.24 56.20 78.86 81.08
264 578 526 664 987 Pittsburg County, Oklahoma 74.27 66.95 70.85 74.80 63.10
265 156 73 45 27 Faribault County, Minnesota 74.26 83.31 93.53 102.98 102.11
266 379 725 776 1093 Oklahoma County, Oklahoma 74.18 72.49 65.69 72.81 61.21
267 183 574 1049 1988 Rockwall County, Texas 74.14 81.87 69.59 67.70 47.44
268 226 31 39 86 Steele County, North Dakota 74.13 79.18 103.14 105.70 91.91
269 337 665 2115 259 Conejos County, Colorado 74.09 74.38 67.15 48.53 81.58
270 65 94 158 142 Yellow Medicine County, Minnesota 74.08 93.18 90.98 91.04 87.73
270 410 620 575 548 Muhlenberg County, Kentucky 74.08 71.45 68.33 76.55 72.05
272 160 81 169 63 Howard County, Iowa 74.06 83.10 92.61 90.37 93.63
273 310 398 379 392 Washington County, Utah 74.05 75.66 75.13 81.66 76.61
274 281 134 Galax city, Virginia 73.92 76.82 87.52
275 547 639 679 505 Linn County, Missouri 73.89 67.65 67.93 74.54 73.33
276 722 626 610 554 Union County, Kentucky 73.83 63.89 68.18 75.81 71.84
277 621 499 1173 1751 Fayette County, Georgia 73.81 65.99 71.72 65.64 50.82
278 470 1607 643 1349 Montgomery County, Alabama 73.78 69.73 50.57 75.26 56.84
279 151 342 520 421 Boyle County, Kentucky 73.76 83.59 77.05 77.71 75.72
280 277 88 481 200 Chickasaw County, Iowa 73.75 77.09 91.67 78.68 83.93
281 600 436 1579 1091 Grant County, Kansas 73.72 66.53 73.83 58.65 61.24
282 600 859 1168 1224 Hamblen County, Tennessee 73.69 66.53 62.92 65.79 59.20
282 50 84 102 102 Fillmore County, Minnesota 73.69 95.43 91.92 95.01 90.15
284 693 596 2964 2938 San Benito County, California 73.68 64.57 69.17 27.72 27.12
285 467 867 781 799 Chilton County, Alabama 73.66 69.85 62.71 72.74 66.66
286 211 329 238 126 Watonwan County, Minnesota 73.65 79.97 77.56 86.93 88.57
287 427 1017 1166 1827 Prentiss County, Mississippi 73.64 70.98 59.70 65.83 49.84
288 684 503 510 423 Archer County, Texas 73.60 64.81 71.57 78.02 75.70
289 432 857 1032 1468 Rapides Parish, Louisiana 73.47 70.81 62.95 68.01 55.20
290 576 839 904 1264 Mississippi County, Arkansas 73.38 67.00 63.34 70.17 58.45
291 196 350 457 517 Wharton County, Texas 73.32 81.13 76.88 79.27 72.98
292 381 45 72 96 Faulk County, South Dakota 73.31 72.41 98.63 98.17 90.56
293 449 519 226 574 Iberia Parish, Louisiana 73.19 70.34 71.00 87.28 71.27
294 53 62 192 52 Ness County, Kansas 73.16 95.14 94.96 89.16 95.46
295 306 368 295 295 Graves County, Kentucky 73.11 75.83 76.08 84.33 79.94
296 481 1129 682 978 Tallapoosa County, Alabama 73.10 69.45 58.04 74.52 63.28
296 1025 798 1437 1244 Independence County, Arkansas 73.10 57.95 64.36 61.40 58.87
298 1110 1838 2023 2208 Geauga County, Ohio 73.08 56.73 47.11 50.17 43.85
299 237 282 298 228 Gentry County, Missouri 73.02 78.52 79.59 84.30 82.81
300 638 1701 2239 40 Saguache County, Colorado 72.97 65.55 49.26 46.43 97.73
300 842 1425 936 1514 Mobile County, Alabama 72.97 61.29 53.25 69.54 54.57
302 367 1359 1145 514 Hart County, Georgia 72.95 73.04 54.40 66.17 73.03
303 809 1767 2115 612 Dawson County, Montana 72.90 62.03 48.15 48.53 70.24
304 515 669 400 937 Atoka County, Oklahoma 72.80 68.52 67.08 80.92 64.00
305 618 470 808 963 Alcorn County, Mississippi 72.76 66.06 72.70 72.12 63.46
306 400 1839 Danville city, Virginia 72.75 71.73 47.10
307 82 482 314 643 Grundy County, Missouri 72.70 90.19 72.32 83.64 69.64
308 1202 635 278 1621 Lincoln County, Nevada 72.63 55.04 68.06 84.95 52.84
309 673 1181 1077 1192 Anderson County, South Carolina 72.57 64.96 57.15 67.16 59.64
310 297 144 403 831 Sterling County, Texas 72.52 76.29 86.57 80.87 66.00
311 346 150 326 510 Garvin County, Oklahoma 72.43 74.09 86.22 83.09 73.23
312 529 416 608 726 Woods County, Oklahoma 72.36 68.29 74.55 75.83 68.03
313 64 4 189 335 Hardeman County, Texas 72.33 93.57 122.33 89.28 78.47
314 654 768 1093 1019 Bryan County, Oklahoma 72.27 65.33 64.93 66.84 62.55
315 168 261 261 116 Platte County, Nebraska 72.11 82.64 80.76 85.60 89.11
315 231 430 449 702 Love County, Oklahoma 72.11 78.74 74.01 79.45 68.53
317 390 365 182 153 Richland County, North Dakota 72.10 72.02 76.14 89.72 87.15
318 871 1686 2127 1104 Santa Fe County, New Mexico 72.09 60.68 49.48 48.36 61.04
319 1469 755 432 353 Presidio County, Texas 72.01 51.21 65.14 79.99 78.00
320 330 58 70 42 Norman County, Minnesota 71.96 74.72 95.86 98.43 97.29
320 239 243 946 224 Putnam County, Ohio 71.96 78.51 81.74 69.36 82.91
320 241 163 142 263 Caddo County, Oklahoma 71.96 78.29 85.66 92.09 81.47
323 112 25 31 21 Washington County, Kentucky 71.94 87.57 104.56 108.22 105.10
324 44 1536 Lynchburg city, Virginia 71.88 96.31 51.60
325 786 1881 1539 2222 McDuffie County, Georgia 71.87 62.37 46.57 59.50 43.57
326 412 801 817 1308 Calhoun County, Alabama 71.83 71.36 64.29 71.95 57.71
327 186 603 203 362 Kiowa County, Kansas 71.82 81.74 68.94 88.49 77.53
328 645 1339 747 544 Madison County, Tennessee 71.78 65.51 54.64 73.34 72.12
329 328 1434 Richmond city, Virginia 71.65 74.73 53.13
330 173 1282 562 306 Brooks County, Texas 71.63 82.40 55.81 76.68 79.42
331 20 69 292 158 Grant County, South Dakota 71.58 105.85 93.90 84.36 86.80
332 491 501 982 1033 Washington County, Texas 71.44 69.13 71.61 68.68 62.35
