Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Churches of Christ - Rankings by Area (Counties) [Metro-Areas] [States]

The Churches of Christ (Non-instrumental) is one of the several branches of the Restoration movement begun in the early 19th century by Barton Stone and Thomas and Alexander Campbell, recognized in the 1906 Religious Census as distinct from the Christian Church. Originating primarily among those Restorationist congregations in the South, it has become a national movement. It has been most identified for its disavowal of the use of instrumental music in worship and ultra-congregational organization. Over the years, the decentralized polity has allowed for a number of factions to develop over various beliefs and practices not accepted by the majority of churches. The Churches of Christ (Non-instrumental) represent the largest faction of the movement. [View our profile of Churches of Christ]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the highest percent of the population in the Churches of Christ. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
Rank
2000
Rank
1990
Rank
1980
County Percent
2020
Percent
2010
Percent
2000
Percent
1990
Percent
1980
45 18 31 31 1 Van Buren County, Tennessee 7.44 9.91 9.71 11.08 32.25
61 85 59 99 2 Tyler County, West Virginia 6.61 6.30 7.94 7.50 31.36
1 1 1 4 3 Clay County, Tennessee 24.52 22.46 26.52 24.48 28.59
4 5 6 6 4 Hickman County, Tennessee 13.05 15.81 16.25 21.27 26.71
2 2 2 3 5 Jackson County, Tennessee 18.17 18.94 22.02 26.47 24.37
60 38 3 9 6 Harmon County, Oklahoma 6.63 8.38 18.33 16.84 23.78
8 6 7 8 7 Warren County, Tennessee 12.54 14.52 15.59 18.21 21.83
23 45 48 70 8 Throckmorton County, Texas 9.02 7.92 8.64 8.51 21.67
5 4 4 5 9 Cannon County, Tennessee 12.98 16.49 17.39 21.52 21.24
10 8 10 7 10 Lewis County, Tennessee 11.73 13.74 14.63 18.30 19.68
34 32 35 32 11 Fulton County, Arkansas 8.14 8.61 9.43 11.00 18.37
64 80 71 72 12 Coke County, Texas 6.60 6.53 7.58 8.46 17.99
24 16 15 9 13 Marshall County, Tennessee 8.91 10.16 11.23 16.84 17.56
3 3 5 11 14 Monroe County, Kentucky 17.08 17.96 17.20 16.29 17.32
12 11 20 30 15 Jackson County, Arkansas 10.43 11.49 10.48 11.12 17.09
71 39 11 15 16 Limestone County, Alabama 6.41 8.33 11.83 14.45 16.94
6 7 9 12 17 Lauderdale County, Alabama 12.97 14.41 15.11 16.17 16.90
7 10 12 53 18 Briscoe County, Texas 12.89 12.70 11.62 9.53 16.05
32 74 145 62 19 Ozark County, Missouri 8.18 6.84 5.70 8.87 15.99
52 35 29 24 20 Dickson County, Tennessee 6.95 8.51 9.79 12.15 15.76
14 15 19 25 21 Howard County, Arkansas 10.23 10.35 10.58 11.81 15.25
25 17 13 16 22 Moore County, Tennessee 8.66 10.10 11.48 14.34 14.92
138 105 23 55 23 Knox County, Texas 4.41 5.67 10.20 9.46 14.35
57 45 43 28 24 Humphreys County, Tennessee 6.75 7.92 8.90 11.21 14.28
29 21 17 17 25 Maury County, Tennessee 8.41 9.48 10.95 13.52 13.94
33 23 40 19 26 Perry County, Tennessee 8.17 9.28 9.23 13.05 13.66
127 153 157 137 27 Wayne County, Tennessee 4.73 4.64 5.19 6.35 13.62
9 9 8 14 28 Monroe County, Ohio 11.96 12.84 15.20 15.05 13.54
35 55 83 13 29 Kent County, Texas 8.10 7.54 7.10 15.14 13.36
37 52 28 35 30 Randolph County, Arkansas 8.00 7.67 9.83 10.70 13.28
13 26 66 127 31 Motley County, Texas 10.34 9.09 7.71 6.59 13.07
21 42 50 46 32 Mills County, Texas 9.38 8.16 8.50 10.15 13.06
38 30 26 27 33 Lawrence County, Tennessee 7.84 8.88 10.04 11.67 12.59
31 99 37 22 34 Dickens County, Texas 8.19 5.93 9.37 12.60 12.57
11 13 14 37 35 Chester County, Tennessee 11.25 10.79 11.33 10.62 12.44
93 57 42 40 36 Greene County, Arkansas 5.69 7.51 8.94 10.53 12.31
106 87 137 91 37 Bledsoe County, Tennessee 5.08 6.24 5.93 7.93 12.09
51 37 24 39 38 White County, Tennessee 6.97 8.39 10.13 10.55 11.97
113 128 162 103 39 Pleasants County, West Virginia 4.96 5.25 5.05 7.43 11.86
253 187 176 113 40 Williamson County, Tennessee 3.07 4.08 4.88 7.00 11.73
47 40 22 28 41 Lincoln County, Tennessee 7.17 8.27 10.22 11.21 11.60
27 14 27 42 Collingsworth County, Texas 8.52 10.40 9.91 11.51
17 22 47 34 43 Cumberland County, Kentucky 9.91 9.46 8.68 10.73 11.11
269 276 378 320 44 Gilchrist County, Florida 2.97 3.13 2.74 3.62 11.08
41 44 56 88 45 Lawrence County, Arkansas 7.68 7.94 8.10 7.97 11.07
85 72 25 47 46 Hardeman County, Texas 5.91 6.88 10.11 10.08 10.91
126 110 106 69 46 Madison County, Arkansas 4.77 5.56 6.54 8.55 10.91
18 28 53 42 48 Hall County, Texas 9.76 8.97 8.35 10.39 10.90
40 51 48 60 49 Marshall County, Kentucky 7.77 7.72 8.64 9.19 10.88
56 47 36 33 50 Calloway County, Kentucky 6.77 7.91 9.40 10.82 10.87
519 425 337 23 51 Menard County, Texas 1.52 2.14 3.09 12.43 10.86
26 26 33 26 51 Giles County, Tennessee 8.64 9.09 9.59 11.69 10.86
165 184 123 93 53 Cottle County, Texas 3.98 4.11 6.14 7.87 10.79
58 33 34 51 54 Taylor County, Texas 6.70 8.59 9.48 9.67 10.78
14 12 18 20 55 White County, Arkansas 10.23 10.89 10.67 12.70 10.73
42 31 32 44 56 Colbert County, Alabama 7.58 8.85 9.65 10.24 10.56
16 25 30 37 57 Pike County, Arkansas 10.16 9.20 9.74 10.62 10.52
76 58 87 58 58 Overton County, Tennessee 6.28 7.38 7.06 9.32 10.49
96 95 97 85 59 Cheatham County, Tennessee 5.59 6.05 6.72 8.03 10.38
82 92 76 65 60 McNairy County, Tennessee 6.05 6.16 7.32 8.67 10.12
72 65 70 48 61 Graves County, Kentucky 6.40 7.02 7.67 10.00 10.05
90 100 112 119 62 Walker County, Alabama 5.76 5.89 6.33 6.78 10.01
20 34 45 73 63 Greer County, Oklahoma 9.74 8.57 8.82 8.38 9.96
258 202 168 115 64 Rutherford County, Tennessee 3.02 3.89 5.00 6.98 9.88
66 66 51 57 65 Marion County, Alabama 6.56 6.96 8.46 9.36 9.81
59 50 52 54 66 Eastland County, Texas 6.65 7.80 8.45 9.50 9.75
67 59 16 21 67 Tate County, Mississippi 6.52 7.20 11.21 12.61 9.61
103 103 132 131 68 Henry County, Tennessee 5.35 5.82 6.04 6.52 9.55
334 432 185 212 69 Oldham County, Texas 2.44 2.09 4.71 5.00 9.41
74 71 54 52 70 Putnam County, Tennessee 6.35 6.89 8.26 9.62 9.39
222 259 287 201 71 Grundy County, Tennessee 3.34 3.30 3.47 5.16 9.23
455 230 258 242 71 Mason County, Texas 1.77 3.53 3.79 4.49 9.23
101 86 111 114 73 Hamilton County, Texas 5.46 6.26 6.34 6.99 9.22
151 104 116 89 74 Kimble County, Texas 4.15 5.79 6.22 7.95 9.10
234 303 408 361 75 Cimarron County, Oklahoma 3.22 2.98 2.57 3.24 9.04
174 139 78 35 76 San Saba County, Texas 3.82 4.92 7.27 10.70 9.02
267 230 148 138 76 Erath County, Texas 2.98 3.53 5.40 6.30 9.02
39 55 41 43 78 Crockett County, Tennessee 7.81 7.54 9.01 10.27 8.98
61 73 72 76 79 Franklin County, Alabama 6.61 6.85 7.51 8.22 8.97
77 62 68 50 80 Coffee County, Tennessee 6.22 7.12 7.70 9.68 8.95
148 125 108 94 81 Bedford County, Tennessee 4.18 5.33 6.49 7.83 8.88
168 179 84 110 82 Scurry County, Texas 3.92 4.19 7.09 7.05 8.86
187 147 105 64 83 Lake County, Tennessee 3.65 4.74 6.55 8.68 8.79
148 107 92 81 84 Davidson County, Tennessee 4.18 5.65 6.86 8.14 8.76
136 102 128 96 85 Wilson County, Tennessee 4.47 5.86 6.11 7.73 8.70
264 235 253 168 86 Burnet County, Texas 2.99 3.49 3.84 5.65 8.56
80 90 101 98 87 Sharp County, Arkansas 6.07 6.18 6.63 7.53 8.52
95 97 134 121 88 Floyd County, Texas 5.60 5.97 6.02 6.74 8.38
83 69 93 74 89 Obion County, Tennessee 6.03 6.91 6.83 8.32 8.30
86 114 73 68 90 Terry County, Texas 5.88 5.50 7.49 8.58 8.29
181 190 172 154 91 Marshall County, Oklahoma 3.74 4.03 4.96 5.96 8.26
99 96 125 134 92 Weakley County, Tennessee 5.50 6.00 6.13 6.43 8.23
53 90 80 87 93 Tillman County, Oklahoma 6.94 6.18 7.23 8.00 8.22
48 52 126 71 94 Carroll County, Tennessee 7.11 7.67 6.12 8.47 8.20
22 20 21 61 95 Wetzel County, West Virginia 9.11 9.52 10.34 8.89 8.19
118 111 82 76 96 Washita County, Oklahoma 4.87 5.55 7.13 8.22 8.14
241 96 Borden County, Texas 3.16 8.14
84 93 79 80 98 Conway County, Arkansas 6.01 6.11 7.25 8.16 8.13
28 24 38 49 99 Fayette County, Alabama 8.51 9.22 9.35 9.84 8.10
362 128 58 63 99 Love County, Oklahoma 2.31 5.25 8.03 8.70 8.10
270 267 155 140 101 Hopkins County, Texas 2.96 3.18 5.22 6.25 8.06
202 317 282 347 102 Newton County, Arkansas 3.55 2.89 3.53 3.37 8.00
293 238 194 160 103 Fannin County, Texas 2.77 3.43 4.52 5.83 7.86
157 146 101 165 104 Martin County, Texas 4.08 4.77 6.63 5.75 7.79
65 60 89 56 105 Macon County, Tennessee 6.57 7.16 7.03 9.42 7.77
114 137 94 132 105 Nolan County, Texas 4.93 4.94 6.82 6.50 7.77
91 94 136 150 107 Washington County, Indiana 5.71 6.09 5.94 6.06 7.73
109 121 142 111 108 Henderson County, Tennessee 4.99 5.40 5.76 7.01 7.56
221 216 103 119 109 McCulloch County, Texas 3.35 3.74 6.61 6.78 7.55
156 131 122 130 110 Young County, Texas 4.10 5.15 6.15 6.55 7.54
359 297 307 263 111 Hughes County, Oklahoma 2.33 3.01 3.34 4.20 7.53
758 694 425 238 112 McClain County, Oklahoma 0.88 1.13 2.43 4.52 7.52
342 29 38 1 113 Roberts County, Texas 2.41 8.93 9.35 64.00 7.49
185 171 135 117 114 Roosevelt County, New Mexico 3.67 4.32 5.98 6.92 7.48
105 68 55 67 115 Clay County, Arkansas 5.28 6.93 8.20 8.59 7.46
132 166 87 219 116 Garza County, Texas 4.55 4.41 7.06 4.82 7.45
229 188 181 183 117 Noble County, Ohio 3.26 4.05 4.80 5.39 7.36
146 191 190 180 118 Franklin County, Tennessee 4.22 4.01 4.55 5.44 7.30
121 107 100 101 119 Hockley County, Texas 4.84 5.65 6.64 7.46 7.29
288 123 147 136 119 Trousdale County, Tennessee 2.80 5.37 5.41 6.36 7.29
193 244 223 182 121 Titus County, Texas 3.62 3.39 4.18 5.40 7.22
190 183 149 157 122 Sumner County, Tennessee 3.64 4.12 5.33 5.91 7.20
146 167 114 148 123 Wilbarger County, Texas 4.22 4.36 6.24 6.09 7.15
49 118 44 90 124 Wheeler County, Texas 7.01 5.45 8.83 7.94 7.14
131 75 96 101 125 Simpson County, Kentucky 4.60 6.71 6.74 7.46 7.12
349 287 300 159 125 Lampasas County, Texas 2.36 3.08 3.39 5.84 7.12
163 121 114 128 127 Gibson County, Tennessee 4.01 5.40 6.24 6.56 7.11
432 548 167 123 128 Concho County, Texas 1.93 1.56 5.01 6.70 7.10
108 48 68 354 129 Foard County, Texas 5.02 7.85 7.70 3.34 7.08
148 137 131 111 130 Garvin County, Oklahoma 4.18 4.94 6.05 7.01 7.06
115 112 90 166 131 Haskell County, Texas 4.91 5.52 7.02 5.71 7.04
334 182 121 178 132 Gray County, Texas 2.44 4.13 6.17 5.52 7.02
70 48 120 135 133 Callahan County, Texas 6.43 7.85 6.20 6.40 6.95
137 124 141 126 134 Dyer County, Tennessee 4.43 5.36 5.79 6.60 6.90
391 293 239 201 134 Howard County, Texas 2.16 3.03 3.96 5.16 6.90
98 154 153 160 136 Crenshaw County, Alabama 5.57 4.63 5.25 5.83 6.89
241 308 297 18 137 Jack County, Texas 3.16 2.96 3.41 13.13 6.88
36 75 138 75 138 Stonewall County, Texas 8.03 6.71 5.90 8.29 6.85
139 159 158 142 139 Hale County, Texas 4.39 4.56 5.11 6.22 6.84
238 196 213 174 140 Robertson County, Tennessee 3.20 3.98 4.35 5.55 6.83
212 172 183 146 141 Lubbock County, Texas 3.47 4.30 4.79 6.12 6.77
297 339 262 84 142 Montague County, Texas 2.73 2.73 3.77 8.08 6.74
88 78 95 100 142 Donley County, Texas 5.83 6.55 6.81 7.49 6.74
330 362 317 292 144 Trinity County, Texas 2.46 2.53 3.28 3.87 6.71
104 83 174 262 145 Coleman County, Texas 5.30 6.44 4.92 4.21 6.67
175 211 203 188 146 Comanche County, Texas 3.81 3.77 4.44 5.35 6.65
184 167 118 106 147 Runnels County, Texas 3.70 4.36 6.21 7.26 6.64
128 113 113 190 148 Parmer County, Texas 4.66 5.51 6.29 5.29 6.63
346 303 337 325 148 Texas County, Oklahoma 2.38 2.98 3.09 3.56 6.63
245 126 118 172 150 Bailey County, Texas 3.11 5.30 6.21 5.56 6.61
460 505 454 218 150 Delta County, Texas 1.75 1.75 2.23 4.83 6.61
30 61 80 83 152 Jefferson County, Oklahoma 8.26 7.15 7.23 8.10 6.59
240 213 253 194 153 Stewart County, Tennessee 3.17 3.76 3.84 5.23 6.58
78 107 60 79 154 Swisher County, Texas 6.15 5.65 7.93 8.20 6.53
213 178 239 232 155 Yell County, Arkansas 3.46 4.20 3.96 4.62 6.49
187 217 266 251 155 Baxter County, Arkansas 3.65 3.72 3.65 4.34 6.49
89 118 66 125 157 Hansford County, Texas 5.77 5.45 7.71 6.66 6.44
134 132 133 116 158 Hutchinson County, Texas 4.51 5.06 6.03 6.93 6.40
343 469 311 336 159 Winkler County, Texas 2.40 1.92 3.30 3.45 6.38
42 43 61 107 160 Roger Mills County, Oklahoma 7.58 7.97 7.91 7.21 6.35
443 332 263 183 160 Kaufman County, Texas 1.84 2.78 3.70 5.39 6.35
144 117 153 154 162 Craighead County, Arkansas 4.29 5.47 5.25 5.96 6.34
234 256 228 203 163 Itawamba County, Mississippi 3.22 3.32 4.14 5.14 6.33
313 348 325 248 164 Bosque County, Texas 2.62 2.65 3.22 4.39 6.31
282 280 258 285 165 Coal County, Oklahoma 2.90 3.10 3.79 3.96 6.29
177 142 165 189 166 Brown County, Texas 3.78 4.87 5.02 5.33 6.26
61 150 64 171 167 Edwards County, Texas 6.61 4.69 7.81 5.60 6.24
315 297 215 145 168 Crane County, Texas 2.60 3.01 4.30 6.16 6.23
160 154 146 174 168 Independence County, Arkansas 4.02 4.63 5.64 5.55 6.23
233 356 289 296 170 Ripley County, Missouri 3.23 2.60 3.46 3.82 6.22
208 220 215 206 171 Howell County, Missouri 3.49 3.66 4.30 5.12 6.20
73 54 56 59 172 Lamar County, Alabama 6.37 7.65 8.10 9.26 6.12
112 160 205 351 173 Castro County, Texas 4.97 4.55 4.42 3.35 6.01
55 64 91 82 174 Madison County, Texas 6.86 7.05 6.90 8.13 5.97
160 209 194 183 175 Van Buren County, Arkansas 4.02 3.79 4.52 5.39 5.95
194 151 140 152 176 Stephens County, Texas 3.60 4.65 5.87 6.00 5.93
135 149 173 197 177 Benton County, Tennessee 4.50 4.70 4.95 5.19 5.92
562 332 229 234 178 Sequatchie County, Tennessee 1.33 2.78 4.11 4.60 5.91
123 163 186 199 179 Ritchie County, West Virginia 4.81 4.44 4.68 5.18 5.86
243 219 223 253 179 Jackson County, Oklahoma 3.15 3.69 4.18 4.31 5.86
141 197 221 200 181 Butler County, Kentucky 4.36 3.97 4.21 5.17 5.85
79 82 104 109 182 Dallam County, Texas 6.08 6.45 6.57 7.08 5.84
224 264 165 204 183 Limestone County, Texas 3.33 3.21 5.02 5.13 5.82
182 177 208 190 184 Barren County, Kentucky 3.73 4.21 4.39 5.29 5.79
406 404 289 164 185 Llano County, Texas 2.06 2.23 3.46 5.77 5.76
80 101 85 156 186 Crosby County, Texas 6.07 5.87 7.07 5.92 5.75
154 140 190 276 187 Stafford County, Kansas 4.12 4.91 4.55 4.06 5.72
86 19 46 66 188 De Baca County, New Mexico 5.88 9.64 8.70 8.65 5.70
124 140 197 212 189 Hardin County, Tennessee 4.78 4.91 4.51 5.00 5.62
183 193 207 186 190 Winston County, Alabama 3.71 3.99 4.41 5.38 5.60
378 392 443 238 190 Marion County, Arkansas 2.25 2.33 2.34 4.52 5.60
176 176 163 207 192 Pontotoc County, Oklahoma 3.80 4.24 5.04 5.11 5.58
229 220 181 243 192 Clay County, Texas 3.26 3.66 4.80 4.48 5.58
118 84 110 103 194 Metcalfe County, Kentucky 4.87 6.33 6.42 7.43 5.56
397 415 261 226 195 Sullivan County, Indiana 2.12 2.19 3.78 4.70 5.53
101 120 107 108 196 Alcorn County, Mississippi 5.46 5.44 6.53 7.10 5.51
69 87 85 118 196 Prentiss County, Mississippi 6.47 6.24 7.07 6.81 5.51
158 165 156 192 198 Dawson County, Texas 4.04 4.43 5.21 5.24 5.40
291 270 237 215 199 Upshur County, Texas 2.78 3.16 4.00 4.90 5.35
289 267 285 271 200 Logan County, Kentucky 2.79 3.18 3.48 4.11 5.34
294 283 281 275 200 Lynn County, Texas 2.76 3.09 3.54 4.08 5.34
129 148 161 209 202 Nevada County, Arkansas 4.62 4.71 5.06 5.03 5.32
198 36 62 97 203 Sterling County, Texas 3.57 8.48 7.89 7.64 5.30
362 329 323 217 203 Cooke County, Texas 2.31 2.79 3.23 4.88 5.30
93 41 77 124 205 Cochran County, Texas 5.69 8.21 7.29 6.67 5.28
522 398 323 174 206 Parker County, Texas 1.51 2.27 3.23 5.55 5.27
201 210 247 255 207 Todd County, Kentucky 3.56 3.78 3.88 4.27 5.26
239 220 272 313 207 Massac County, Illinois 3.18 3.66 3.59 3.69 5.26
245 193 223 229 209 Chattooga County, Georgia 3.11 3.99 4.18 4.66 5.24
432 421 403 358 210 Johnson County, Texas 1.93 2.17 2.59 3.26 5.21
107 135 164 168 211 Lawrence County, Alabama 5.03 4.99 5.03 5.65 5.18
280 225 234 177 211 Grayson County, Texas 2.91 3.63 4.02 5.53 5.18
158 214 150 236 211 Baylor County, Texas 4.04 3.75 5.32 4.56 5.18
393 323 279 197 214 Dade County, Missouri 2.15 2.84 3.55 5.19 5.17
377 363 268 306 215 Red River County, Texas 2.26 2.52 3.61 3.75 5.12
46 77 74 95 216 Benton County, Mississippi 7.38 6.61 7.47 7.76 5.10
305 359 325 222 217 Bryan County, Oklahoma 2.66 2.56 3.22 4.74 5.09
322 373 311 265 217 Faulkner County, Arkansas 2.52 2.44 3.30 4.17 5.09
477 449 398 343 217 Wise County, Texas 1.70 2.01 2.60 3.40 5.09
304 240 231 272 220 Midland County, Texas 2.67 3.40 4.09 4.10 5.08
418 329 311 281 221 Hunt County, Texas 1.99 2.79 3.30 4.01 5.06
1030 763 276 210 222 Maries County, Missouri 0.53 0.96 3.58 5.01 5.05
220 248 263 265 222 Boone County, Arkansas 3.36 3.36 3.70 4.17 5.05
859 975 438 151 224 Lipscomb County, Texas 0.71 0.66 2.35 6.04 5.04
140 172 188 204 224 Tippah County, Mississippi 4.38 4.30 4.61 5.13 5.04
171 217 205 226 226 Poinsett County, Arkansas 3.90 3.72 4.42 4.70 5.03
322 381 370 225 227 Carlisle County, Kentucky 2.52 2.39 2.84 4.71 5.01
19 157 160 132 228 Hemphill County, Texas 9.75 4.59 5.07 6.50 4.99
168 115 169 170 228 Kiowa County, Oklahoma 3.92 5.48 4.99 5.64 4.99
130 175 200 309 228 Lafayette County, Arkansas 4.61 4.27 4.48 3.73 4.99
311 248 242 235 231 Atoka County, Oklahoma 2.64 3.36 3.90 4.57 4.98
216 179 144 139 232 Oregon County, Missouri 3.42 4.19 5.73 6.26 4.97
100 127 126 158 233 Tishomingo County, Mississippi 5.49 5.28 6.12 5.85 4.92
172 296 211 143 234 Mitchell County, Texas 3.88 3.02 4.37 6.21 4.89
68 97 128 148 235 Shackelford County, Texas 6.50 5.97 6.11 6.09 4.85
404 341 272 215 235 Van Zandt County, Texas 2.08 2.70 3.59 4.90 4.85
303 327 199 162 237 Potter County, Texas 2.69 2.80 4.49 5.81 4.83
396 352 178 187 238 Gaines County, Texas 2.14 2.64 4.86 5.37 4.82
397 335 306 284 239 Cumberland County, Tennessee 2.12 2.74 3.35 3.97 4.80
414 510 491 478 240 Adair County, Oklahoma 2.01 1.73 2.02 2.36 4.79
124 145 109 140 241 Beckham County, Oklahoma 4.78 4.84 6.48 6.25 4.76
226 207 236 280 241 Morgan County, Alabama 3.30 3.82 4.01 4.02 4.76
75 142 203 343 243 Terrell County, Texas 6.31 4.87 4.44 3.40 4.70
285 244 213 223 244 Warren County, Kentucky 2.84 3.39 4.35 4.73 4.69
337 269 268 270 245 Dunklin County, Missouri 2.43 3.17 3.61 4.12 4.68
260 363 327 307 246 Izard County, Arkansas 3.01 2.52 3.20 3.74 4.67
940 992 966 247 Hudspeth County, Texas 0.69 0.71 0.82 4.65
109 115 98 78 248 Jones County, Texas 4.99 5.48 6.71 8.21 4.63
145 63 65 92 249 Lamb County, Texas 4.26 7.06 7.74 7.89 4.60
372 377 389 347 250 Lincoln County, West Virginia 2.28 2.43 2.67 3.37 4.58
324 272 244 245 251 Madison County, Alabama 2.51 3.14 3.89 4.45 4.57
198 201 227 228 252 Decatur County, Tennessee 3.57 3.90 4.15 4.69 4.55
117 156 186 252 253 Lee County, Kentucky 4.88 4.61 4.68 4.33 4.51
142 192 249 194 254 Boone County, West Virginia 4.35 4.00 3.85 5.23 4.50
359 204 215 244 254 Navarro County, Texas 2.33 3.86 4.30 4.46 4.50
365 372 309 246 256 Pecos County, Texas 2.30 2.45 3.31 4.40 4.49
378 343 330 312 257 Wichita County, Texas 2.25 2.68 3.15 3.70 4.48
286 247 315 295 258 Grady County, Oklahoma 2.83 3.37 3.29 3.83 4.46
680 254 233 292 259 Murray County, Oklahoma 1.03 3.33 4.05 3.87 4.45
443 393 265 302 260 Alfalfa County, Oklahoma 1.84 2.30 3.66 3.78 4.40
337 343 362 367 261 Marshall County, Alabama 2.43 2.68 2.92 3.21 4.39
243 240 303 304 262 Pushmataha County, Oklahoma 3.15 3.40 3.37 3.77 4.38
267 265 272 257 263 Lowndes County, Georgia 2.98 3.20 3.59 4.23 4.36
180 185 190 277 264 Custer County, Oklahoma 3.75 4.10 4.55 4.05 4.35
177 214 219 288 265 Butler County, Alabama 3.78 3.75 4.23 3.89 4.34
352 369 367 266 Robertson County, Texas 2.35 2.49 2.86 4.33
270 341 292 318 267 Houston County, Texas 2.96 2.70 3.45 3.63 4.32
291 288 328 315 268 McIntosh County, Oklahoma 2.78 3.07 3.19 3.67 4.31
309 314 380 366 268 Jackson County, Alabama 2.65 2.90 2.73 3.22 4.31
194 151 208 281 270 McCracken County, Kentucky 3.60 4.65 4.39 4.01 4.30
1605 775 795 744 270 Johnson County, Illinois 0.21 0.93 1.00 1.26 4.30
305 272 221 267 272 Ward County, Texas 2.66 3.14 4.21 4.15 4.29
208 200 249 272 272 Wood County, West Virginia 3.49 3.94 3.85 4.10 4.29
264 329 294 230 274 Smith County, Tennessee 2.99 2.79 3.44 4.65 4.28
232 283 242 249 274 Seminole County, Oklahoma 3.24 3.09 3.90 4.38 4.28
547 357 389 332 274 Ellis County, Texas 1.40 2.58 2.67 3.52 4.28
118 172 234 267 277 Calhoun County, Arkansas 4.87 4.30 4.02 4.15 4.27
324 415 488 369 277 Scott County, Arkansas 2.51 2.19 2.03 3.18 4.27
257 280 353 230 279 Hill County, Texas 3.03 3.10 2.97 4.65 4.26
283 193 256 238 280 Palo Pinto County, Texas 2.89 3.99 3.82 4.52 4.23
391 371 309 302 280 Curry County, New Mexico 2.16 2.48 3.31 3.78 4.23
122 161 177 214 282 Woodruff County, Arkansas 4.83 4.54 4.87 4.91 4.17
408 365 226 237 283 Eddy County, New Mexico 2.05 2.51 4.17 4.53 4.15
44 67 63 41 284 Real County, Texas 7.50 6.95 7.87 10.40 4.13
275 254 253 241 284 Cullman County, Alabama 2.95 3.33 3.84 4.50 4.13
255 197 184 286 284 Johnston County, Oklahoma 3.05 3.97 4.73 3.95 4.13
317 280 279 257 287 Columbia County, Arkansas 2.59 3.10 3.55 4.23 4.12
331 324 278 253 288 Leon County, Texas 2.45 2.83 3.56 4.31 4.11
894 385 470 333 288 Irion County, Texas 0.66 2.37 2.14 3.49 4.11
211 228 300 311 290 McCurtain County, Oklahoma 3.48 3.60 3.39 3.71 4.05
397 276 152 317 290 Andrews County, Texas 2.12 3.13 5.29 3.64 4.05
143 260 258 257 292 Sherman County, Texas 4.31 3.29 3.79 4.23 4.00
328 197 151 196 293 Moore County, Texas 2.47 3.97 5.30 5.21 3.98
270 271 333 283 294 Hardeman County, Tennessee 2.96 3.15 3.13 3.99 3.97
204 272 321 336 295 Cotton County, Oklahoma 3.52 3.14 3.25 3.45 3.95
343 272 341 304 296 Johnson County, Tennessee 2.40 3.14 3.08 3.77 3.94
418 291 257 255 297 Lea County, New Mexico 1.99 3.04 3.81 4.27 3.92
382 418 396 327 297 Rains County, Texas 2.24 2.18 2.61 3.55 3.92
226 240 289 264 299 Little River County, Arkansas 3.30 3.40 3.46 4.19 3.90
299 346 305 310 299 Stoddard County, Missouri 2.72 2.66 3.36 3.72 3.90
255 308 355 362 301 Muskogee County, Oklahoma 3.05 2.96 2.95 3.23 3.89
529 442 467 378 302 Perry County, Arkansas 1.48 2.06 2.17 3.09 3.88
167 128 219 313 303 Culberson County, Texas 3.93 5.25 4.23 3.69 3.83
173 234 343 391 303 Glasscock County, Texas 3.85 3.50 3.05 2.97 3.83
403 397 485 467 303 Guernsey County, Ohio 2.10 2.28 2.05 2.40 3.83
509 548 555 562 303 Webster County, Missouri 1.55 1.56 1.76 1.89 3.83
208 186 194 192 307 Carson County, Texas 3.49 4.09 4.52 5.24 3.82
250 250 360 392 307 Pemiscot County, Missouri 3.10 3.35 2.93 2.96 3.82
166 232 315 318 309 Madison County, Tennessee 3.95 3.52 3.29 3.63 3.80
192 240 345 397 310 Hempstead County, Arkansas 3.63 3.40 3.04 2.91 3.79
245 263 308 307 311 Milam County, Texas 3.11 3.23 3.33 3.74 3.77
372 393 347 381 312 Pope County, Arkansas 2.28 2.30 3.02 3.07 3.76
206 261 283 257 313 Sevier County, Arkansas 3.51 3.25 3.52 4.23 3.74
368 283 249 294 314 Carter County, Oklahoma 2.29 3.09 3.85 3.84 3.72
284 250 300 328 314 Caddo County, Oklahoma 2.88 3.35 3.39 3.54 3.72
493 466 510 439 314 Hart County, Kentucky 1.64 1.95 1.96 2.59 3.72
627 461 438 383 317 Ector County, Texas 1.18 1.98 2.35 3.06 3.70
264 310 333 368 318 Choctaw County, Oklahoma 2.99 2.94 3.13 3.19 3.69
630 630 833 679 318 Christian County, Missouri 1.17 1.30 0.93 1.47 3.69
286 310 287 278 320 Newton County, Missouri 2.83 2.94 3.47 4.04 3.66
217 203 238 290 321 Camp County, Texas 3.40 3.87 3.99 3.88 3.65
445 404 586 316 321 Barry County, Missouri 1.83 2.23 1.64 3.65 3.65
375 492 248 298 323 Wabash County, Illinois 2.27 1.80 3.86 3.81 3.64
533 514 616 648 323 McMinn County, Tennessee 1.47 1.72 1.50 1.56 3.64
523 591 483 407 325 Prairie County, Arkansas 1.50 1.43 2.06 2.80 3.63
154 313 294 86 326 Schleicher County, Texas 4.12 2.91 3.44 8.02 3.61
319 206 270 323 326 York County, Nebraska 2.56 3.84 3.60 3.57 3.61
116 158 179 147 328 Union Parish, Louisiana 4.89 4.58 4.81 6.11 3.60
