Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Churches of Christ - Rankings by Area (Metro-Areas) [Counties] [States]

The Churches of Christ (Non-instrumental) is one of the several branches of the Restoration movement begun in the early 19th century by Barton Stone and Thomas and Alexander Campbell, recognized in the 1906 Religious Census as distinct from the Christian Church. Originating primarily among those Restorationist congregations in the South, it has become a national movement. It has been most identified for its disavowal of the use of instrumental music in worship and ultra-congregational organization. Over the years, the decentralized polity has allowed for a number of factions to develop over various beliefs and practices not accepted by the majority of churches. The Churches of Christ (Non-instrumental) represent the largest faction of the movement. [View our profile of Churches of Christ]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Metro-Areas on the highest percent of the population in the Churches of Christ. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
Rank
2000
Rank
1990
Rank
1980
Metro-Area Percent
2020
Percent
2010
Percent
2000
Percent
1990
Percent
1980
1 1 1 1 1 McMinnville, TN Micro Area 12.54 14.53 15.59 18.22 21.84
4 4 3 2 2 Lewisburg, TN Micro Area 8.91 10.16 11.23 16.84 17.57
2 2 2 3 3 Florence-Muscle Shoals, AL Metro Area 10.93 12.36 13.01 13.84 14.35
5 5 5 5 4 Lawrenceburg, TN Micro Area 7.85 8.88 10.05 11.67 12.59
12 9 8 8 5 Paragould, AR Micro Area 5.70 7.51 8.94 10.54 12.32
6 6 6 6 6 Cookeville, TN Micro Area 7.55 8.32 9.62 11.56 11.54
7 8 7 7 7 Murray, KY Micro Area 6.78 7.91 9.40 10.82 10.87
3 3 4 4 8 Searcy, AR Micro Area 10.23 10.89 10.68 12.70 10.73
9 10 10 9 9 Mayfield, KY Micro Area 6.40 7.02 7.68 10.00 10.05
8 7 9 10 10 Abilene, TX Metro Area 6.49 8.16 8.86 9.25 9.72
28 16 13 11 11 Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area 4.17 5.51 6.64 8.29 9.67
16 14 23 21 12 Paris, TN Micro Area 5.36 5.82 6.04 6.52 9.55
57 51 29 24 13 Stephenville, TX Micro Area 2.99 3.54 5.41 6.30 9.02
27 19 17 13 14 Shelbyville, TN Micro Area 4.19 5.34 6.50 7.84 8.88
31 36 11 17 15 Snyder, TX Micro Area 3.92 4.19 7.10 7.06 8.87
13 12 15 12 16 Tullahoma-Manchester, TN Micro Area 5.57 6.04 6.61 8.12 8.61
14 13 22 23 17 Martin, TN Micro Area 5.50 6.01 6.14 6.44 8.23
59 59 32 26 18 Sulphur Springs, TX Micro Area 2.96 3.18 5.22 6.26 8.06
18 22 12 22 19 Sweetwater, TX Micro Area 4.93 4.94 6.83 6.50 7.78
36 33 25 19 20 Portales, NM Micro Area 3.68 4.32 5.98 6.92 7.48
19 15 13 14 21 Levelland, TX Micro Area 4.84 5.66 6.64 7.46 7.30
41 54 49 38 22 Mount Pleasant, TX Micro Area 3.56 3.39 4.19 5.41 7.23
25 31 20 29 23 Vernon, TX Micro Area 4.23 4.37 6.24 6.10 7.16
78 38 21 37 24 Pampa, TX Micro Area 2.44 4.14 6.18 5.52 7.03
10 11 19 15 25 Union City, TN Micro Area 6.03 6.11 6.27 7.21 7.02
46 37 28 24 26 Huntsville, AL Metro Area 3.33 4.18 5.42 6.30 6.91
23 18 26 20 27 Dyersburg, TN Micro Area 4.43 5.37 5.80 6.60 6.90
24 29 34 28 28 Plainview, TX Micro Area 4.40 4.57 5.11 6.22 6.84
98 67 55 45 29 Big Spring, TX Micro Area 2.17 3.05 3.92 5.07 6.79
43 34 41 30 30 Lubbock, TX Metro Area 3.50 4.31 4.83 6.06 6.68
82 74 83 77 31 Guymon, OK Micro Area 2.39 2.98 3.10 3.56 6.64
38 47 63 55 32 Mountain Home, AR Micro Area 3.65 3.72 3.65 4.35 6.49
22 21 23 18 33 Borger, TX Micro Area 4.52 5.07 6.04 6.94 6.40
34 24 38 40 34 Brownwood, TX Micro Area 3.79 4.87 5.02 5.33 6.27
21 27 27 34 35 Batesville, AR Micro Area 4.67 4.63 5.65 5.56 6.23
43 49 44 43 36 West Plains, MO Micro Area 3.50 3.66 4.30 5.12 6.21
25 20 36 33 37 Jonesboro, AR Metro Area 4.23 5.12 5.06 5.64 5.95
50 48 51 56 38 Altus, OK Micro Area 3.15 3.69 4.18 4.32 5.86
30 27 42 31 39 Glasgow, KY Micro Area 3.95 4.63 4.82 5.74 5.74
45 56 62 65 40 Harrison, AR Micro Area 3.40 3.28 3.67 4.01 5.73
17 23 39 39 41 Jackson, TN Metro Area 4.97 4.93 5.01 5.34 5.64
33 35 37 43 42 Ada, OK Micro Area 3.80 4.24 5.04 5.12 5.58
15 17 16 16 43 Corinth, MS Micro Area 5.47 5.45 6.53 7.11 5.52
29 30 32 41 44 Lamesa, TX Micro Area 4.05 4.44 5.22 5.25 5.40
87 81 78 46 45 Gainesville, TX Micro Area 2.32 2.80 3.23 4.88 5.30
51 41 49 49 46 Summerville, GA Micro Area 3.12 3.99 4.19 4.67 5.24
67 53 48 62 47 Midland, TX Metro Area 2.71 3.46 4.20 4.17 5.23
62 50 53 36 48 Sherman-Denison, TX Metro Area 2.92 3.63 4.02 5.54 5.18
68 89 79 47 49 Durant, OK Micro Area 2.67 2.57 3.22 4.74 5.10
37 40 47 54 50 Decatur, AL Metro Area 3.67 4.09 4.26 4.42 4.87
100 82 74 66 51 Crossville, TN Micro Area 2.13 2.75 3.35 3.98 4.81
20 26 18 27 52 Elk City, OK Micro Area 4.79 4.85 6.48 6.25 4.76
78 59 66 63 53 Kennett, MO Micro Area 2.44 3.18 3.62 4.13 4.69
74 80 76 79 54 Russellville, AR Micro Area 2.57 2.81 3.29 3.51 4.60
86 44 44 53 55 Corsicana, TX Micro Area 2.33 3.87 4.30 4.46 4.50
91 84 77 74 56 Wichita Falls, TX Metro Area 2.29 2.68 3.26 3.71 4.49
78 84 88 90 57 Albertville, AL Micro Area 2.44 2.68 2.92 3.22 4.40
35 39 43 64 58 Weatherford, OK Micro Area 3.76 4.11 4.55 4.05 4.35
71 78 91 90 59 Scottsboro, AL Micro Area 2.65 2.90 2.74 3.22 4.32
71 66 59 61 60 Bowling Green, KY Metro Area 2.65 3.08 3.82 4.22 4.28
63 41 59 50 61 Mineral Wells, TX Micro Area 2.90 3.99 3.82 4.53 4.24
99 94 75 72 61 Clovis, NM Micro Area 2.16 2.48 3.32 3.79 4.24
104 93 52 50 63 Carlsbad-Artesia, NM Micro Area 2.06 2.52 4.17 4.53 4.15
82 90 56 57 63 Amarillo, TX Metro Area 2.39 2.56 3.85 4.31 4.15
48 46 65 67 65 Parkersburg-Vienna, WV Metro Area 3.32 3.73 3.64 3.91 4.14
61 55 58 52 66 Cullman, AL Micro Area 2.95 3.34 3.84 4.51 4.13
73 64 70 60 66 Magnolia, AR Micro Area 2.60 3.10 3.55 4.24 4.13
100 62 31 75 68 Andrews, TX Micro Area 2.13 3.13 5.29 3.65 4.05
76 43 30 42 69 Dumas, TX Micro Area 2.48 3.97 5.31 5.21 3.98
106 68 61 58 70 Hobbs, NM Micro Area 1.99 3.04 3.81 4.27 3.92
53 75 87 89 71 Muskogee, OK Micro Area 3.05 2.97 2.95 3.23 3.90
55 45 67 80 72 Paducah, KY-IL Micro Area 3.00 3.74 3.61 3.48 3.83
103 101 120 120 72 Cambridge, OH Micro Area 2.11 2.28 2.05 2.40 3.83
124 115 113 86 74 Fayetteville-Springdale-Rogers, AR Metro Area 1.59 1.86 2.32 3.38 3.79
89 64 56 70 75 Ardmore, OK Micro Area 2.30 3.10 3.85 3.84 3.73
163 112 111 95 76 Odessa, TX Metro Area 1.19 1.99 2.35 3.07 3.70
131 125 156 159 77 Athens, TN Micro Area 1.48 1.73 1.50 1.57 3.65
84 57 54 58 78 Longview, TX Metro Area 2.38 3.24 3.99 4.27 3.64
64 79 72 67 79 Valdosta, GA Metro Area 2.80 2.87 3.45 3.91 3.62
112 110 105 92 80 Nacogdoches, TX Micro Area 1.93 2.04 2.43 3.17 3.54
88 86 86 83 81 Texarkana, TX-AR Metro Area 2.31 2.67 2.99 3.43 3.53
59 52 46 47 82 Duncan, OK Micro Area 2.96 3.48 4.27 4.74 3.52
75 70 68 78 82 Marietta, OH Micro Area 2.50 3.02 3.59 3.53 3.52
51 61 89 94 84 Uvalde, TX Micro Area 3.12 3.14 2.77 3.09 3.40
40 31 40 34 85 Paris, TX Micro Area 3.57 4.37 4.89 5.56 3.39
96 86 69 71 85 San Angelo, TX Metro Area 2.18 2.67 3.58 3.80 3.39
91 75 85 85 85 Bedford, IN Micro Area 2.29 2.97 3.05 3.39 3.39
58 95 89 93 88 Tupelo, MS Micro Area 2.97 2.47 2.77 3.10 3.38
95 91 98 88 89 Palestine, TX Micro Area 2.20 2.54 2.56 3.25 3.32
108 112 102 97 90 Hereford, TX Micro Area 1.95 1.99 2.51 2.83 3.28
145 131 94 104 91 Ponca City, OK Micro Area 1.33 1.67 2.61 2.68 3.26
42 63 71 107 92 Camden, AR Micro Area 3.55 3.12 3.51 2.65 3.21
130 108 95 82 93 Jacksonville, TX Micro Area 1.53 2.12 2.60 3.46 3.17
151 135 95 99 94 Roswell, NM Micro Area 1.29 1.60 2.60 2.81 3.15
104 83 82 80 95 Tyler, TX Metro Area 2.06 2.74 3.13 3.48 3.10
147 161 133 156 96 Liberal, KS Micro Area 1.32 1.26 1.82 1.60 3.07
100 96 73 69 97 Lufkin, TX Micro Area 2.13 2.44 3.42 3.89 3.06
112 107 97 97 98 Little Rock-North Little Rock-Conway, AR Metro Area 1.93 2.14 2.59 2.83 2.95
162 133 123 110 99 Dallas-Fort Worth-Arlington, TX Metro Area 1.20 1.61 2.00 2.63 2.91
118 109 113 106 100 Oklahoma City, OK Metro Area 1.69 2.11 2.32 2.66 2.90
54 58 63 76 101 Fairmont, WV Micro Area 3.03 3.20 3.65 3.62 2.86
69 77 107 99 102 Helena-West Helena, AR Micro Area 2.66 2.94 2.42 2.81 2.85
69 91 84 83 103 McAlester, OK Micro Area 2.66 2.54 3.09 3.43 2.83
122 119 100 142 104 Pecos, TX Micro Area 1.65 1.82 2.55 1.87 2.82
185 163 143 133 105 Bloomington, IN Metro Area 1.02 1.24 1.69 2.07 2.80
150 132 135 127 106 Huntsville, TX Micro Area 1.30 1.65 1.79 2.15 2.73
114 105 98 96 107 Memphis, TN-MS-AR Metro Area 1.87 2.16 2.56 2.99 2.71
135 116 118 102 107 Bartlesville, OK Micro Area 1.45 1.85 2.07 2.72 2.71
114 102 116 122 107 Sikeston, MO Micro Area 1.87 2.26 2.19 2.37 2.71
66 72 79 73 110 Montgomery, AL Metro Area 2.75 2.99 3.22 3.75 2.69
182 153 156 129 110 Tahlequah, OK Micro Area 1.03 1.38 1.50 2.13 2.69
235 335 189 170 110 Beeville, TX Micro Area 0.68 0.47 1.10 1.42 2.69
131 167 149 111 113 Poplar Bluff, MO Micro Area 1.48 1.21 1.63 2.61 2.65
81 97 115 125 114 Blytheville, AR Micro Area 2.43 2.43 2.26 2.21 2.62
49 69 108 107 115 El Dorado, AR Micro Area 3.22 3.03 2.41 2.65 2.55
163 139 130 121 115 Port Lavaca, TX Micro Area 1.19 1.55 1.88 2.38 2.55
39 24 34 32 117 Brookhaven, MS Micro Area 3.64 4.87 5.11 5.68 2.53
55 72 101 111 117 Columbus, MS Micro Area 3.00 2.99 2.53 2.61 2.53
145 127 140 131 117 Athens, TX Micro Area 1.33 1.72 1.72 2.10 2.53
117 121 146 153 120 Bay City, TX Micro Area 1.76 1.77 1.67 1.64 2.47
168 123 121 Marshall, TX, Micropolitan Statistical Area 1.20 2.00 2.44
96 88 81 87 122 Shawnee, OK Micro Area 2.18 2.66 3.16 3.36 2.42
124 114 120 119 123 Chattanooga, TN-GA Metro Area 1.59 1.88 2.05 2.42 2.40
109 116 117 115 124 Fort Smith, AR-OK Metro Area 1.94 1.85 2.09 2.50 2.39
144 124 122 123 124 Waco, TX Metro Area 1.36 1.74 2.03 2.36 2.39
166 150 152 136 124 Clarksville, TN-KY Metro Area 1.15 1.44 1.54 1.98 2.39
107 106 104 104 127 Monroe, LA Metro Area 1.97 2.15 2.44 2.68 2.38
109 100 110 118 127 Mount Sterling, KY Micro Area 1.94 2.35 2.36 2.47 2.38
135 152 137 133 129 Lawton, OK Metro Area 1.45 1.42 1.78 2.07 2.37
151 143 160 145 130 Springfield, MO Metro Area 1.29 1.49 1.47 1.79 2.33
161 146 129 113 131 Killeen-Temple, TX Metro Area 1.21 1.47 1.90 2.59 2.29
46 71 93 114 131 Cleveland, MS Micro Area 3.33 3.00 2.64 2.56 2.29
172 135 128 132 133 Birmingham-Hoover, AL Metro Area 1.12 1.60 1.91 2.08 2.28
119 120 126 138 134 Woodward, OK Micro Area 1.68 1.81 1.97 1.92 2.19
116 123 108 117 135 Stillwater, OK Micro Area 1.79 1.76 2.41 2.48 2.17
179 162 153 150 136 Tulsa, OK Metro Area 1.09 1.25 1.53 1.71 2.15
131 143 162 155 137 Talladega-Sylacauga, AL Micro Area 1.48 1.49 1.46 1.62 2.13
109 104 103 116 138 Anniston-Oxford, AL Metro Area 1.94 2.17 2.48 2.49 2.12
138 127 140 139 139 Somerset, KY Micro Area 1.40 1.72 1.72 1.91 2.11
171 141 132 164 139 College Station-Bryan, TX Metro Area 1.13 1.52 1.84 1.52 2.11
172 133 151 142 141 Victoria, TX Metro Area 1.12 1.61 1.59 1.87 2.10
91 103 105 103 142 Troy, AL Micro Area 2.29 2.25 2.43 2.70 2.09
124 156 155 144 142 Lebanon, MO Micro Area 1.59 1.29 1.51 1.81 2.09
177 158 125 129 144 Oxford, MS Micro Area 1.10 1.27 1.98 2.13 2.07
310 348 342 302 145 Zapata, TX Micro Area 0.45 0.44 0.51 0.67 2.04
220 207 198 181 146 Gainesville, FL Metro Area 0.76 0.90 1.04 1.29 2.02
131 121 111 109 147 Enterprise, AL Micro Area 1.48 1.77 2.35 2.64 1.95
154 157 158 162 148 El Campo, TX Micro Area 1.27 1.28 1.48 1.53 1.90
166 129 126 128 149 Gadsden, AL Metro Area 1.15 1.69 1.97 2.14 1.88
122 148 158 147 150 Indianola, MS Micro Area 1.65 1.46 1.48 1.76 1.87
212 183 223 151 Arkansas City-Winfield, KS, Micropolitan Statistical Area 0.88 1.14 1.03 1.85
404 469 482 245 152 Raymondville, TX Micro Area 0.31 0.28 0.31 0.88 1.83
77 98 91 101 153 Grenada, MS Micro Area 2.46 2.42 2.74 2.80 1.82
127 146 153 160 154 Forrest City, AR Micro Area 1.55 1.47 1.53 1.56 1.80
137 140 131 126 155 Danville, KY Micro Area 1.42 1.54 1.85 2.20 1.79
182 185 180 161 156 Arkadelphia, AR Micro Area 1.03 1.07 1.17 1.54 1.77
155 151 138 136 157 Joplin, MO Metro Area 1.26 1.43 1.75 1.98 1.76
138 135 138 152 158 Wheeling, WV-OH Metro Area 1.40 1.60 1.75 1.70 1.69
287 242 202 177 158 Austin-Round Rock-Georgetown, TX Metro Area 0.50 0.71 1.03 1.36 1.69
118 135 140 160 Bastrop, LA, Micropolitan Statistical Area 1.84 1.79 1.88 1.65
264 198 204 179 161 Alamogordo, NM Micro Area 0.57 0.95 1.01 1.34 1.60
284 239 214 209 161 Crestview-Fort Walton Beach-Destin, FL Metro Area 0.52 0.72 0.96 1.11 1.60
210 186 192 157 163 Auburn-Opelika, AL Metro Area 0.82 1.05 1.08 1.59 1.59
197 184 173 166 163 Terre Haute, IN Metro Area 0.92 1.09 1.24 1.51 1.59
231 217 222 209 165 Hood River, OR Micro Area 0.70 0.84 0.92 1.11 1.56
207 225 247 241 166 Malvern, AR Micro Area 0.85 0.81 0.76 0.89 1.54
231 213 211 195 167 Branson, MO Micro Area 0.70 0.87 0.98 1.21 1.52
181 155 147 140 168 Beaumont-Port Arthur, TX Metro Area 1.06 1.30 1.65 1.88 1.49
175 170 187 193 169 Enid, OK Metro Area 1.11 1.17 1.11 1.22 1.48
235 221 233 184 170 Daphne-Fairhope-Foley, AL Metro Area 0.68 0.83 0.84 1.28 1.46
187 190 226 213 171 Point Pleasant, WV-OH Micro Area 1.00 1.02 0.90 1.10 1.45
153 163 173 170 172 Charleston, WV Metro Area 1.28 1.24 1.24 1.42 1.42
477 237 251 240 172 Kingsville, TX Micro Area 0.24 0.73 0.74 0.90 1.42
231 200 169 172 174 Corpus Christi, TX Metro Area 0.70 0.94 1.26 1.41 1.41
212 222 166 175 175 Dayton, TN Micro Area 0.81 0.82 1.35 1.39 1.40
261 293 316 266 175 Vincennes, IN Micro Area 0.58 0.54 0.56 0.77 1.40
235 234 207 181 177 Pensacola-Ferry Pass-Brent, FL Metro Area 0.68 0.76 1.00 1.29 1.39
175 165 165 172 178 Tuscaloosa, AL Metro Area 1.11 1.22 1.36 1.41 1.38
194 170 169 187 178 Huntington-Ashland, WV-KY-OH Metro Area 0.96 1.17 1.26 1.26 1.38
185 182 178 178 180 Shreveport-Bossier City, LA Metro Area 1.02 1.10 1.21 1.35 1.36
254 217 198 186 180 Houston-The Woodlands-Sugar Land, TX Metro Area 0.61 0.84 1.04 1.27 1.36
189 247 230 200 180 Centralia, IL Micro Area 0.99 0.69 0.88 1.18 1.36
351 330 284 258 183 Visalia, CA Metro Area 0.38 0.48 0.63 0.80 1.35
172 170 172 181 184 Pine Bluff, AR Metro Area 1.12 1.17 1.25 1.29 1.33
324 335 303 282 184 Hanford-Corcoran, CA Metro Area 0.43 0.47 0.58 0.71 1.33
94 99 133 135 186 Kerrville, TX Micro Area 2.26 2.37 1.82 2.02 1.32
216 201 197 203 187 Louisville/Jefferson County, KY-IN Metro Area 0.78 0.93 1.05 1.15 1.31
281 330 260 229 188 Las Cruces, NM Metro Area 0.53 0.48 0.69 0.97 1.30
324 262 217 184 189 Coshocton, OH Micro Area 0.43 0.63 0.95 1.28 1.27
287 247 238 237 190 Alice, TX Micro Area 0.50 0.69 0.82 0.91 1.26
159 111 119 124 191 DeRidder, LA Micro Area 1.24 2.03 2.06 2.26 1.24
140 148 150 153 191 Selma, AL Micro Area 1.39 1.46 1.60 1.64 1.24
214 207 204 205 193 Wichita, KS Metro Area 0.80 0.90 1.01 1.14 1.22
140 158 183 149 194 Hot Springs, AR Metro Area 1.39 1.27 1.14 1.75 1.21
246 258 223 189 194 Durango, CO Micro Area 0.64 0.64 0.91 1.24 1.21
189 186 183 207 194 Washington, IN Micro Area 0.99 1.05 1.14 1.13 1.21
336 239 274 241 194 Prineville, OR Micro Area 0.41 0.72 0.65 0.89 1.21
298 273 245 228 198 Lakeland-Winter Haven, FL Metro Area 0.48 0.60 0.77 0.99 1.19
196 168 187 209 199 Calhoun, GA Micro Area 0.93 1.20 1.11 1.11 1.17
220 213 208 209 200 Cedartown, GA Micro Area 0.76 0.87 0.99 1.11 1.16
218 210 214 213 200 Dalton, GA Metro Area 0.77 0.89 0.96 1.10 1.16
296 285 237 218 200 Bardstown, KY Micro Area 0.49 0.56 0.83 1.05 1.16
199 186 284 278 200 Brenham, TX Micro Area 0.90 1.05 0.63 0.72 1.16
193 174 167 164 204 Cleveland, TN Metro Area 0.97 1.16 1.32 1.52 1.14
202 201 179 195 204 Weirton-Steubenville, WV-OH Metro Area 0.89 0.93 1.20 1.21 1.14
249 251 241 234 206 Ruston, LA Micro Area 0.62 0.67 0.81 0.93 1.13
166 158 145 158 207 Starkville, MS Micro Area 1.15 1.27 1.68 1.58 1.12
166 179 169 162 207 Vicksburg, MS Micro Area 1.15 1.12 1.26 1.53 1.12
127 194 217 221 207 Las Vegas, NM Micro Area 1.55 0.98 0.95 1.04 1.12
178 180 229 207 Logan, WV, Micropolitan Statistical Area 1.13 1.17 0.97 1.12
210 125 143 150 211 Los Alamos, NM Micro Area 0.82 1.73 1.69 1.71 1.11
177 180 191 208 212 Frankfort, KY Micro Area 1.10 1.11 1.09 1.12 1.10
228 129 163 167 213 Natchez, MS-LA Micro Area 0.71 1.69 1.45 1.50 1.08
454 375 361 215 213 The Villages, FL Metro Area 0.26 0.38 0.48 1.09 1.08
246 251 241 241 213 Ashland, OH Micro Area 0.64 0.67 0.81 0.89 1.08
261 265 274 307 213 New Philadelphia-Dover, OH Micro Area 0.58 0.61 0.65 0.65 1.08
249 198 212 195 217 Richmond-Berea, KY Micro Area 0.62 0.95 0.97 1.21 1.07
166 177 204 229 217 Greenville, MS Micro Area 1.15 1.14 1.01 0.97 1.07
242 249 231 198 219 Panama City, FL Metro Area 0.66 0.68 0.87 1.20 1.05
277 217 180 217 219 Rome, GA Metro Area 0.54 0.84 1.17 1.07 1.05
261 253 220 218 219 Lake City, FL Micro Area 0.58 0.66 0.93 1.05 1.05
218 213 220 226 219 Knoxville, TN Metro Area 0.77 0.87 0.93 1.01 1.05
368 330 257 258 223 Bakersfield, CA Metro Area 0.35 0.48 0.71 0.80 1.04
426 372 320 224 Prescott, AZ, Metropolitan Statistical Area 0.32 0.45 0.63 1.03
208 189 177 180 225 LaGrange, GA-AL Micro Area 0.83 1.04 1.22 1.33 1.02
301 293 310 192 225 Muncie, IN Metro Area 0.47 0.54 0.57 1.23 1.02
192 197 212 248 225 Silver City, NM Micro Area 0.98 0.96 0.97 0.86 1.02
234 237 203 201 228 Miami, OK Micro Area 0.69 0.73 1.02 1.16 0.99
359 388 434 417 229 Española, NM Micro Area 0.36 0.36 0.35 0.42 0.98
156 153 164 172 230 Dothan, AL Metro Area 1.25 1.38 1.40 1.41 0.97
258 228 233 250 230 Lake Charles, LA Metro Area 0.60 0.79 0.84 0.85 0.97
342 321 238 254 230 San Antonio-New Braunfels, TX Metro Area 0.40 0.49 0.82 0.84 0.97
490 415 289 258 233 Fort Morgan, CO Micro Area 0.23 0.33 0.62 0.80 0.96
226 201 198 201 234 Fort Leonard Wood, MO Micro Area 0.72 0.93 1.04 1.16 0.95
199 191 214 224 234 Zanesville, OH Micro Area 0.90 1.00 0.96 1.02 0.95
267 228 260 288 234 Owensboro, KY Metro Area 0.56 0.79 0.69 0.70 0.95
359 313 333 389 234 Wauchula, FL Micro Area 0.36 0.51 0.52 0.47 0.95
400 368 328 291 238 Lawrence, KS Metro Area 0.32 0.39 0.53 0.69 0.94
437 449 333 274 239 Wenatchee, WA Metro Area 0.28 0.30 0.52 0.74 0.93
199 195 208 221 240 Johnson City, TN Metro Area 0.90 0.97 0.99 1.04 0.92
490 409 356 246 241 Cañon City, CO Micro Area 0.23 0.34 0.49 0.87 0.91
208 239 265 269 241 Cordele, GA Micro Area 0.83 0.72 0.68 0.75 0.91
454 381 274 311 241 Yuba City, CA Metro Area 0.26 0.37 0.65 0.64 0.91
380 290 267 237 244 Arcadia, FL Micro Area 0.34 0.55 0.67 0.91 0.90
244 264 260 275 244 Canton-Massillon, OH Metro Area 0.65 0.62 0.69 0.73 0.90
330 340 328 311 244 Sierra Vista-Douglas, AZ Metro Area 0.42 0.45 0.53 0.64 0.90
254 276 390 382 244 Logansport, IN Micro Area 0.61 0.59 0.41 0.49 0.90
640 624 569 487 244 El Centro, CA Metro Area 0.13 0.16 0.23 0.34 0.90
224 191 189 205 249 Madisonville, KY Micro Area 0.73 1.00 1.10 1.14 0.89
249 249 229 246 249 Roseburg, OR Micro Area 0.62 0.68 0.89 0.87 0.89
142 143 160 176 251 Hutchinson, KS Micro Area 1.38 1.49 1.47 1.38 0.88
330 340 291 291 252 Maryville, MO Micro Area 0.42 0.45 0.61 0.69 0.87
423 381 351 320 252 Fresno, CA Metro Area 0.29 0.37 0.50 0.63 0.87
198 182 192 199 254 Albany, GA Metro Area 0.91 1.10 1.08 1.19 0.86
222 231 249 288 254 Ketchikan, AK Micro Area 0.75 0.78 0.75 0.70 0.86
287 313 310 269 256 Sebring-Avon Park, FL Metro Area 0.50 0.51 0.57 0.75 0.85
205 222 198 218 257 Clarksburg, WV Micro Area 0.86 0.82 1.04 1.05 0.84
264 235 251 269 258 Flint, MI Metro Area 0.57 0.75 0.74 0.75 0.83
316 340 303 295 258 Jasper, IN Micro Area 0.44 0.45 0.58 0.68 0.83
301 253 245 250 260 Jacksonville, FL Metro Area 0.47 0.66 0.77 0.85 0.82
324 426 461 546 260 Cheyenne, WY Metro Area 0.43 0.32 0.33 0.27 0.82
165 135 142 147 262 Rolla, MO Micro Area 1.16 1.60 1.70 1.76 0.79
284 293 278 291 262 Hammond, LA Metro Area 0.52 0.54 0.64 0.69 0.79
330 348 380 384 262 Charleston-Mattoon, IL Micro Area 0.42 0.44 0.44 0.48 0.79
490 483 413 389 262 Richmond, IN Micro Area 0.23 0.27 0.38 0.47 0.79
356 436 482 492 262 Morgan City, LA Micro Area 0.37 0.31 0.31 0.33 0.79
310 210 186 193 267 Craig, CO Micro Area 0.45 0.89 1.12 1.22 0.78
316 265 298 278 267 Mount Vernon, IL Micro Area 0.44 0.61 0.59 0.72 0.78
212 205 298 295 269 McPherson, KS Micro Area 0.81 0.92 0.59 0.68 0.77
380 397 298 302 269 Juneau, AK Micro Area 0.34 0.35 0.59 0.67 0.77
469 554 333 311 269 Gillette, WY Micro Area 0.25 0.21 0.52 0.64 0.77
549 449 413 395 269 Stockton, CA Metro Area 0.18 0.30 0.38 0.45 0.77
287 265 267 234 273 Indianapolis-Carmel-Anderson, IN Metro Area 0.50 0.61 0.67 0.93 0.76
404 381 328 295 273 Modesto, CA Metro Area 0.31 0.37 0.53 0.68 0.76
356 358 333 295 273 Brownsville-Harlingen, TX Metro Area 0.37 0.42 0.52 0.68 0.76
143 170 192 227 276 Greenwood, MS Micro Area 1.37 1.17 1.08 1.00 0.75
235 242 238 266 276 Mobile, AL Metro Area 0.68 0.71 0.82 0.77 0.75
267 226 265 282 276 Bainbridge, GA Micro Area 0.56 0.80 0.68 0.71 0.75
469 409 390 362 276 Grants Pass, OR Metro Area 0.25 0.34 0.41 0.53 0.75
640 664 713 702 276 Key West, FL Micro Area 0.13 0.14 0.13 0.14 0.75
423 321 351 188 281 Bozeman, MT Micro Area 0.29 0.49 0.50 1.25 0.74
570 496 390 311 281 Fort Collins, CO Metro Area 0.17 0.26 0.41 0.64 0.74
324 298 257 256 283 Elizabethtown-Fort Knox, KY Metro Area 0.43 0.53 0.71 0.81 0.73
445 415 364 282 283 Coeur d'Alene, ID Metro Area 0.27 0.33 0.47 0.71 0.73
249 285 316 295 283 Salem, OH Micro Area 0.62 0.56 0.56 0.68 0.73
316 253 284 307 283 Palatka, FL Micro Area 0.44 0.66 0.63 0.65 0.73
316 305 342 320 283 Farmington, MO Micro Area 0.44 0.52 0.51 0.63 0.73
242 258 289 331 283 Portsmouth, OH Micro Area 0.66 0.64 0.62 0.60 0.73
267 265 291 341 283 Cape Girardeau, MO-IL Metro Area 0.56 0.61 0.61 0.58 0.73
316 298 310 356 283 Pueblo, CO Metro Area 0.44 0.53 0.57 0.55 0.73
194 195 223 216 291 Dodge City, KS Micro Area 0.96 0.97 0.91 1.08 0.72
351 285 296 307 291 Brookings, OR Micro Area 0.38 0.56 0.60 0.65 0.72
368 281 324 326 291 Moberly, MO Micro Area 0.35 0.57 0.54 0.62 0.72
549 518 413 384 291 Merced, CA Metro Area 0.18 0.24 0.38 0.48 0.72
549 375 385 426 291 Sonora, CA Micro Area 0.18 0.38 0.43 0.41 0.72
310 397 430 492 291 Muscatine, IA Micro Area 0.45 0.35 0.36 0.33 0.72
239 226 231 229 297 London, KY Micro Area 0.67 0.80 0.87 0.97 0.71
254 242 241 233 297 New Castle, IN Micro Area 0.61 0.71 0.81 0.95 0.71
264 257 260 234 297 Newport, TN Micro Area 0.57 0.65 0.69 0.93 0.71
549 388 396 275 297 Mount Vernon, OH Micro Area 0.18 0.36 0.40 0.73 0.71
591 579 372 395 297 Twin Falls, ID Metro Area 0.16 0.19 0.45 0.45 0.71
