Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Lutheran Church-Missouri Synod (LCMS) - Rankings by Area (Counties) [Metro-Areas] [States]

The second-largest Lutheran denomination in the United States was founded in Missouri by German immigrants in 1847. Many of these immigrants had rejected the planned merger of the Lutheran and Reformed churches in Prussia. The group was originally named The German Evangelical Lutheran Synod of Missouri, Ohio and Other States, but the name was shortened to its present form in 1947 on the occasion of their 100th anniversary. [View our profile of Lutheran Church-Missouri Synod (LCMS)]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the highest percent of the population in the Lutheran Church-Missouri Synod (LCMS). You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
Rank
2000
Rank
1990
Rank
1980
County Percent
2020
Percent
2010
Percent
2000
Percent
1990
Percent
1980
6 5 4 1 1 Cuming County, Nebraska 25.30 28.49 31.47 36.78 36.27
4 3 2 2 2 Crawford County, Iowa 29.14 31.01 34.19 36.65 35.55
1 1 1 3 3 Pierce County, Nebraska 36.54 37.22 35.24 34.76 33.48
3 4 3 4 4 Seward County, Nebraska 30.43 30.29 32.69 34.12 31.91
18 17 11 8 5 Shawano County, Wisconsin 18.78 21.26 24.18 27.79 30.76
2 2 7 6 6 Lincoln County, Kansas 32.39 31.71 26.29 29.53 30.06
9 12 9 10 7 Martin County, Minnesota 21.85 23.99 25.53 26.94 29.55
10 6 5 5 8 Traverse County, Minnesota 21.57 26.75 29.17 31.81 29.03
31 19 12 7 9 Lee County, Texas 15.87 20.88 24.03 28.07 28.15
7 10 10 9 10 McLeod County, Minnesota 22.99 24.43 25.36 27.27 28.10
22 22 23 17 11 Lincoln County, Wisconsin 17.43 19.86 20.35 24.67 27.04
106 80 52 25 12 Carver County, Minnesota 8.92 11.46 14.74 20.99 26.52
14 14 8 11 13 Jackson County, Minnesota 20.13 22.53 25.68 25.93 25.39
24 28 16 18 14 Perry County, Missouri 17.32 18.26 22.60 24.66 25.22
26 23 27 14 15 Iowa County, Iowa 17.10 19.43 19.11 25.61 24.65
16 9 15 16 16 Ida County, Iowa 20.07 24.78 23.22 25.17 24.60
8 13 14 15 17 Madison County, Nebraska 22.51 23.65 23.41 25.39 24.24
11 15 18 21 18 Sac County, Iowa 21.40 22.52 22.24 22.27 21.62
5 8 13 19 19 Washington County, Kansas 25.87 24.88 24.00 24.60 21.40
30 41 32 22 20 Dickey County, North Dakota 16.02 15.54 17.92 21.89 21.14
66 74 40 32 21 Sheboygan County, Wisconsin 11.56 11.79 16.60 19.02 21.08
57 42 28 28 22 Big Stone County, Minnesota 12.13 15.27 18.53 19.98 20.63
32 33 31 27 23 Benton County, Iowa 15.35 16.71 18.11 20.54 20.62
29 38 17 20 24 Antelope County, Nebraska 16.15 15.91 22.54 24.35 20.28
25 23 26 26 25 York County, Nebraska 17.22 19.43 19.25 20.82 19.95
40 35 22 24 26 Douglas County, South Dakota 13.82 16.58 21.05 21.30 19.77
45 26 37 47 27 Grant County, South Dakota 13.04 18.59 16.88 16.57 19.21
35 37 38 39 28 Waseca County, Minnesota 14.26 15.93 16.75 18.09 18.96
49 47 34 35 29 Wayne County, Nebraska 12.46 14.66 17.59 18.60 18.87
13 25 30 30 30 Washington County, Illinois 20.20 18.71 18.27 19.29 18.65
41 36 44 29 31 Sibley County, Minnesota 13.77 16.47 16.15 19.67 18.37
91 77 41 41 32 Pipestone County, Minnesota 9.60 11.53 16.52 17.59 18.23
169 149 6 13 33 Keya Paha County, Nebraska 6.50 8.13 26.34 25.65 18.13
23 30 29 36 34 Randolph County, Illinois 17.36 17.45 18.51 18.44 18.07
15 21 25 31 35 Henry County, Ohio 20.09 19.97 19.94 19.08 18.02
20 18 21 23 36 Thayer County, Nebraska 17.93 21.04 21.50 21.68 17.92
19 7 20 38 37 Gosper County, Nebraska 18.38 25.19 21.74 18.15 17.89
60 43 58 44 38 Presque Isle County, Michigan 11.96 15.07 14.23 17.23 17.58
33 45 24 12 39 Jones County, South Dakota 15.15 14.91 20.20 25.75 17.56
38 29 39 60 40 Webster County, Nebraska 14.10 17.73 16.74 14.98 17.39
44 31 43 34 41 Phillips County, Colorado 13.09 17.13 16.38 18.64 17.23
81 68 42 54 42 Potter County, South Dakota 10.23 12.23 16.41 15.48 17.22
65 69 64 56 43 Langlade County, Wisconsin 11.70 12.11 13.54 15.26 17.07
142 94 63 37 44 Deuel County, Nebraska 7.23 10.76 13.77 18.23 17.01
59 51 45 43 45 Ellsworth County, Kansas 11.99 14.11 16.04 17.40 16.89
35 40 33 40 46 Jefferson County, Nebraska 14.26 15.55 17.64 17.90 16.68
27 27 35 42 47 Jackson County, Indiana 16.95 18.37 17.54 17.45 16.64
56 46 49 49 48 O'Brien County, Iowa 12.17 14.81 14.83 15.92 16.30
63 72 72 69 49 Lafayette County, Missouri 11.88 11.93 12.81 14.18 15.86
17 11 19 33 50 Chase County, Nebraska 19.41 24.02 21.87 18.89 15.80
69 39 56 51 51 Hutchinson County, South Dakota 11.25 15.56 14.56 15.83 15.76
193 113 73 63 52 LaMoure County, North Dakota 5.91 9.97 12.76 14.88 15.64
76 57 57 58 53 Richland County, North Dakota 10.43 12.95 14.33 15.17 15.39
102 101 67 66 54 Buena Vista County, Iowa 9.10 10.42 13.05 14.61 15.28
127 137 118 82 55 Benton County, Missouri 7.79 8.63 10.38 13.00 15.22
53 58 51 50 56 Wabaunsee County, Kansas 12.30 12.91 14.78 15.87 15.18
64 54 60 57 57 Huron County, Michigan 11.79 13.43 13.89 15.23 15.15
12 20 36 45 58 Furnas County, Nebraska 21.16 20.54 17.01 17.01 15.07
72 49 59 62 59 Wood County, Wisconsin 10.71 14.43 14.17 14.89 15.04
85 87 73 55 60 Wadena County, Minnesota 10.06 11.13 12.76 15.28 14.92
93 55 71 80 60 Ashland County, Wisconsin 9.42 13.35 12.90 13.36 14.92
136 44 76 48 62 Keith County, Nebraska 7.42 14.97 12.68 16.55 14.86
151 114 110 67 63 Marquette County, Wisconsin 6.99 9.96 10.77 14.54 14.81
132 147 78 77 64 Mitchell County, Iowa 7.70 8.24 12.50 13.49 14.71
124 102 120 86 65 Faribault County, Minnesota 7.98 10.39 10.37 12.81 14.67
95 80 77 65 66 Otter Tail County, Minnesota 9.33 11.46 12.58 14.65 14.62
88 79 64 74 67 Mercer County, North Dakota 9.84 11.51 13.54 13.72 14.30
209 184 141 95 68 Clark County, Wisconsin 5.51 7.08 9.44 12.35 13.90
178 131 88 61 69 Todd County, Minnesota 6.39 9.07 11.83 14.92 13.59
74 78 69 81 70 Calhoun County, Iowa 10.48 11.52 12.99 13.06 13.57
96 106 104 99 71 Wabasha County, Minnesota 9.32 10.18 11.19 12.25 13.48
114 110 128 98 72 Waupaca County, Wisconsin 8.48 10.01 9.85 12.27 13.43
39 48 55 68 73 Kossuth County, Iowa 14.09 14.57 14.61 14.43 13.35
70 109 61 70 74 Mason County, Illinois 11.10 10.03 13.88 14.12 13.18
75 66 84 73 74 Swift County, Minnesota 10.46 12.31 12.08 13.77 13.18
121 130 73 53 76 Dixon County, Nebraska 8.15 9.08 12.76 15.51 13.14
183 125 79 71 77 Becker County, Minnesota 6.19 9.43 12.34 14.01 13.00
101 60 102 77 78 Cape Girardeau County, Missouri 9.14 12.74 11.25 13.49 12.97
112 108 89 46 79 Sully County, South Dakota 8.57 10.05 11.82 16.99 12.96
68 50 97 101 80 Aurora County, South Dakota 11.43 14.35 11.57 12.08 12.92
87 105 111 94 81 Knox County, Nebraska 9.86 10.34 10.74 12.42 12.83
134 104 113 97 81 Rock County, Minnesota 7.54 10.36 10.67 12.28 12.83
62 64 83 Oliver County, North Dakota 13.84 14.82 12.82
53 58 126 91 84 Johnson County, Nebraska 12.30 12.91 10.18 12.47 12.79
111 96 96 85 85 Hardin County, Iowa 8.68 10.61 11.61 12.85 12.76
50 70 53 59 86 Cherokee County, Iowa 12.42 12.08 14.72 15.11 12.66
86 110 112 122 87 Towner County, North Dakota 9.94 10.01 10.70 10.91 12.61
325 279 113 79 88 Kanabec County, Minnesota 3.29 4.96 10.67 13.44 12.54
62 71 54 82 89 Perkins County, Nebraska 11.93 11.98 14.65 13.00 12.53
80 93 106 75 90 Cottonwood County, Minnesota 10.31 10.78 10.98 13.62 12.50
115 122 115 110 91 Monona County, Iowa 8.47 9.61 10.59 11.57 12.48
190 63 83 130 92 Miner County, South Dakota 5.96 12.51 12.10 10.51 12.43
496 450 252 88 93 Prairie County, Montana 1.83 2.62 5.92 12.72 12.41
100 116 81 102 94 Palo Alto County, Iowa 9.24 9.89 12.24 12.01 12.38
213 200 190 115 95 Nobles County, Minnesota 5.42 6.65 7.84 11.21 12.35
164 139 207 148 95 Montmorency County, Michigan 6.56 8.43 7.22 9.92 12.35
61 75 95 100 97 Adams County, Indiana 11.95 11.67 11.62 12.22 12.33
28 97 90 52 98 Grant County, Nebraska 16.69 10.58 11.78 15.73 12.31
180 218 144 125 99 Franklin County, Nebraska 6.26 6.01 9.37 10.61 12.20
78 107 68 91 100 Kearney County, Nebraska 10.39 10.15 13.00 12.47 12.16
154 210 50 72 101 Merrick County, Nebraska 6.88 6.32 14.80 13.92 12.10
117 123 108 106 101 McCook County, South Dakota 8.25 9.55 10.90 11.77 12.10
55 56 70 93 103 Platte County, Nebraska 12.21 13.26 12.94 12.43 12.00
89 84 82 96 104 Carroll County, Iowa 9.80 11.32 12.19 12.33 11.87
48 53 100 105 105 Iroquois County, Illinois 12.54 13.71 11.38 11.80 11.81
83 73 85 87 106 Tuscola County, Michigan 10.12 11.84 12.06 12.79 11.73
161 133 136 106 107 Hubbard County, Minnesota 6.71 8.91 9.52 11.77 11.67
279 234 46 76 108 Pawnee County, Nebraska 4.04 5.69 15.58 13.53 11.65
98 118 101 118 109 Ozaukee County, Wisconsin 9.27 9.79 11.31 11.11 11.61
108 119 105 103 110 Effingham County, Illinois 8.78 9.68 11.13 11.84 11.57
116 153 98 126 111 Bottineau County, North Dakota 8.29 8.05 11.47 10.58 11.46
126 135 91 109 112 Price County, Wisconsin 7.91 8.72 11.75 11.59 11.36
119 65 99 139 113 Sheridan County, North Dakota 8.22 12.33 11.40 10.14 11.31
94 98 107 111 114 Chariton County, Missouri 9.34 10.57 10.91 11.46 11.28
21 16 86 140 115 Boyd County, Nebraska 17.56 21.39 11.93 10.05 11.16
118 142 143 145 116 Faulk County, South Dakota 8.23 8.37 9.39 9.94 11.12
749 220 233 252 117 Custer County, Colorado 0.85 5.99 6.50 6.69 11.06
52 100 207 90 118 Gregory County, South Dakota 12.34 10.46 7.22 12.55 10.90
58 62 79 104 118 Adams County, Nebraska 12.11 12.62 12.34 11.83 10.90
105 86 94 108 120 Dodge County, Nebraska 8.93 11.20 11.71 11.64 10.88
83 115 116 144 121 Brule County, South Dakota 10.12 9.91 10.49 9.97 10.84
210 203 127 131 122 Osceola County, Iowa 5.47 6.59 10.16 10.40 10.81
158 174 121 127 123 Cass County, Iowa 6.81 7.32 10.34 10.57 10.54
219 126 142 145 124 Cass County, Illinois 5.28 9.39 9.42 9.94 10.49
181 168 136 113 125 Bremer County, Iowa 6.25 7.67 9.52 11.29 10.39
120 103 103 123 126 Bay County, Michigan 8.17 10.37 11.21 10.70 10.34
188 267 139 142 126 Haakon County, South Dakota 6.03 5.11 9.47 10.02 10.34
133 136 133 112 128 Murray County, Minnesota 7.58 8.71 9.71 11.42 10.33
47 92 150 169 129 Blue Earth County, Minnesota 12.83 10.86 9.09 9.37 10.20
426 404 251 155 130 Waushara County, Wisconsin 2.31 3.02 5.96 9.83 10.19
287 185 149 152 131 Grant County, Minnesota 3.96 7.07 9.12 9.86 10.17
107 117 121 121 132 Marshall County, Kansas 8.85 9.84 10.34 10.93 10.15
129 165 124 158 133 Hamilton County, Nebraska 7.73 7.79 10.25 9.69 10.13
248 261 201 151 134 Buffalo County, Wisconsin 4.62 5.18 7.44 9.87 10.12
141 140 158 136 135 Brown County, South Dakota 7.24 8.42 8.69 10.18 10.08
97 121 135 116 136 Page County, Iowa 9.28 9.62 9.61 11.19 10.04
128 83 91 129 137 Stanton County, Nebraska 7.78 11.42 11.75 10.52 10.01
193 188 171 181 138 Eau Claire County, Wisconsin 5.91 7.04 8.37 8.85 10.00
472 191 47 185 139 Adair County, Iowa 1.96 7.00 15.38 8.81 9.90
79 67 144 124 140 Saline County, Nebraska 10.35 12.29 9.37 10.64 9.82
139 141 146 119 141 Golden Valley County, North Dakota 7.37 8.39 9.35 11.10 9.74
125 148 197 181 142 Calhoun County, Illinois 7.97 8.23 7.53 8.85 9.69
51 52 66 89 143 Rawlins County, Kansas 12.41 13.89 13.45 12.60 9.67
155 177 162 214 144 Cheyenne County, Colorado 6.86 7.29 8.56 7.67 9.61
214 161 173 136 145 Oconto County, Wisconsin 5.41 7.86 8.32 10.18 9.59
232 209 194 173 146 Dodge County, Wisconsin 4.90 6.34 7.68 9.23 9.57
200 213 175 166 147 Winona County, Minnesota 5.78 6.22 8.19 9.47 9.56
167 138 158 162 148 Marathon County, Wisconsin 6.52 8.57 8.69 9.58 9.48
170 162 154 132 149 Webster County, Iowa 6.48 7.82 8.86 10.34 9.46
255 240 339 181 149 Watonwan County, Minnesota 4.42 5.62 4.44 8.85 9.46
170 160 163 198 149 Buffalo County, Nebraska 6.48 7.88 8.52 8.30 9.46
186 169 210 141 152 Douglas County, Minnesota 6.10 7.63 7.18 10.03 9.44
149 152 202 211 152 Morrill County, Nebraska 7.06 8.07 7.42 7.81 9.44
268 243 187 179 154 Rice County, Minnesota 4.23 5.56 7.87 8.92 9.39
90 112 87 117 155 Norman County, Minnesota 9.61 9.99 11.90 11.15 9.35
43 95 123 161 155 Garfield County, Nebraska 13.73 10.73 10.30 9.62 9.35
166 162 132 175 157 Beadle County, South Dakota 6.53 7.82 9.80 9.08 9.34
204 193 218 232 158 Benton County, Minnesota 5.65 6.97 7.02 7.19 9.33
197 189 170 171 159 Monroe County, Illinois 5.87 7.01 8.38 9.27 9.31
215 134 221 114 160 Sedgwick County, Colorado 5.40 8.74 6.80 11.22 9.30
150 150 153 165 161 Hall County, Nebraska 7.04 8.10 8.93 9.50 9.29
245 217 223 184 162 Colfax County, Nebraska 4.65 6.05 6.79 8.84 9.28
110 150 180 145 163 Sheridan County, Nebraska 8.69 8.10 8.08 9.94 9.22
323 351 225 189 163 Morrison County, Minnesota 3.30 3.64 6.78 8.49 9.22
211 198 195 190 165 Allen County, Indiana 5.46 6.75 7.66 8.46 9.20
203 232 202 177 166 Washington County, Nebraska 5.70 5.80 7.42 9.00 9.17
206 80 117 135 167 Frontier County, Nebraska 5.63 11.46 10.39 10.19 9.15
218 216 249 176 168 Pine County, Minnesota 5.29 6.08 6.00 9.02 9.14
177 206 131 128 169 McHenry County, North Dakota 6.41 6.56 9.83 10.56 9.12
199 171 187 164 170 Cheyenne County, Nebraska 5.83 7.59 7.87 9.53 9.10
92 99 109 138 171 Hitchcock County, Nebraska 9.59 10.55 10.86 10.16 9.09
195 197 184 163 172 Franklin County, Iowa 5.89 6.76 7.95 9.56 9.07
144 207 198 192 172 Phelps County, Nebraska 7.20 6.50 7.52 8.45 9.07
121 159 140 150 174 Yellow Medicine County, Minnesota 8.15 7.93 9.45 9.90 9.03
279 278 158 153 175 Wilkin County, Minnesota 4.04 4.97 8.69 9.85 9.01
42 32 148 149 176 Lac qui Parle County, Minnesota 13.75 16.80 9.19 9.91 8.97
163 154 189 157 177 Fayette County, Illinois 6.62 8.03 7.86 9.81 8.95
136 156 217 188 178 Bon Homme County, South Dakota 7.42 8.00 7.03 8.61 8.87
102 120 118 133 179 Nuckolls County, Nebraska 9.10 9.66 10.38 10.33 8.84
153 157 138 166 180 Scott County, Illinois 6.89 7.97 9.49 9.47 8.82
34 34 48 84 181 Brown County, Nebraska 14.95 16.62 14.95 12.93 8.72
77 90 134 134 182 Osborne County, Kansas 10.42 10.99 9.65 10.21 8.62
266 322 275 253 183 Marion County, Kansas 4.29 4.12 5.50 6.66 8.61
184 124 193 203 184 Sargent County, North Dakota 6.16 9.45 7.69 8.13 8.58
113 167 186 200 185 Dade County, Missouri 8.53 7.73 7.91 8.26 8.57
201 195 147 178 186 Red Willow County, Nebraska 5.74 6.83 9.34 8.94 8.54
279 286 259 221 187 Barron County, Wisconsin 4.04 4.82 5.77 7.57 8.45
233 183 164 186 188 Red Lake County, Minnesota 4.87 7.16 8.49 8.70 8.44
179 129 165 159 189 Hanson County, South Dakota 6.35 9.09 8.47 9.65 8.37
270 258 239 228 190 Calumet County, Wisconsin 4.16 5.23 6.32 7.28 8.33
227 132 157 172 191 Defiance County, Ohio 5.06 8.94 8.81 9.25 8.32
46 89 129 170 192 Humboldt County, Iowa 13.03 11.00 9.84 9.28 8.31
157 196 227 174 193 Aitkin County, Minnesota 6.82 6.78 6.62 9.13 8.25
198 154 214 205 194 Fillmore County, Minnesota 5.84 8.03 7.11 8.07 8.24
146 170 172 193 195 Saginaw County, Michigan 7.17 7.62 8.35 8.44 8.19
211 235 205 142 196 Manistee County, Michigan 5.46 5.68 7.26 10.02 8.05
189 187 179 207 197 Plymouth County, Iowa 6.01 7.05 8.10 8.00 8.04
130 222 277 242 198 Greeley County, Nebraska 7.72 5.98 5.49 6.88 8.03
215 204 199 Harlan County, Nebraska 7.10 8.08 8.01
292 242 244 237 200 Chippewa County, Minnesota 3.89 5.57 6.11 7.05 7.95
426 386 359 287 201 McHenry County, Illinois 2.31 3.21 4.03 5.83 7.93
143 175 204 231 202 Hamilton County, Texas 7.22 7.31 7.33 7.20 7.88
165 179 223 258 202 Carroll County, Missouri 6.55 7.26 6.79 6.60 7.88
176 199 216 209 204 Roberts County, South Dakota 6.43 6.67 7.09 7.94 7.87
109 144 183 196 205 Clay County, Kansas 8.77 8.31 7.96 8.34 7.85
104 145 154 187 206 Yuma County, Colorado 9.05 8.30 8.86 8.65 7.74
131 158 181 224 207 Richardson County, Nebraska 7.71 7.96 8.06 7.36 7.73
260 244 252 208 208 Lake County, South Dakota 4.36 5.52 5.92 7.95 7.72
175 194 219 233 208 Pembina County, North Dakota 6.44 6.94 6.94 7.16 7.72
307 258 240 250 210 Columbia County, Wisconsin 3.65 5.23 6.28 6.75 7.71
156 189 200 224 211 Dickinson County, Iowa 6.84 7.01 7.48 7.36 7.69
158 178 178 229 212 Alpena County, Michigan 6.81 7.28 8.12 7.24 7.59
241 318 266 242 213 Steele County, Minnesota 4.71 4.22 5.69 6.88 7.57
160 146 169 202 214 Bartholomew County, Indiana 6.76 8.25 8.40 8.17 7.53
253 247 231 230 215 Boone County, Iowa 4.47 5.44 6.51 7.21 7.51
230 231 205 266 215 Marion County, Missouri 5.02 5.82 7.26 6.48 7.51
229 223 212 218 217 Logan County, Illinois 5.04 5.97 7.14 7.59 7.46
144 182 221 218 218 Montgomery County, Illinois 7.20 7.18 6.80 7.59 7.37
275 573 259 227 218 Lyman County, South Dakota 4.08 1.91 5.77 7.33 7.37
635 628 272 261 220 Isanti County, Minnesota 1.20 1.63 5.60 6.56 7.33
173 179 168 180 221 Gage County, Nebraska 6.46 7.26 8.44 8.88 7.31
71 85 177 159 222 Hughes County, South Dakota 11.01 11.23 8.14 9.65 7.29
310 328 291 246 223 Menard County, Illinois 3.61 4.02 5.21 6.83 7.28
272 285 254 255 223 Catawba County, North Carolina 4.13 4.85 5.89 6.64 7.28
202 191 154 194 225 Clay County, Iowa 5.73 7.00 8.86 8.42 7.26
317 233 748 259 225 Rusk County, Wisconsin 3.49 5.75 1.47 6.57 7.26
250 298 226 236 227 Fayette County, Texas 4.55 4.60 6.65 7.09 7.22
242 238 229 223 228 Saline County, Missouri 4.68 5.63 6.58 7.43 7.21
405 357 286 245 229 Olmsted County, Minnesota 2.48 3.52 5.40 6.85 7.20
251 237 212 235 230 Cass County, Nebraska 4.54 5.66 7.14 7.14 7.12
388 403 305 237 231 Polk County, Minnesota 2.59 3.03 5.06 7.05 7.10
135 173 195 210 232 Shelby County, Illinois 7.53 7.49 7.66 7.87 7.07
237 164 129 154 233 Foster County, North Dakota 4.79 7.80 9.84 9.84 7.00
225 248 278 196 234 Thomas County, Nebraska 5.08 5.40 5.48 8.34 6.98
138 203 245 241 235 Kewaunee County, Wisconsin 7.40 6.59 6.09 6.89 6.97
416 312 302 268 236 Wright County, Minnesota 2.41 4.30 5.09 6.42 6.96
190 88 124 212 237 Decatur County, Kansas 5.96 11.07 10.25 7.80 6.91
252 254 192 190 238 Guthrie County, Iowa 4.51 5.31 7.72 8.46 6.89
425 370 340 294 239 Cedar County, Iowa 2.33 3.36 4.43 5.68 6.86
383 341 314 304 240 Rock County, Wisconsin 2.62 3.76 4.86 5.47 6.83
231 227 264 239 241 Cooper County, Missouri 4.92 5.88 5.71 6.99 6.80
261 172 241 270 242 Gogebic County, Michigan 4.34 7.54 6.23 6.33 6.77
269 225 268 326 243 Carlton County, Minnesota 4.20 5.94 5.64 5.08 6.73
221 202 174 217 244 Niobrara County, Wyoming 5.26 6.60 8.30 7.60 6.70
800 895 526 240 245 Iron County, Wisconsin 0.71 0.77 2.49 6.95 6.68
439 273 268 264 246 Harrison County, Iowa 2.20 5.03 5.64 6.51 6.64
312 309 310 275 246 Pottawatomie County, Kansas 3.59 4.39 4.93 6.11 6.64
299 354 345 265 248 Kimball County, Nebraska 3.78 3.55 4.32 6.49 6.63
172 128 152 200 249 Hancock County, Iowa 6.47 9.11 8.98 8.26 6.61
275 354 161 199 250 Spink County, South Dakota 4.08 3.55 8.61 8.29 6.59
238 258 228 257 250 Clinton County, Iowa 4.78 5.23 6.61 6.62 6.59
286 275 293 277 252 Woodbury County, Iowa 3.97 5.02 5.19 6.05 6.56
461 236 231 290 253 Audubon County, Iowa 2.02 5.67 6.51 5.76 6.54
123 166 166 215 254 Holt County, Nebraska 8.01 7.76 8.46 7.65 6.53
426 392 365 361 255 Grimes County, Texas 2.31 3.14 4.00 4.58 6.52
278 225 270 254 256 Kit Carson County, Colorado 4.06 5.94 5.62 6.65 6.51
217 238 199 222 257 Holt County, Missouri 5.32 5.63 7.51 7.55 6.42
267 208 236 247 258 Macoupin County, Illinois 4.27 6.49 6.40 6.81 6.40
264 305 384 380 258 Mellette County, South Dakota 4.32 4.44 3.79 4.39 6.40
243 263 255 233 260 Scott County, Kansas 4.67 5.14 5.87 7.16 6.38
343 304 230 226 261 Griggs County, North Dakota 2.99 4.46 6.57 7.35 6.35
240 265 262 262 261 Starke County, Indiana 4.73 5.13 5.72 6.52 6.35
235 266 301 274 263 Cole County, Missouri 4.81 5.12 5.10 6.14 6.27
261 287 248 284 264 Boone County, Illinois 4.34 4.77 6.01 5.89 6.21
338 376 304 309 265 Le Sueur County, Minnesota 3.15 3.31 5.07 5.42 6.11
392 407 354 316 266 Washington County, Texas 2.57 2.96 4.16 5.29 6.10
234 224 191 248 267 Greene County, Iowa 4.84 5.96 7.73 6.80 5.97
290 250 257 275 268 Wilbarger County, Texas 3.92 5.37 5.85 6.11 5.91
621 319 298 401 268 Richland County, Montana 1.26 4.21 5.15 4.12 5.91
293 324 370 317 270 St. Charles County, Missouri 3.88 4.11 3.97 5.28 5.89
216 261 220 242 271 Rosebud County, Montana 5.37 5.18 6.81 6.88 5.88
289 214 243 259 271 Green Lake County, Wisconsin 3.93 6.15 6.12 6.57 5.88
333 359 380 324 271 Sauk County, Wisconsin 3.21 3.49 3.81 5.10 5.88
463 368 318 280 274 Union County, Ohio 2.01 3.39 4.82 6.01 5.87
559 486 487 471 274 Meeker County, Minnesota 1.55 2.44 2.82 3.37 5.87
772 264 262 276 Pratt County, Kansas 0.78 5.71 6.52 5.86
339 459 431 280 276 Concho County, Texas 3.14 2.56 3.30 6.01 5.86
195 263 280 289 278 Montgomery County, Missouri 5.89 5.14 5.45 5.79 5.83
67 76 151 195 279 Meade County, Kansas 11.46 11.58 9.06 8.40 5.78
254 252 284 273 280 Noble County, Oklahoma 4.43 5.35 5.41 6.19 5.76
402 374 320 218 281 Big Horn County, Wyoming 2.50 3.32 4.79 7.59 5.74
285 283 289 267 282 Morgan County, Illinois 3.98 4.90 5.26 6.45 5.73
320 271 314 288 283 Miami County, Kansas 3.39 5.07 4.86 5.82 5.70
168 200 378 380 284 Thurston County, Nebraska 6.51 6.65 3.82 4.39 5.69
82 91 235 206 285 Sherman County, Nebraska 10.13 10.88 6.47 8.06 5.67
209 271 286 Dundy County, Nebraska 7.19 6.31 5.66
207 211 247 311 286 Box Butte County, Nebraska 5.62 6.26 6.04 5.32 5.66
397 332 250 269 288 Turner County, South Dakota 2.53 3.91 5.98 6.40 5.65
436 369 309 319 289 Mower County, Minnesota 2.25 3.37 4.96 5.25 5.64
415 320 284 320 290 Logan County, Kansas 2.42 4.20 5.41 5.22 5.60
374 312 274 277 291 Berrien County, Michigan 2.68 4.30 5.51 6.05 5.53
444 376 316 279 292 Crow Wing County, Minnesota 2.17 3.31 4.83 6.03 5.51
370 390 280 323 293 Portage County, Wisconsin 2.75 3.17 5.45 5.12 5.50
318 325 310 351 293 Davison County, South Dakota 3.47 4.10 4.93 4.65 5.50
366 328 334 272 295 Dawson County, Nebraska 2.80 4.02 4.52 6.29 5.49
834 311 283 329 296 Kearny County, Kansas 0.65 4.32 5.42 5.01 5.47
444 400 503 440 296 Dodge County, Minnesota 2.17 3.05 2.67 3.69 5.47
388 448 402 338 298 Logan County, Colorado 2.59 2.63 3.57 4.87 5.46
308 301 295 314 299 Lancaster County, Nebraska 3.64 4.56 5.17 5.30 5.44
407 367 373 366 300 Racine County, Wisconsin 2.46 3.40 3.89 4.51 5.43
291 230 255 283 301 Fall River County, South Dakota 3.91 5.83 5.87 5.99 5.42
235 284 262 298 302 Macon County, Illinois 4.81 4.86 5.72 5.60 5.35
360 338 300 306 302 Niagara County, New York 2.85 3.81 5.12 5.45 5.35
358 331 328 330 302 Vilas County, Wisconsin 2.86 3.97 4.63 5.00 5.35
272 295 257 250 305 Marshall County, South Dakota 4.13 4.61 5.85 6.75 5.34
322 215 246 282 306 McLean County, North Dakota 3.31 6.12 6.05 6.00 5.30
374 307 308 311 306 Garfield County, Oklahoma 2.68 4.43 4.99 5.32 5.30
729 569 535 431 306 Crawford County, Michigan 0.90 1.96 2.42 3.79 5.30
288 271 287 306 309 Madison County, Illinois 3.95 5.07 5.32 5.45 5.28
660 703 556 617 310 Wheatland County, Montana 1.11 1.33 2.30 2.27 5.25
374 289 305 296 311 St. Croix County, Wisconsin 2.68 4.74 5.06 5.61 5.24
257 295 341 321 312 Dickinson County, Kansas 4.39 4.61 4.36 5.19 5.23
246 64 93 120 313 Dawson County, Montana 4.63 12.35 11.73 11.03 5.20
147 179 182 248 314 Atchison County, Kansas 7.13 7.26 8.01 6.80 5.19
432 435 412 300 314 Ransom County, North Dakota 2.26 2.74 3.46 5.57 5.19
162 229 261 286 316 Yankton County, South Dakota 6.67 5.87 5.76 5.85 5.17
528 600 403 357 317 Crook County, Wyoming 1.67 1.77 3.56 4.62 5.16
314 325 363 574 318 Mason County, Michigan 3.55 4.10 4.01 2.58 5.14
220 219 288 365 319 Valley County, Nebraska 5.27 6.00 5.31 4.52 5.11
187 220 175 168 320 Nance County, Nebraska 6.06 5.99 8.19 9.38 5.04
325 312 343 366 321 Ward County, North Dakota 3.29 4.30 4.34 4.51 5.01
388 520 615 513 321 Custer County, South Dakota 2.59 2.21 1.99 3.09 5.01
350 345 352 290 323 Charles Mix County, South Dakota 2.93 3.72 4.25 5.76 4.98
277 300 334 368 324 Midland County, Michigan 4.07 4.58 4.52 4.50 4.97
441 459 393 384 324 Kane County, Illinois 2.18 2.56 3.67 4.33 4.97
