Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Presbyterian Church in America - Rankings by Area (Counties) [Metro-Areas] [States]

The Presbyterian Church in America was organized at a constitutional assembly in December of 1973 and first known as the National Presbyterian Church. It was founded by conservative members of the Presbyterian Church in the United States who rejected that church's merger with the United Presbyterian Church in the U.S.A. In 1974, it assumed its current name. [View our profile of Presbyterian Church in America]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the highest percent of the population in the Presbyterian Church in America. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
Rank
2000
Rank
1990
Rank
1980
County Percent
2020
Percent
2010
Percent
2000
Percent
1990
Percent
1980
413 263 12 1 Prince George County, Virginia 0.10 0.24 1.95 3.04
29 15 17 7 2 Carroll County, Mississippi 1.18 1.78 1.99 2.02 2.64
183 85 34 10 3 Abbeville County, South Carolina 0.32 0.73 1.36 1.96 2.24
16 30 33 13 4 Kemper County, Mississippi 1.62 1.39 1.42 1.90 2.22
52 29 29 14 5 Covington County, Mississippi 0.89 1.40 1.55 1.85 2.21
74 42 22 16 6 Greene County, Alabama 0.69 1.20 1.68 1.74 2.11
8 5 9 5 7 Fairfield County, South Carolina 2.15 2.48 2.40 2.68 2.09
38 14 13 8 8 York County, South Carolina 1.00 1.84 2.17 2.00 1.86
12 13 11 6 9 Hinds County, Mississippi 1.88 1.93 2.25 2.19 1.80
3 6 38 26 10 Perkins County, South Dakota 3.24 2.31 1.33 1.52 1.78
25 25 40 203 11 Wilkinson County, Mississippi 1.30 1.44 1.32 0.29 1.75
36 45 42 33 12 Montgomery County, Alabama 1.02 1.18 1.26 1.44 1.65
13 12 15 17 13 Attala County, Mississippi 1.67 1.94 2.14 1.71 1.61
71 11 19 10 14 Forrest County, Mississippi 0.73 2.00 1.91 1.96 1.58
23 23 21 26 14 Clarendon County, South Carolina 1.31 1.49 1.76 1.52 1.58
105 71 58 39 16 Copiah County, Mississippi 0.53 0.86 1.06 1.30 1.57
77 43 23 15 17 Yazoo County, Mississippi 0.66 1.19 1.66 1.77 1.42
183 126 108 62 17 Harrison County, Kentucky 0.32 0.54 0.65 1.00 1.42
129 149 85 36 19 Bibb County, Alabama 0.43 0.45 0.78 1.34 1.40
127 162 163 52 19 Greene County, Mississippi 0.44 0.41 0.45 1.16 1.40
169 118 63 53 21 Autauga County, Alabama 0.34 0.56 1.04 1.15 1.35
82 40 41 38 22 Pickens County, Alabama 0.65 1.21 1.29 1.33 1.28
169 81 103 55 23 Perry County, Alabama 0.34 0.79 0.67 1.14 1.26
56 23 56 24 24 Lincoln County, Mississippi 0.84 1.49 1.10 1.53 1.25
105 105 87 47 25 Randolph County, Illinois 0.53 0.60 0.76 1.22 1.23
6 3 8 18 26 Humphreys County, Mississippi 2.86 3.43 2.43 1.68 1.21
227 115 119 81 27 Yalobusha County, Mississippi 0.25 0.57 0.61 0.84 1.20
19 20 36 20 28 Williamsburg County, South Carolina 1.46 1.52 1.34 1.59 1.19
66 63 68 31 28 Lowndes County, Alabama 0.77 0.93 0.96 1.46 1.19
112 104 124 60 28 Barbour County, Alabama 0.50 0.61 0.56 1.05 1.19
11 8 12 9 31 Hamilton County, Tennessee 1.93 2.11 2.23 1.99 1.16
32 49 50 23 31 Winston County, Mississippi 1.13 1.13 1.18 1.54 1.16
109 113 70 73 31 Hale County, Alabama 0.52 0.58 0.93 0.90 1.16
68 82 99 67 34 Stanly County, North Carolina 0.75 0.76 0.71 0.95 1.12
154 159 138 142 34 Los Alamos County, New Mexico 0.37 0.42 0.53 0.46 1.12
14 21 32 40 36 Jefferson Davis County, Mississippi 1.66 1.50 1.45 1.28 1.09
119 55 50 59 37 Montgomery County, Mississippi 0.47 1.04 1.18 1.06 1.07
300 171 217 99 37 Cooke County, Texas 0.19 0.38 0.31 0.68 1.07
189 198 207 107 37 Wayne County, Mississippi 0.31 0.32 0.34 0.65 1.07
96 57 54 36 40 Holmes County, Mississippi 0.58 1.02 1.11 1.34 1.06
212 126 167 70 40 Pike County, Alabama 0.27 0.54 0.44 0.94 1.06
93 137 103 77 40 Simpson County, Mississippi 0.59 0.50 0.67 0.88 1.06
77 76 69 46 43 Wilcox County, Alabama 0.66 0.83 0.95 1.23 1.05
252 92 82 84 44 Madison County, Florida 0.23 0.69 0.82 0.81 1.04
45 65 53 45 45 Bibb County, Georgia 0.93 0.92 1.13 1.25 1.02
227 253 163 75 45 Hardee County, Florida 0.25 0.25 0.45 0.89 1.02
289 272 167 101 47 Newton County, Mississippi 0.20 0.23 0.44 0.67 1.00
115 100 60 58 48 Noxubee County, Mississippi 0.49 0.65 1.05 1.09 0.99
103 115 108 65 48 Chester County, South Carolina 0.54 0.57 0.65 0.97 0.99
212 149 95 91 50 Avery County, North Carolina 0.27 0.45 0.74 0.73 0.98
109 147 103 67 51 Jasper County, Mississippi 0.52 0.46 0.67 0.95 0.97
68 59 60 31 52 Leake County, Mississippi 0.75 0.97 1.05 1.46 0.95
20 67 72 49 53 Greenville County, South Carolina 1.38 0.91 0.92 1.19 0.94
77 97 257 75 53 Smith County, Mississippi 0.66 0.67 0.25 0.89 0.94
63 99 143 73 55 Monroe County, Arkansas 0.79 0.66 0.52 0.90 0.92
87 38 60 63 56 Dickenson County, Virginia 0.63 1.22 1.05 0.99 0.91
207 154 124 123 57 Neshoba County, Mississippi 0.28 0.44 0.56 0.54 0.89
326 145 122 82 58 Sumter County, Alabama 0.16 0.47 0.58 0.82 0.88
105 134 136 88 59 Etowah County, Alabama 0.53 0.51 0.54 0.77 0.86
140 18 29 56 60 Richland Parish, Louisiana 0.40 1.71 1.55 1.13 0.82
452 134 138 121 61 Dallas County, Alabama 0.08 0.51 0.53 0.55 0.80
45 71 78 57 62 Quitman County, Mississippi 0.93 0.86 0.87 1.11 0.78
93 118 116 98 63 Franklin County, Mississippi 0.59 0.56 0.63 0.69 0.74
112 141 119 126 64 Rankin County, Mississippi 0.50 0.48 0.61 0.53 0.73
320 102 81 101 65 McDowell County, North Carolina 0.17 0.63 0.83 0.67 0.71
220 183 190 284 66 Chickasaw County, Mississippi 0.26 0.35 0.38 0.17 0.70
76 45 43 29 67 Richland County, South Carolina 0.68 1.18 1.24 1.48 0.69
308 284 87 79 67 Broward County, Florida 0.18 0.21 0.76 0.86 0.69
60 61 58 96 69 Henderson County, North Carolina 0.82 0.95 1.06 0.70 0.66
243 209 159 133 70 Escambia County, Florida 0.24 0.30 0.46 0.49 0.65
289 291 217 114 71 Haywood County, North Carolina 0.20 0.20 0.31 0.60 0.64
122 131 136 119 71 Lowndes County, Mississippi 0.46 0.52 0.54 0.57 0.64
220 94 131 187 71 Perry County, Illinois 0.26 0.68 0.55 0.33 0.64
40 34 28 22 74 Marengo County, Alabama 0.99 1.34 1.56 1.55 0.62
336 139 95 101 74 Burke County, Georgia 0.15 0.49 0.74 0.67 0.62
243 87 103 96 76 Sullivan County, Tennessee 0.24 0.72 0.67 0.70 0.60
639 496 283 149 76 Alamance County, North Carolina 0.02 0.06 0.21 0.44 0.60
30 38 25 41 78 Richmond County, Georgia 1.17 1.22 1.61 1.27 0.59
129 139 80 79 78 Butler County, Pennsylvania 0.43 0.49 0.84 0.86 0.59
61 85 76 91 80 Butler County, Alabama 0.81 0.73 0.88 0.73 0.58
169 209 190 101 80 Sunflower County, Mississippi 0.34 0.30 0.38 0.67 0.58
112 80 Dunn County, North Dakota 0.62 0.58
413 291 250 198 80 Lincoln County, North Carolina 0.10 0.20 0.26 0.30 0.58
220 219 199 129 84 Warren County, Mississippi 0.26 0.29 0.36 0.52 0.57
227 291 199 142 84 Washington County, Virginia 0.25 0.20 0.36 0.46 0.57
22 30 44 61 86 Jefferson County, Alabama 1.32 1.39 1.22 1.04 0.56
646 357 160 86 Screven County, Georgia 0.00 0.14 0.40 0.56
197 183 124 133 88 Spartanburg County, South Carolina 0.29 0.35 0.56 0.49 0.55
108 89 89 McLean County, North Dakota 0.65 0.75 0.54
74 409 496 99 89 Howard County, Maryland 0.69 0.10 0.04 0.68 0.54
190 91 Amite County, Mississippi 0.32 0.53
452 354 262 187 92 Berkeley County, West Virginia 0.08 0.14 0.24 0.33 0.51
84 87 82 65 93 Laurens County, South Carolina 0.64 0.72 0.82 0.97 0.49
341 327 230 93 Dale County, Alabama 0.15 0.16 0.24 0.49
61 74 47 44 95 Pulaski County, Virginia 0.81 0.84 1.21 1.26 0.48
289 219 156 114 96 Gaston County, North Carolina 0.20 0.29 0.47 0.60 0.47
122 137 156 160 96 Lee County, Alabama 0.46 0.50 0.47 0.40 0.47
262 190 96 Hancock County, Georgia 0.24 0.32 0.47
396 238 99 Macon County, Alabama 0.11 0.23 0.46
154 149 112 126 100 New Castle County, Delaware 0.37 0.45 0.64 0.53 0.45
413 320 228 180 101 Cherokee County, South Carolina 0.10 0.17 0.30 0.35 0.44
183 157 178 132 102 Houston County, Georgia 0.32 0.43 0.41 0.50 0.43
452 431 342 284 103 Smith County, Texas 0.08 0.09 0.15 0.17 0.42
270 104 Sharkey County, Mississippi 0.19 0.41
5 7 20 21 105 Madison County, Mississippi 2.89 2.26 1.82 1.58 0.40
308 253 238 172 105 Gadsden County, Florida 0.18 0.25 0.28 0.37 0.40
191 121 156 198 105 Maury County, Tennessee 0.30 0.55 0.47 0.30 0.40
452 299 291 238 105 Lincoln Parish, Louisiana 0.08 0.19 0.20 0.23 0.40
500 449 429 313 109 Craven County, North Carolina 0.06 0.08 0.09 0.14 0.38
140 62 99 130 110 Lincoln County, Wisconsin 0.40 0.94 0.71 0.51 0.37
535 233 190 110 Mississippi County, Arkansas 0.04 0.29 0.32 0.37
413 363 300 196 110 Santa Rosa County, Florida 0.10 0.13 0.19 0.31 0.37
308 291 178 209 110 Greene County, Georgia 0.18 0.20 0.41 0.28 0.37
97 105 107 63 114 Washington County, Tennessee 0.57 0.60 0.66 0.99 0.36
169 162 159 138 114 El Paso County, Colorado 0.34 0.41 0.46 0.47 0.36
326 341 357 284 114 Bullock County, Alabama 0.16 0.15 0.14 0.17 0.36
227 320 217 150 117 Chesterfield County, South Carolina 0.25 0.17 0.31 0.43 0.35
197 284 217 156 117 Collier County, Florida 0.29 0.21 0.31 0.41 0.35
272 162 167 172 117 Elmore County, Alabama 0.21 0.41 0.44 0.37 0.35
100 90 429 203 117 Columbia County, Georgia 0.56 0.71 0.09 0.29 0.35
532 394 342 238 117 Panola County, Mississippi 0.05 0.11 0.15 0.23 0.35
413 341 291 252 117 Otero County, New Mexico 0.10 0.15 0.20 0.21 0.35
169 105 163 150 123 Monroe County, Illinois 0.34 0.60 0.45 0.43 0.34
179 162 159 172 123 Baltimore County, Maryland 0.33 0.41 0.46 0.37 0.34
474 374 342 230 123 Pearl River County, Mississippi 0.07 0.12 0.15 0.24 0.34
320 236 238 275 123 Chatham County, Georgia 0.17 0.27 0.28 0.18 0.34
272 209 183 101 127 Harrison County, Mississippi 0.21 0.30 0.40 0.67 0.32
474 449 408 218 128 Georgetown County, South Carolina 0.07 0.08 0.10 0.27 0.31
252 272 357 142 129 Scott County, Mississippi 0.23 0.23 0.14 0.46 0.30
300 226 228 163 129 Palm Beach County, Florida 0.19 0.28 0.30 0.39 0.30
336 331 357 341 129 Johnson County, Kansas 0.15 0.16 0.14 0.11 0.30
363 394 313 270 132 Roane County, Tennessee 0.13 0.11 0.17 0.19 0.29
133 Yancey County, North Carolina 0.28
125 91 87 156 134 Anne Arundel County, Maryland 0.45 0.70 0.76 0.41 0.27
272 203 194 190 134 Cobb County, Georgia 0.21 0.31 0.37 0.32 0.27
35 203 134 Rockbridge County, Virginia 1.09 0.29 0.27
197 9 272 35 137 Albemarle County, Virginia 0.29 2.10 0.23 1.38 0.26
154 226 211 196 137 Lauderdale County, Mississippi 0.37 0.28 0.32 0.31 0.26
252 179 178 209 137 Okaloosa County, Florida 0.23 0.36 0.41 0.28 0.26
500 320 250 224 137 Lowndes County, Georgia 0.06 0.17 0.26 0.25 0.26
137 Amherst County, Virginia 0.26
27 77 73 77 142 Leflore County, Mississippi 1.24 0.82 0.91 0.88 0.25
50 17 95 136 142 Suffolk city, Virginia 0.91 1.76 0.74 0.48 0.25
263 142 Lawrence County, Mississippi 0.20 0.25
164 284 292 142 Roanoke County, Virginia 0.35 0.21 0.16 0.25
115 149 153 160 146 Beaver County, Pennsylvania 0.49 0.45 0.48 0.40 0.24
433 431 283 230 146 Covington County, Alabama 0.09 0.09 0.21 0.24 0.24
292 146 Dinwiddie County, Virginia 0.16 0.24
102 57 24 19 149 Buncombe County, North Carolina 0.55 1.02 1.64 1.60 0.23
191 203 202 275 149 Montrose County, Colorado 0.30 0.31 0.35 0.18 0.23
476 408 292 149 Lawrence County, Alabama 0.07 0.10 0.16 0.23
144 179 183 190 152 Montgomery County, Pennsylvania 0.39 0.36 0.40 0.32 0.22
161 162 172 209 152 Lawrence County, Pennsylvania 0.36 0.41 0.43 0.28 0.22
207 284 262 284 152 Doña Ana County, New Mexico 0.28 0.21 0.24 0.17 0.22
152 Adair County, Oklahoma 0.22
127 94 86 119 156 Hall County, Georgia 0.44 0.68 0.77 0.57 0.21
272 203 194 198 156 Buffalo County, Nebraska 0.21 0.31 0.37 0.30 0.21
474 331 272 238 156 Kanawha County, West Virginia 0.07 0.16 0.23 0.23 0.21
452 449 342 349 156 Grady County, Oklahoma 0.08 0.08 0.15 0.10 0.21
144 299 357 154 160 St. Louis city, Missouri 0.39 0.19 0.14 0.42 0.20
227 183 257 247 160 Fremont County, Wyoming 0.25 0.35 0.25 0.22 0.20
263 160 Rapides Parish, Louisiana 0.20 0.20
289 374 373 304 160 Wise County, Virginia 0.20 0.12 0.13 0.15 0.20
398 449 384 252 164 Lamar County, Texas 0.11 0.08 0.12 0.21 0.19
381 313 327 284 164 Beaufort County, North Carolina 0.12 0.18 0.16 0.17 0.19
413 476 467 438 164 Washington County, Pennsylvania 0.10 0.07 0.06 0.04 0.19
183 244 327 224 167 Polk County, Florida 0.32 0.26 0.16 0.25 0.18
77 100 217 238 167 Leon County, Florida 0.66 0.65 0.31 0.23 0.18
562 516 521 349 167 Johnston County, North Carolina 0.04 0.05 0.03 0.10 0.18
189 168 138 93 170 Bay County, Florida 0.31 0.40 0.53 0.72 0.17
63 84 138 198 170 Madison County, Alabama 0.79 0.74 0.53 0.30 0.17
164 193 276 238 170 Greenwood County, South Carolina 0.35 0.33 0.22 0.23 0.17
250 247 170 Lafayette County, Arkansas 0.26 0.22 0.17
252 280 202 327 170 Rowan County, North Carolina 0.23 0.22 0.35 0.12 0.17
413 331 262 252 175 Greene County, Tennessee 0.10 0.16 0.24 0.21 0.16
252 183 66 108 176 Transylvania County, North Carolina 0.23 0.35 0.97 0.64 0.15
32 109 119 163 176 Fairfax County, Virginia 1.13 0.59 0.61 0.39 0.15
97 131 131 177 176 Lancaster County, Pennsylvania 0.57 0.52 0.55 0.36 0.15
289 284 194 190 176 Marion County, Florida 0.20 0.21 0.37 0.32 0.15
398 374 373 252 176 Martin County, Florida 0.11 0.12 0.13 0.21 0.15
304 176 Smyth County, Virginia 0.15 0.15
342 218 182 St. Landry Parish, Louisiana 0.15 0.27 0.14
474 374 276 230 182 Wayne County, North Carolina 0.07 0.12 0.22 0.24 0.14
398 354 357 292 182 Blount County, Tennessee 0.11 0.14 0.14 0.16 0.14
135 171 146 485 182 Durham County, North Carolina 0.41 0.38 0.50 0.01 0.14
182 Clark County, Kentucky 0.14
197 363 313 341 187 Chilton County, Alabama 0.29 0.13 0.17 0.11 0.13
562 535 357 341 187 Knox County, Indiana 0.04 0.04 0.14 0.11 0.13
93 105 118 183 189 Delaware County, Indiana 0.59 0.60 0.62 0.34 0.12
44 354 384 263 189 Fulton County, Georgia 0.94 0.14 0.12 0.20 0.12
212 131 228 275 189 DeKalb County, Georgia 0.27 0.52 0.30 0.18 0.12
413 71 44 420 189 Carroll County, Maryland 0.10 0.86 1.22 0.05 0.12
500 563 496 420 189 Snohomish County, Washington 0.06 0.03 0.04 0.05 0.12
197 183 27 72 194 Knox County, Tennessee 0.29 0.35 1.57 0.93 0.11
191 191 124 209 194 Oktibbeha County, Mississippi 0.30 0.34 0.56 0.28 0.11
639 596 467 238 194 Jackson County, Mississippi 0.02 0.02 0.06 0.23 0.11
252 226 262 247 194 Sumter County, South Carolina 0.23 0.28 0.24 0.22 0.11
413 354 313 292 194 Walker County, Alabama 0.10 0.14 0.17 0.16 0.11
562 299 327 292 194 Armstrong County, Pennsylvania 0.04 0.19 0.16 0.16 0.11
144 219 208 304 194 Anderson County, South Carolina 0.39 0.29 0.33 0.15 0.11
390 194 St. Francis County, Arkansas 0.07 0.11
474 646 194 Warren County, Kentucky 0.07 0.00 0.11
48 51 35 30 203 Peoria County, Illinois 0.92 1.06 1.35 1.47 0.10
351 272 313 163 203 Brazos County, Texas 0.14 0.23 0.17 0.39 0.10
66 63 70 177 203 Lexington County, South Carolina 0.77 0.93 0.93 0.36 0.10
90 121 101 180 203 Mecklenburg County, North Carolina 0.61 0.55 0.69 0.35 0.10
300 198 233 198 203 Horry County, South Carolina 0.19 0.32 0.29 0.30 0.10
266 280 272 209 203 East Baton Rouge Parish, Louisiana 0.22 0.22 0.23 0.28 0.10
115 126 153 223 203 Chesterfield County, Virginia 0.49 0.54 0.48 0.26 0.10
351 313 291 263 203 Talladega County, Alabama 0.14 0.18 0.20 0.20 0.10
594 449 327 275 203 Jackson County, Illinois 0.03 0.08 0.16 0.18 0.10
212 226 257 313 203 Delaware County, Pennsylvania 0.27 0.28 0.25 0.14 0.10
54 168 233 327 203 Clarke County, Georgia 0.87 0.40 0.29 0.12 0.10
252 236 211 360 203 Davidson County, North Carolina 0.23 0.27 0.32 0.09 0.10
169 203 313 409 203 Norfolk city, Virginia 0.34 0.31 0.17 0.06 0.10
474 341 384 409 203 Frederick County, Maryland 0.07 0.15 0.12 0.06 0.10
594 516 496 438 203 Mahoning County, Ohio 0.03 0.05 0.04 0.04 0.10
203 Garrett County, Maryland 0.10
203 Palo Pinto County, Texas 0.10
243 263 308 209 220 Cabarrus County, North Carolina 0.24 0.24 0.18 0.28 0.09
164 141 150 224 220 Baldwin County, Alabama 0.35 0.48 0.49 0.25 0.09
363 535 276 252 220 Cecil County, Maryland 0.13 0.04 0.22 0.21 0.09
433 363 291 284 220 Jones County, Mississippi 0.09 0.13 0.20 0.17 0.09
227 226 283 292 220 Chester County, Pennsylvania 0.25 0.28 0.21 0.16 0.09
351 299 283 304 220 Calhoun County, Alabama 0.14 0.19 0.21 0.15 0.09
452 394 384 327 220 Hillsborough County, Florida 0.08 0.11 0.12 0.12 0.09
532 431 396 360 220 Cumberland County, New Jersey 0.05 0.09 0.11 0.09 0.09
474 449 467 376 220 Camden County, New Jersey 0.07 0.08 0.06 0.08 0.09
420 220 Yavapai County, Arizona 0.05 0.09
671 516 467 409 230 St. Tammany Parish, Louisiana 0.01 0.05 0.06 0.06 0.08
252 191 122 156 231 Schenectady County, New York 0.23 0.34 0.58 0.41 0.07
272 253 199 203 231 Sarasota County, Florida 0.21 0.25 0.36 0.29 0.07
363 331 327 203 231 Virginia Beach city, Virginia 0.13 0.16 0.16 0.29 0.07
207 226 208 224 231 Cumberland County, Pennsylvania 0.28 0.28 0.33 0.25 0.07
308 272 250 313 231 Hampton city, Virginia 0.18 0.23 0.26 0.14 0.07
161 198 262 349 231 Tuscaloosa County, Alabama 0.36 0.32 0.24 0.10 0.07
451 360 231 Clayton County, Georgia 0.07 0.09 0.07
646 327 376 231 Ouachita Parish, Louisiana 0.00 0.16 0.08 0.07
308 331 342 376 231 Tolland County, Connecticut 0.18 0.16 0.15 0.08 0.07
532 449 481 390 231 King County, Washington 0.05 0.08 0.05 0.07 0.07
594 563 496 390 231 Hunt County, Texas 0.03 0.03 0.04 0.07 0.07
231 Fulton County, New York 0.07
272 374 283 218 243 Franklin County, Missouri 0.21 0.12 0.21 0.27 0.06
500 476 313 270 243 Lancaster County, South Carolina 0.06 0.07 0.17 0.19 0.06
272 341 300 292 243 Wake County, North Carolina 0.21 0.15 0.19 0.16 0.06
212 198 276 313 243 Henrico County, Virginia 0.27 0.32 0.22 0.14 0.06
308 331 300 323 243 Alachua County, Florida 0.18 0.16 0.19 0.13 0.06
227 244 313 349 243 Westmoreland County, Pennsylvania 0.25 0.26 0.17 0.10 0.06
594 516 373 349 243 Saratoga County, New York 0.03 0.05 0.13 0.10 0.06
594 496 441 360 243 Kane County, Illinois 0.03 0.06 0.08 0.09 0.06
244 390 243 Augusta County, Virginia 0.26 0.07 0.06
563 521 420 243 Tipton County, Tennessee 0.03 0.03 0.05 0.06
308 284 238 170 253 Iredell County, North Carolina 0.18 0.21 0.28 0.38 0.05
433 363 373 218 253 Baltimore city, Maryland 0.09 0.13 0.13 0.27 0.05
266 219 186 224 253 Orange County, Florida 0.22 0.29 0.39 0.25 0.05
122 109 138 313 253 St. Louis County, Missouri 0.46 0.59 0.53 0.14 0.05
220 209 244 327 253 Morgan County, Alabama 0.26 0.30 0.27 0.12 0.05
336 291 357 327 253 Madison County, Tennessee 0.15 0.20 0.14 0.12 0.05
336 394 384 349 253 Allegany County, Maryland 0.15 0.11 0.12 0.10 0.05
433 496 441 390 253 Kent County, Michigan 0.09 0.06 0.08 0.07 0.05
363 409 373 409 253 Charleston County, South Carolina 0.13 0.10 0.13 0.06 0.05
452 476 429 409 253 Cambria County, Pennsylvania 0.08 0.07 0.09 0.06 0.05
500 496 481 420 253 Orange County, New York 0.06 0.06 0.05 0.05 0.05
408 452 253 Franklin County, Illinois 0.10 0.03 0.05
452 253 Franklin County, Arkansas 0.03 0.05
500 535 521 512 253 Caddo Parish, Louisiana 0.06 0.04 0.03 0.00 0.05
398 646 253 Whatcom County, Washington 0.11 0.00 0.05
220 236 186 145 268 Aiken County, South Carolina 0.26 0.27 0.39 0.45 0.04
452 409 342 292 268 Lee County, Florida 0.08 0.10 0.15 0.16 0.04
363 394 384 313 268 Allegheny County, Pennsylvania 0.13 0.11 0.12 0.14 0.04
351 409 441 327 268 Tulsa County, Oklahoma 0.14 0.10 0.08 0.12 0.04
266 313 396 349 268 Muscogee County, Georgia 0.22 0.18 0.11 0.10 0.04
289 299 396 360 268 Bucks County, Pennsylvania 0.20 0.19 0.11 0.09 0.04
562 496 451 390 268 Porter County, Indiana 0.04 0.06 0.07 0.07 0.04
183 193 521 420 268 Putnam County, West Virginia 0.32 0.33 0.03 0.05 0.04
452 341 481 438 268 Manatee County, Florida 0.08 0.15 0.05 0.04 0.04
596 481 452 268 Linn County, Iowa 0.02 0.05 0.03 0.04
433 431 408 327 278 Pulaski County, Arkansas 0.09 0.09 0.10 0.12 0.03
452 431 408 471 278 Jefferson County, Colorado 0.08 0.09 0.10 0.02 0.03
671 646 592 485 278 Atlantic County, New Jersey 0.01 0.00 0.00 0.01 0.03
433 374 313 270 281 Prince William County, Virginia 0.09 0.12 0.17 0.19 0.02
272 449 408 292 281 Burke County, North Carolina 0.21 0.08 0.10 0.16 0.02
320 272 250 313 281 Brevard County, Florida 0.17 0.23 0.26 0.14 0.02
326 219 262 327 281 Pitt County, North Carolina 0.16 0.29 0.24 0.12 0.02
243 244 202 349 281 Kent County, Delaware 0.24 0.26 0.35 0.10 0.02
398 409 408 376 281 Duval County, Florida 0.11 0.10 0.10 0.08 0.02
252 253 244 390 281 Dallas County, Texas 0.23 0.25 0.27 0.07 0.02
326 331 342 390 281 Madison County, Illinois 0.16 0.16 0.15 0.07 0.02
532 646 542 409 281 New Hanover County, North Carolina 0.05 0.00 0.02 0.06 0.02
144 171 217 420 281 Shelby County, Tennessee 0.39 0.38 0.31 0.05 0.02
500 449 357 420 281 Mercer County, New Jersey 0.06 0.08 0.14 0.05 0.02
351 394 481 420 281 Daviess County, Kentucky 0.14 0.11 0.05 0.05 0.02
474 431 441 438 281 Summit County, Ohio 0.07 0.09 0.08 0.04 0.02
639 563 496 438 281 Jefferson Parish, Louisiana 0.02 0.03 0.04 0.04 0.02
438 281 Ocean County, New Jersey 0.04 0.02
326 374 408 452 281 Kitsap County, Washington 0.16 0.12 0.10 0.03 0.02
452 535 481 452 281 Florence County, South Carolina 0.08 0.04 0.05 0.03 0.02
594 646 563 452 281 Gloucester County, New Jersey 0.03 0.00 0.01 0.03 0.02
363 449 563 471 281 Marion County, Indiana 0.13 0.08 0.01 0.02 0.02
562 563 521 485 281 Erie County, Pennsylvania 0.04 0.03 0.03 0.01 0.02
485 281 Chambers County, Alabama 0.01 0.02
227 183 238 247 302 Philadelphia County, Pennsylvania 0.25 0.35 0.28 0.22 0.01
532 409 408 292 302 Volusia County, Florida 0.05 0.10 0.10 0.16 0.01
413 516 357 341 302 DuPage County, Illinois 0.10 0.05 0.14 0.11 0.01
336 280 342 390 302 Dauphin County, Pennsylvania 0.15 0.22 0.15 0.07 0.01
532 476 451 390 302 Calcasieu Parish, Louisiana 0.05 0.07 0.07 0.07 0.01
474 449 451 420 302 Pierce County, Washington 0.07 0.08 0.07 0.05 0.01
500 496 451 420 302 Harris County, Texas 0.06 0.06 0.07 0.05 0.01
398 476 481 420 302 Mobile County, Alabama 0.11 0.07 0.05 0.05 0.01
381 420 302 Sebastian County, Arkansas 0.12 0.05 0.01
413 535 467 438 302 Hamilton County, Ohio 0.10 0.04 0.06 0.04 0.01
474 563 496 438 302 Oklahoma County, Oklahoma 0.07 0.03 0.04 0.04 0.01
398 449 441 452 302 Cumberland County, North Carolina 0.11 0.08 0.08 0.03 0.01
452 496 467 471 302 Tarrant County, Texas 0.08 0.06 0.06 0.02 0.01
594 563 542 471 302 Pinellas County, Florida 0.03 0.03 0.02 0.02 0.01
688 620 563 471 302 Los Angeles County, California 0.00 0.01 0.01 0.02 0.01
433 341 373 485 302 Pima County, Arizona 0.09 0.15 0.13 0.01 0.01
363 374 441 485 302 Guilford County, North Carolina 0.13 0.12 0.08 0.01 0.01
594 563 481 512 302 Broome County, New York 0.03 0.03 0.05 0.00 0.01
500 431 302 Cleveland County, Oklahoma 0.06 0.09 0.01
302 Shawnee County, Kansas 0.01
1 1 1 1 322 Campbell County, South Dakota 9.73 12.68 12.34 13.38 0.00
25 15 2 322 Turner County, South Dakota 1.44 2.14 3.40 0.00
50 34 10 3 322 Lincoln County, South Dakota 0.91 1.34 2.39 2.97 0.00
4 4 3 4 322 Grundy County, Iowa 2.91 3.17 3.02 2.96 0.00
50 26 24 322 Hardin County, Iowa 1.09 1.60 1.53 0.00
48 32 49 28 322 Coahoma County, Mississippi 0.92 1.36 1.20 1.50 0.00
34 322 McDuffie County, Georgia 1.39 0.00
68 87 47 41 322 Houston County, Alabama 0.75 0.72 1.21 1.27 0.00
53 53 52 41 322 Greene County, Pennsylvania 0.88 1.05 1.15 1.27 0.00
381 179 92 47 322 Suwannee County, Florida 0.12 0.36 0.75 1.22 0.00
17 21 18 49 322 Oconee County, Georgia 1.60 1.50 1.94 1.19 0.00
38 15 4 51 322 Williamson County, Tennessee 1.00 1.78 2.76 1.18 0.00
26 51 54 53 322 Dillon County, South Carolina 1.26 1.06 1.11 1.15 0.00
144 121 95 67 322 Huron County, Michigan 0.39 0.55 0.74 0.95 0.00
159 159 70 322 Calhoun County, South Carolina 0.42 0.46 0.94 0.00
129 94 108 82 322 Monroe County, Alabama 0.43 0.68 0.65 0.82 0.00
153 141 167 85 322 Cherokee County, North Carolina 0.38 0.48 0.44 0.80 0.00
85 322 Itawamba County, Mississippi 0.80 0.00
21 53 82 87 322 Marion County, South Carolina 1.34 1.05 0.82 0.78 0.00
7 36 73 89 322 Bolivar County, Mississippi 2.25 1.31 0.91 0.75 0.00
336 203 163 93 322 Monroe County, Georgia 0.15 0.31 0.45 0.72 0.00
