Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Friends General Conference - Rankings by Area (Counties) [Metro-Areas] [States]

The Friends General Conference, founded in 1900, brought together several yearly meetings of the Society of Friends that followed the unprogrammed and free spirit of the Quakers associated with Friends minister Elias Hicks. [View our profile of Friends General Conference]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the highest percent of the population in the Friends General Conference. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
County Percent
2020
Percent
2010
1 1 Putnam County, Illinois 1.56 1.34
7 2 Salem County, New Jersey 0.32 0.51
9 3 Chester County, Pennsylvania 0.30 0.45
2 4 Talbot County, Maryland 0.54 0.44
8 5 Delaware County, Pennsylvania 0.31 0.38
11 6 Bucks County, Pennsylvania 0.24 0.30
20 7 Kent County, Maryland 0.15 0.24
19 8 Burlington County, New Jersey 0.17 0.22
3 9 Yancey County, North Carolina 0.53 0.21
22 10 Wayne County, Indiana 0.12 0.19
22 11 Montgomery County, Pennsylvania 0.12 0.17
75 12 Crawford County, Wisconsin 0.03 0.15
96 13 Transylvania County, North Carolina 0.02 0.13
20 14 Athens County, Ohio 0.15 0.12
15 15 Grand County, Utah 0.18 0.11
13 16 Columbia County, Pennsylvania 0.20 0.10
38 16 Grant County, New Mexico 0.07 0.10
46 16 New Castle County, Delaware 0.06 0.10
38 19 Philadelphia County, Pennsylvania 0.07 0.09
53 19 Juneau City and Borough, Alaska 0.05 0.09
53 19 Mercer County, New Jersey 0.05 0.09
53 19 Greene County, Ohio 0.05 0.09
19 Tioga County, Pennsylvania 0.09
38 24 Madison County, Kentucky 0.07 0.08
34 25 La Plata County, Colorado 0.08 0.07
75 25 Dane County, Wisconsin 0.03 0.07
119 25 Santa Fe County, New Mexico 0.01 0.07
38 28 Champaign County, Illinois 0.07 0.06
46 28 Monroe County, Indiana 0.06 0.06
53 28 Camden County, New Jersey 0.05 0.06
66 28 Warren County, Illinois 0.04 0.06
66 28 Gloucester County, New Jersey 0.04 0.06
66 28 Lincoln County, Wisconsin 0.04 0.06
75 28 Fairbanks North Star Borough, Alaska 0.03 0.06
171 28 Boulder County, Colorado 0.00 0.06
28 Durham County, North Carolina 0.06
34 37 Kenai Peninsula Borough, Alaska 0.08 0.05
46 37 Cape May County, New Jersey 0.06 0.05
46 37 Payne County, Oklahoma 0.06 0.05
53 37 Northampton County, Pennsylvania 0.05 0.05
75 37 Brewster County, Texas 0.03 0.05
38 42 Lancaster County, Pennsylvania 0.07 0.04
53 42 St. Louis city, Missouri 0.05 0.04
66 42 Washtenaw County, Michigan 0.04 0.04
75 42 Cumberland County, New Jersey 0.03 0.04
96 42 Kerr County, Texas 0.02 0.04
42 Houghton County, Michigan 0.04
53 48 Ramsey County, Minnesota 0.05 0.03
53 48 Rice County, Minnesota 0.05 0.03
66 48 Buncombe County, North Carolina 0.04 0.03
75 48 Kent County, Delaware 0.03 0.03
75 48 Wabash County, Indiana 0.03 0.03
75 48 Dauphin County, Pennsylvania 0.03 0.03
96 48 Berks County, Pennsylvania 0.02 0.03
119 48 Matanuska-Susitna Borough, Alaska 0.01 0.03
119 48 Warren County, Ohio 0.01 0.03
171 48 Denver County, Colorado 0.00 0.03
53 58 Bradford County, Pennsylvania 0.05 0.02
75 58 DeKalb County, Georgia 0.03 0.02
75 58 Hunterdon County, New Jersey 0.03 0.02
75 58 Wayne County, Ohio 0.03 0.02
75 58 Lycoming County, Pennsylvania 0.03 0.02
75 58 Union County, Pennsylvania 0.03 0.02
96 58 Washington County, Arkansas 0.02 0.02
96 58 Yolo County, California 0.02 0.02
96 58 Alachua County, Florida 0.02 0.02
96 58 Lake County, Illinois 0.02 0.02
96 58 Fayette County, Kentucky 0.02 0.02
96 58 Crow Wing County, Minnesota 0.02 0.02
96 58 Boone County, Missouri 0.02 0.02
119 58 Anchorage Municipality, Alaska 0.01 0.02
119 58 Coconino County, Arizona 0.01 0.02
119 58 Leon County, Florida 0.01 0.02
119 58 Jackson County, Illinois 0.01 0.02
119 58 St. Joseph County, Indiana 0.01 0.02
119 58 Wicomico County, Maryland 0.01 0.02
119 58 Kalamazoo County, Michigan 0.01 0.02
119 58 Bernalillo County, New Mexico 0.01 0.02
119 58 Franklin County, Pennsylvania 0.01 0.02
119 58 Bowie County, Texas 0.01 0.02
119 58 Travis County, Texas 0.01 0.02
119 58 Cache County, Utah 0.01 0.02
171 58 Larimer County, Colorado 0.00 0.02
171 58 Shawnee County, Kansas 0.00 0.02
58 Henry County, Indiana 0.02
58 Isabella County, Michigan 0.02
58 Lafayette County, Mississippi 0.02
58 Guilford County, North Carolina 0.02
58 Thurston County, Washington 0.02
58 Ashland County, Wisconsin 0.02
58 Albany County, Wyoming 0.02
58 Fremont County, Wyoming 0.02
75 93 Winona County, Minnesota 0.03 0.01
75 93 Portage County, Wisconsin 0.03 0.01
96 93 Ingham County, Michigan 0.02 0.01
96 93 Marquette County, Michigan 0.02 0.01
96 93 Washington County, Ohio 0.02 0.01
119 93 Pima County, Arizona 0.01 0.01
119 93 McLean County, Illinois 0.01 0.01
119 93 Tippecanoe County, Indiana 0.01 0.01
119 93 Dubuque County, Iowa 0.01 0.01
119 93 Orleans Parish, Louisiana 0.01 0.01
119 93 St. Louis County, Minnesota 0.01 0.01
119 93 Atlantic County, New Jersey 0.01 0.01
119 93 Doña Ana County, New Mexico 0.01 0.01
119 93 Licking County, Ohio 0.01 0.01
119 93 Portage County, Ohio 0.01 0.01
119 93 Allegheny County, Pennsylvania 0.01 0.01
119 93 Luzerne County, Pennsylvania 0.01 0.01
119 93 Hamilton County, Tennessee 0.01 0.01
119 93 Knox County, Tennessee 0.01 0.01
119 93 Monongalia County, West Virginia 0.01 0.01
119 93 Eau Claire County, Wisconsin 0.01 0.01
119 93 Milwaukee County, Wisconsin 0.01 0.01
119 93 Winnebago County, Wisconsin 0.01 0.01
171 93 Pulaski County, Arkansas 0.00 0.01
171 93 Sarasota County, Florida 0.00 0.01
171 93 McHenry County, Illinois 0.00 0.01
171 93 Porter County, Indiana 0.00 0.01
171 93 Jefferson County, Kentucky 0.00 0.01
171 93 Hennepin County, Minnesota 0.00 0.01
171 93 Mecklenburg County, North Carolina 0.00 0.01
171 93 Hamilton County, Ohio 0.00 0.01
171 93 Huntingdon County, Pennsylvania 0.00 0.01
171 93 Davidson County, Tennessee 0.00 0.01
171 93 Lubbock County, Texas 0.00 0.01
171 93 Rock County, Wisconsin 0.00 0.01
93 Baldwin County, Alabama 0.01
93 Clarke County, Georgia 0.01
93 Riley County, Kansas 0.01
93 Carteret County, North Carolina 0.01
93 Hancock County, Ohio 0.01
93 Shelby County, Ohio 0.01
93 Cumberland County, Tennessee 0.01
93 Dunn County, Wisconsin 0.01
93 Polk County, Wisconsin 0.01
93 Sheridan County, Wyoming 0.01
93 Teton County, Wyoming 0.01
66 139 Pittsburg County, Oklahoma 0.04 0.00
75 139 Itasca County, Minnesota 0.03 0.00
75 139 Orange County, North Carolina 0.03 0.00
75 139 Allen County, Ohio 0.03 0.00
96 139 Aiken County, South Carolina 0.02 0.00
96 139 Iowa County, Wisconsin 0.02 0.00
119 139 Monroe County, Florida 0.01 0.00
119 139 Pinellas County, Florida 0.01 0.00
119 139 Olmsted County, Minnesota 0.01 0.00
119 139 Burleigh County, North Dakota 0.01 0.00
119 139 Lorain County, Ohio 0.01 0.00
119 139 Brown County, Wisconsin 0.01 0.00
119 139 Vernon County, Wisconsin 0.01 0.00
171 139 Jefferson County, Alabama 0.00 0.00
171 139 Madison County, Alabama 0.00 0.00
171 139 Maricopa County, Arizona 0.00 0.00
171 139 Sacramento County, California 0.00 0.00
171 139 El Paso County, Colorado 0.00 0.00
171 139 Brevard County, Florida 0.00 0.00
171 139 Broward County, Florida 0.00 0.00
171 139 Duval County, Florida 0.00 0.00
171 139 Hillsborough County, Florida 0.00 0.00
171 139 Lee County, Florida 0.00 0.00
171 139 Miami-Dade County, Florida 0.00 0.00
171 139 Orange County, Florida 0.00 0.00
171 139 Palm Beach County, Florida 0.00 0.00
171 139 Polk County, Florida 0.00 0.00
171 139 St. Lucie County, Florida 0.00 0.00
171 139 Volusia County, Florida 0.00 0.00
171 139 Chatham County, Georgia 0.00 0.00
171 139 Cook County, Illinois 0.00 0.00
171 139 Winnebago County, Illinois 0.00 0.00
171 139 Allen County, Indiana 0.00 0.00
171 139 Madison County, Indiana 0.00 0.00
171 139 Marion County, Indiana 0.00 0.00
171 139 East Baton Rouge Parish, Louisiana 0.00 0.00
171 139 Lafayette Parish, Louisiana 0.00 0.00
171 139 Kent County, Michigan 0.00 0.00
171 139 Wayne County, Michigan 0.00 0.00
171 139 Beltrami County, Minnesota 0.00 0.00
171 139 Washington County, Minnesota 0.00 0.00
171 139 Ocean County, New Jersey 0.00 0.00
171 139 Forsyth County, North Carolina 0.00 0.00
171 139 Wake County, North Carolina 0.00 0.00
171 139 Butler County, Ohio 0.00 0.00
171 139 Cuyahoga County, Ohio 0.00 0.00
171 139 Delaware County, Ohio 0.00 0.00
171 139 Franklin County, Ohio 0.00 0.00
171 139 Montgomery County, Ohio 0.00 0.00
171 139 Cleveland County, Oklahoma 0.00 0.00
171 139 Tulsa County, Oklahoma 0.00 0.00
171 139 Beaufort County, South Carolina 0.00 0.00
171 139 Charleston County, South Carolina 0.00 0.00
171 139 Greenville County, South Carolina 0.00 0.00
171 139 Richland County, South Carolina 0.00 0.00
171 139 Spartanburg County, South Carolina 0.00 0.00
171 139 Shelby County, Tennessee 0.00 0.00
171 139 Bexar County, Texas 0.00 0.00
171 139 Brazos County, Texas 0.00 0.00
171 139 Dallas County, Texas 0.00 0.00
171 139 El Paso County, Texas 0.00 0.00
171 139 Galveston County, Texas 0.00 0.00
171 139 Harris County, Texas 0.00 0.00
171 139 Hidalgo County, Texas 0.00 0.00
171 139 Nueces County, Texas 0.00 0.00
171 139 Tarrant County, Texas 0.00 0.00
171 139 Salt Lake County, Utah 0.00 0.00
171 139 Kanawha County, West Virginia 0.00 0.00
171 139 Kenosha County, Wisconsin 0.00 0.00
171 139 La Crosse County, Wisconsin 0.00 0.00
139 Blount County, Alabama 0.00
139 Lee County, Alabama 0.00
139 Sitka City and Borough, Alaska 0.00
139 Valdez-Cordova Census Area, Alaska 0.00
139 Cochise County, Arizona 0.00
139 Chaffee County, Colorado 0.00
139 Garfield County, Colorado 0.00
139 Mesa County, Colorado 0.00
139 Montezuma County, Colorado 0.00
139 Sussex County, Delaware 0.00
139 Marion County, Florida 0.00
139 Cherokee County, Georgia 0.00
139 Glynn County, Georgia 0.00
139 Bannock County, Idaho 0.00
139 Macon County, Illinois 0.00
139 Sangamon County, Illinois 0.00
139 Douglas County, Kansas 0.00
139 Henderson County, Kentucky 0.00
139 Lincoln Parish, Louisiana 0.00
139 Benzie County, Michigan 0.00
139 Calhoun County, Michigan 0.00
139 Newaygo County, Michigan 0.00
139 Oakland County, Michigan 0.00
139 Osceola County, Michigan 0.00
139 Ottawa County, Michigan 0.00
139 Kandiyohi County, Minnesota 0.00
139 Greene County, Missouri 0.00
139 Phelps County, Missouri 0.00
139 Eddy County, New Mexico 0.00
139 Lincoln County, New Mexico 0.00
139 Los Alamos County, New Mexico 0.00
139 McKinley County, New Mexico 0.00
139 San Miguel County, New Mexico 0.00
139 Socorro County, New Mexico 0.00
139 Taos County, New Mexico 0.00
139 Ashe County, North Carolina 0.00
139 Catawba County, North Carolina 0.00
139 Cumberland County, North Carolina 0.00
139 Scotland County, North Carolina 0.00
139 Wilkes County, North Carolina 0.00
139 Erie County, Ohio 0.00
139 Gallia County, Ohio 0.00
139 Lucas County, Ohio 0.00
139 Pickaway County, Ohio 0.00
139 Summit County, Ohio 0.00
139 Oklahoma County, Oklahoma 0.00
139 Butler County, Pennsylvania 0.00
139 Erie County, Pennsylvania 0.00
139 Indiana County, Pennsylvania 0.00
139 Lebanon County, Pennsylvania 0.00
139 Sullivan County, Pennsylvania 0.00
139 Wayne County, Pennsylvania 0.00
139 Horry County, South Carolina 0.00
139 Pickens County, South Carolina 0.00
139 Brown County, South Dakota 0.00
139 Pennington County, South Dakota 0.00
139 Bradley County, Tennessee 0.00
139 Franklin County, Tennessee 0.00
139 Montgomery County, Tennessee 0.00
139 Putnam County, Tennessee 0.00
139 Rutherford County, Tennessee 0.00
139 Sevier County, Tennessee 0.00
139 Washington County, Tennessee 0.00
139 Potter County, Texas 0.00
139 Smith County, Texas 0.00
139 Upshur County, West Virginia 0.00
139 Richland County, Wisconsin 0.00
139 Shawano County, Wisconsin 0.00
139 Waukesha County, Wisconsin 0.00
139 Laramie County, Wyoming 0.00
4 Powhatan County, Virginia 0.37
5 Rockbridge County, Virginia 0.35
5 Charlottesville city, Virginia 0.35
10 Floyd County, Virginia 0.29
11 King and Queen County, Virginia 0.24
14 Centre County, Pennsylvania 0.19
15 Oglethorpe County, Georgia 0.18
15 Bedford County, Pennsylvania 0.18
15 San Augustine County, Texas 0.18
22 Montgomery County, Maryland 0.12
22 Carroll County, Virginia 0.12
26 District of Columbia, District of Columbia 0.11
26 Baltimore city, Maryland 0.11
26 Clearfield County, Pennsylvania 0.11
26 Richmond city, Virginia 0.11
30 Jackson County, Tennessee 0.10
30 Fauquier County, Virginia 0.10
32 Frederick County, Virginia 0.09
32 Roanoke city, Virginia 0.09
34 Adams County, Pennsylvania 0.08
34 Staunton city, Virginia 0.08
38 Montgomery County, Virginia 0.07
38 Rockingham County, Virginia 0.07
38 Randolph County, West Virginia 0.07
46 Harford County, Maryland 0.06
46 Loudoun County, Virginia 0.06
46 Pepin County, Wisconsin 0.06
53 Nevada County, California 0.05
53 Calvert County, Maryland 0.05
53 Fairfax County, Virginia 0.05
53 James City County, Virginia 0.05
66 Frederick County, Maryland 0.04
66 Yalobusha County, Mississippi 0.04
66 Jefferson County, West Virginia 0.04
75 Cecil County, Maryland 0.03
75 Prince George's County, Maryland 0.03
75 Lynchburg city, Virginia 0.03
96 San Francisco County, California 0.02
96 Santa Barbara County, California 0.02
96 Sonoma County, California 0.02
96 Anne Arundel County, Maryland 0.02
96 Carroll County, Maryland 0.02
96 Howard County, Maryland 0.02
96 York County, Pennsylvania 0.02
96 Gregg County, Texas 0.02
119 Alameda County, California 0.01
119 Butte County, California 0.01
119 Humboldt County, California 0.01
119 Mendocino County, California 0.01
119 Monterey County, California 0.01
119 San Diego County, California 0.01
119 Santa Cruz County, California 0.01
119 Honolulu County, Hawaii 0.01
119 Baltimore County, Maryland 0.01
119 Cumberland County, Pennsylvania 0.01
119 McLennan County, Texas 0.01
119 Fond du Lac County, Wisconsin 0.01
171 Fresno County, California 0.00
171 Lake County, California 0.00
171 Los Angeles County, California 0.00
171 Madera County, California 0.00
171 Napa County, California 0.00
171 Orange County, California 0.00
171 Riverside County, California 0.00
171 San Joaquin County, California 0.00
171 San Luis Obispo County, California 0.00
171 San Mateo County, California 0.00
171 Santa Clara County, California 0.00
171 Shasta County, California 0.00
171 Tulare County, California 0.00
171 Ventura County, California 0.00
171 Montrose County, Colorado 0.00
171 St. Johns County, Florida 0.00
171 Hawaii County, Hawaii 0.00
171 Allegan County, Michigan 0.00
171 Harrison County, Mississippi 0.00
171 Clark County, Nevada 0.00
171 Washoe County, Nevada 0.00
171 Carson City, Nevada 0.00
171 Medina County, Ohio 0.00
171 Williamson County, Texas 0.00
171 King County, Washington 0.00
         

Note that data collection methods for religious bodies change over time, affecting the comparability of statistics. For further information, see the U.S. Religion Census website at https://www.usreligioncensus.org/.

The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 373 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 156.

[More information on the data sources]

Our Sponsors

Our Affiliates

US RELIGION
WORLD RELIGION
DATA ARCHIVE
RESEARCH
TEACHING
CONGREGATIONS
ABOUT
© 2023 The Association of Religion Data Archives. All rights reserved.