Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Buddhism, Theravada - Rankings by Area (Counties) [Metro-Areas] [States]

No description available. [View our profile of Buddhism, Theravada]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the highest percent of the population in the Buddhism, Theravada. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
County Percent
2020
Percent
2010
5 1 Isle of Wight County, Virginia 3.35 3.86
6 2 Scott County, Arkansas 3.08 2.67
11 3 Mendocino County, California 1.85 1.89
2 4 Bandera County, Texas 7.54 1.83
7 5 Hampshire County, West Virginia 2.81 1.25
6 Blaine County, Idaho 1.24
14 7 Anchorage Municipality, Alaska 1.53 1.16
90 8 Pierce County, Washington 0.22 0.95
20 9 Franklin County, Massachusetts 1.13 0.92
41 10 Worcester County, Massachusetts 0.46 0.87
11 Polk County, Minnesota 0.84
28 12 Okaloosa County, Florida 0.61 0.75
65 13 Adams County, Colorado 0.34 0.61
10 14 San Patricio County, Texas 1.88 0.57
29 14 St. Martin Parish, Louisiana 0.58 0.57
29 14 Cass County, Michigan 0.58 0.57
8 17 Shiawassee County, Michigan 2.33 0.55
15 18 Sebastian County, Arkansas 1.46 0.53
19 Yolo County, California 0.50
44 20 Sonoma County, California 0.44 0.48
78 21 Carroll County, Maryland 0.28 0.47
52 22 Fauquier County, Virginia 0.41 0.46
44 23 San Joaquin County, California 0.44 0.45
49 23 Bernalillo County, New Mexico 0.42 0.45
63 25 Davis County, Utah 0.35 0.44
56 26 Montgomery County, Maryland 0.39 0.43
65 26 Bell County, Texas 0.34 0.43
213 28 Cole County, Missouri 0.02 0.41
52 29 Putnam County, Florida 0.41 0.40
40 30 Hanover County, Virginia 0.47 0.39
159 30 Thurston County, Washington 0.09 0.39
24 32 Benton County, Washington 0.90 0.38
78 32 Rockwall County, Texas 0.28 0.38
52 34 San Bernardino County, California 0.41 0.37
70 34 Tulare County, California 0.33 0.37
49 36 DeKalb County, Georgia 0.42 0.35
62 36 Honolulu County, Hawaii 0.36 0.35
63 36 Lewis County, Washington 0.35 0.35
19 39 Brunswick County, North Carolina 1.15 0.34
72 40 San Francisco County, California 0.32 0.33
77 41 Monterey County, California 0.29 0.32
42 Marin County, California 0.31
42 Walton County, Georgia 0.31
75 44 Cleveland County, North Carolina 0.30 0.30
65 45 Fresno County, California 0.34 0.29
41 46 Oklahoma County, Oklahoma 0.46 0.28
57 47 San Mateo County, California 0.38 0.27
72 47 Olmsted County, Minnesota 0.32 0.27
90 47 Alameda County, California 0.22 0.27
60 50 Kendall County, Illinois 0.37 0.26
31 51 Rutherford County, Tennessee 0.56 0.25
74 51 Hampshire County, Massachusetts 0.31 0.25
102 51 Kaufman County, Texas 0.19 0.25
75 54 Davidson County, North Carolina 0.30 0.24
83 54 Spartanburg County, South Carolina 0.25 0.24
83 54 Potter County, Texas 0.25 0.24
87 54 Missoula County, Montana 0.24 0.24
93 54 Wright County, Minnesota 0.21 0.24
93 54 Spotsylvania County, Virginia 0.21 0.24
78 60 Providence County, Rhode Island 0.28 0.23
82 60 King County, Washington 0.26 0.23
107 60 Clayton County, Georgia 0.17 0.23
169 63 Boulder County, Colorado 0.08 0.22
202 63 Lee County, Florida 0.03 0.22
35 65 Sedgwick County, Kansas 0.52 0.21
88 65 Hillsborough County, Florida 0.23 0.21
99 65 Bucks County, Pennsylvania 0.20 0.21
93 68 Clark County, Nevada 0.21 0.20
93 69 Winnebago County, Illinois 0.21 0.19
99 69 Tolland County, Connecticut 0.20 0.19
102 69 Los Angeles County, California 0.19 0.19
69 Ellis County, Texas 0.19
25 73 Richmond County, Georgia 0.76 0.18
99 73 Bexar County, Texas 0.20 0.18
107 73 DuPage County, Illinois 0.17 0.18
41 76 Waukesha County, Wisconsin 0.46 0.17
57 76 Santa Clara County, California 0.38 0.17
105 76 Madera County, California 0.18 0.17
105 76 Dakota County, Minnesota 0.18 0.17
169 76 Anoka County, Minnesota 0.08 0.17
107 81 Polk County, Iowa 0.17 0.16
127 81 Kern County, California 0.14 0.16
127 81 Macomb County, Michigan 0.14 0.16
178 81 District of Columbia, District of Columbia 0.07 0.16
81 Deschutes County, Oregon 0.16
114 86 Litchfield County, Connecticut 0.16 0.15
137 86 Washington County, Arkansas 0.12 0.15
107 88 Cumberland County, Maine 0.17 0.14
114 88 Philadelphia County, Pennsylvania 0.16 0.14
119 88 Broome County, New York 0.15 0.14
137 88 Westchester County, New York 0.12 0.14
88 Hawaii County, Hawaii 0.14
55 93 Osceola County, Florida 0.40 0.13
83 93 St. Louis County, Missouri 0.25 0.13
93 93 San Diego County, California 0.21 0.13
119 93 Riverside County, California 0.15 0.13
127 93 Stanislaus County, California 0.14 0.13
127 93 Monroe County, New York 0.14 0.13
137 93 Pima County, Arizona 0.12 0.13
137 93 Travis County, Texas 0.12 0.13
46 101 Loudoun County, Virginia 0.43 0.12
93 101 Middlesex County, Massachusetts 0.21 0.12
134 101 Duval County, Florida 0.13 0.12
137 101 Bronx County, New York 0.12 0.12
202 101 Washington County, Minnesota 0.03 0.12
39 106 Santa Cruz County, California 0.48 0.11
144 106 Davidson County, Tennessee 0.11 0.11
149 106 Oakland County, Michigan 0.10 0.11
149 106 Ottawa County, Michigan 0.10 0.11
189 106 Kane County, Illinois 0.05 0.11
106 Cumberland County, North Carolina 0.11
119 112 Cook County, Illinois 0.15 0.10
137 112 Pinellas County, Florida 0.12 0.10
137 112 Clackamas County, Oregon 0.12 0.10
36 115 Mobile County, Alabama 0.51 0.09
149 115 Prince William County, Virginia 0.10 0.09
169 115 Suffolk County, New York 0.08 0.09
183 115 Snohomish County, Washington 0.06 0.09
57 119 Allen County, Indiana 0.38 0.08
114 119 Prince George's County, Maryland 0.16 0.08
144 119 Multnomah County, Oregon 0.11 0.08
149 119 Harris County, Texas 0.10 0.08
159 119 Washtenaw County, Michigan 0.09 0.08
159 119 Dane County, Wisconsin 0.09 0.08
134 125 Seminole County, Florida 0.13 0.07
159 125 Camden County, New Jersey 0.09 0.07
169 125 Fairfield County, Connecticut 0.08 0.07
169 125 Bristol County, Massachusetts 0.08 0.07
169 125 Mecklenburg County, North Carolina 0.08 0.07
183 125 Pinal County, Arizona 0.06 0.07
183 125 Ada County, Idaho 0.06 0.07
46 132 Denver County, Colorado 0.43 0.06
83 132 Brevard County, Florida 0.25 0.06
127 132 Fairfax County, Virginia 0.14 0.06
144 132 Queens County, New York 0.11 0.06
144 132 Guilford County, North Carolina 0.11 0.06
149 132 Franklin County, Ohio 0.10 0.06
159 132 Contra Costa County, California 0.09 0.06
159 132 Salt Lake County, Utah 0.09 0.06
189 132 Johnson County, Kansas 0.05 0.06
119 141 Hamilton County, Ohio 0.15 0.05
127 141 Tarrant County, Texas 0.14 0.05
169 141 Dallas County, Texas 0.08 0.05
178 141 Suffolk County, Massachusetts 0.07 0.05
183 141 Maricopa County, Arizona 0.06 0.05
183 141 Essex County, Massachusetts 0.06 0.05
189 141 Jefferson County, Colorado 0.05 0.05
189 141 Summit County, Ohio 0.05 0.05
141 Volusia County, Florida 0.05
141 Adair County, Missouri 0.05
141 Union County, New Jersey 0.05
149 152 Shelby County, Tennessee 0.10 0.04
189 152 Sacramento County, California 0.05 0.04
199 152 Norfolk County, Massachusetts 0.04 0.04
213 152 Fulton County, Georgia 0.02 0.04
114 156 Gwinnett County, Georgia 0.16 0.03
199 156 Cuyahoga County, Ohio 0.04 0.03
202 156 Orange County, California 0.03 0.03
202 156 Baltimore County, Maryland 0.03 0.03
202 156 Milwaukee County, Wisconsin 0.03 0.03
213 156 Kings County, New York 0.02 0.03
199 162 Monmouth County, New Jersey 0.04 0.02
202 162 Jackson County, Illinois 0.03 0.02
213 162 Grand Forks County, North Dakota 0.02 0.02
222 162 Douglas County, Kansas 0.01 0.02
222 162 Boone County, Missouri 0.01 0.02
162 Adams County, Illinois 0.02
162 Winona County, Minnesota 0.02
162 Portage County, Wisconsin 0.02
213 170 Payne County, Oklahoma 0.02 0.01
222 170 Wayne County, Michigan 0.01 0.01
235 170 Greene County, Missouri 0.00 0.01
170 Madison County, Indiana 0.01
170 Johnson County, Iowa 0.01
170 Jasper County, Missouri 0.01
27 176 Montgomery County, Alabama 0.68 0.00
65 176 Orleans Parish, Louisiana 0.34 0.00
114 176 Ramsey County, Minnesota 0.16 0.00
149 176 St. Louis city, Missouri 0.10 0.00
159 176 Hennepin County, Minnesota 0.09 0.00
159 176 Douglas County, Nebraska 0.09 0.00
222 176 Hinds County, Mississippi 0.01 0.00
222 176 Jackson County, Missouri 0.01 0.00
235 176 Pulaski County, Arkansas 0.00 0.00
235 176 Tippecanoe County, Indiana 0.00 0.00
235 176 Vanderburgh County, Indiana 0.00 0.00
235 176 St. Louis County, Minnesota 0.00 0.00
235 176 Tulsa County, Oklahoma 0.00 0.00
235 176 Minnehaha County, South Dakota 0.00 0.00
176 Lake County, Indiana 0.00
176 Scott County, Iowa 0.00
176 Brazos County, Texas 0.00
176 Jefferson County, Texas 0.00
1 Grant County, New Mexico 8.51
3 Taos County, New Mexico 6.95
4 Ware County, Georgia 3.57
9 Spalding County, Georgia 1.92
12 Lee County, South Carolina 1.68
13 Santa Fe County, New Mexico 1.55
16 Bossier Parish, Louisiana 1.22
16 Rockbridge County, Virginia 1.22
18 Aransas County, Texas 1.16
21 Cass County, Nebraska 1.04
22 Harnett County, North Carolina 0.97
23 Wayne County, Georgia 0.95
26 Okeechobee County, Florida 0.70
31 Burnet County, Texas 0.56
31 San Juan County, Washington 0.56
34 Franklin County, Kentucky 0.53
37 Story County, Iowa 0.50
38 Weber County, Utah 0.49
46 Iberia Parish, Louisiana 0.43
49 Lake County, California 0.42
60 Lonoke County, Arkansas 0.37
65 Gallatin County, Illinois 0.34
70 Bannock County, Idaho 0.33
81 Brazoria County, Texas 0.27
88 Wayne County, North Carolina 0.23
90 Oneida County, New York 0.22
102 Monroe County, Indiana 0.19
107 Iron County, Missouri 0.17
107 Schenectady County, New York 0.17
107 Stafford County, Virginia 0.17
119 Weld County, Colorado 0.15
119 Kent County, Delaware 0.15
119 Shawnee County, Kansas 0.15
119 Durham County, North Carolina 0.15
127 Somerset County, New Jersey 0.14
134 Niagara County, New York 0.13
144 Greenville County, South Carolina 0.11
149 Fairbanks North Star Borough, Alaska 0.10
149 East Baton Rouge Parish, Louisiana 0.10
149 Richmond County, New York 0.10
159 Nevada County, California 0.09
159 Miami-Dade County, Florida 0.09
169 Henderson County, North Carolina 0.08
169 Washington County, Oregon 0.08
178 Jefferson County, Alabama 0.07
178 Douglas County, Colorado 0.07
178 Crawford County, Missouri 0.07
183 Jefferson County, Kentucky 0.06
189 El Dorado County, California 0.05
189 Arapahoe County, Colorado 0.05
189 New Castle County, Delaware 0.05
189 Denton County, Texas 0.05
189 Spokane County, Washington 0.05
202 Hartford County, Connecticut 0.03
202 Marion County, Indiana 0.03
202 Phelps County, Missouri 0.03
202 Bergen County, New Jersey 0.03
202 Fort Bend County, Texas 0.03
213 Santa Barbara County, California 0.02
213 Palm Beach County, Florida 0.02
213 Rice County, Minnesota 0.02
213 Wake County, North Carolina 0.02
222 El Paso County, Colorado 0.01
222 Broward County, Florida 0.01
222 Sangamon County, Illinois 0.01
222 LaPorte County, Indiana 0.01
222 Grand Traverse County, Michigan 0.01
222 Essex County, New Jersey 0.01
222 New York County, New York 0.01
222 Greene County, Ohio 0.01
235 Cherokee County, Georgia 0.00
235 Champaign County, Illinois 0.00
235 Peoria County, Illinois 0.00
235 Lafayette Parish, Louisiana 0.00
235 Middlesex County, New Jersey 0.00
235 Knox County, Tennessee 0.00
235 Hays County, Texas 0.00
         

Note that data collection methods for religious bodies change over time, affecting the comparability of statistics. For further information, see the U.S. Religion Census website at https://www.usreligioncensus.org/.

The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 373 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 156.

[More information on the data sources]

Our Sponsors

Our Affiliates

US RELIGION
WORLD RELIGION
DATA ARCHIVE
RESEARCH
TEACHING
CONGREGATIONS
ABOUT
© 2023 The Association of Religion Data Archives. All rights reserved.