Twelve Tribes - Rankings by Area (Counties) [Metro-Areas] [States]
No description available. [View our profile of Twelve Tribes]
Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the highest number of Twelve Tribes congregations. You can sort the list by clicking on the column headings.
Rank 2020 |
County | Congregations 2020 |
---|---|---|
1 | San Diego County, California | 2 |
1 | Greene County, New York | 2 |
3 | Boulder County, Colorado | 1 |
3 | El Paso County, Colorado | 1 |
3 | DeSoto County, Florida | 1 |
3 | Lee County, Florida | 1 |
3 | Chatham County, Georgia | 1 |
3 | Glynn County, Georgia | 1 |
3 | Douglas County, Kansas | 1 |
3 | Osage County, Kansas | 1 |
3 | Barnstable County, Massachusetts | 1 |
3 | Bristol County, Massachusetts | 1 |
3 | Norfolk County, Massachusetts | 1 |
3 | Plymouth County, Massachusetts | 1 |
3 | Benton County, Missouri | 1 |
3 | Coos County, New Hampshire | 1 |
3 | Erie County, New York | 1 |
3 | Otsego County, New York | 1 |
3 | Tompkins County, New York | 1 |
3 | Alexander County, North Carolina | 1 |
3 | Buncombe County, North Carolina | 1 |
3 | Giles County, Tennessee | 1 |
3 | Hamilton County, Tennessee | 1 |
3 | Essex County, Vermont | 1 |
3 | Rutland County, Vermont | 1 |
3 | Loudoun County, Virginia | 1 |
3 | Pacific County, Washington | 1 |
Note that data collection methods for religious bodies change over time, affecting the comparability of statistics. For further information, see the U.S. Religion Census website at https://www.usreligioncensus.org/.
The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 373 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 156.
[More information on the data sources]