Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Eastern Liturgical (Orthodox) - Rankings by Area (Metro-Areas) [Counties] [States]

The Eastern Liturgical (Orthodox) family represents one of the three great divisions of Christianity; the others are the Protestant churches and the Roman Catholic Church. The Catholic and Orthodox churches were originally united, but they parted in the 11th century, when they differed over several points of doctrine, including the supreme authority of the pope, which Orthodox Christians reject. Since the 20th century, the Catholic and Orthodox churches have made greater efforts toward reconciliation. Churches in the Eastern Liturgical family include the Greek Orthodox Archdiocese of America and the Orthodox Church in America. [View our Eastern Liturgical (Orthodox) Family profile]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Metro-Areas on the highest percent of the population that are in the Eastern Liturgical (Orthodox) family. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
Rank
2000
Rank
1990
Rank
1980
Metro-Area Percent
2020
Percent
2010
Percent
2000
Percent
1990
Percent
1980
5 16 12 9 1 Worcester, MA-CT Metro Area 1.01 0.89 1.46 0.40 0.63
291 318 210 2 Michigan City-La Porte, IN Metro Area 0.06 0.04 0.12 0.25
13 11 29 18 3 Detroit-Warren-Dearborn, MI Metro Area 0.84 0.95 0.90 0.16 0.17
32 34 43 3 4 Providence-Warwick, RI-MA Metro Area 0.55 0.57 0.65 0.64 0.13
50 25 24 27 4 Allentown-Bethlehem-Easton, PA-NJ Metro Area 0.41 0.64 1.07 0.09 0.13
21 9 18 5 6 Racine, WI Metro Area 0.72 1.03 1.22 0.57 0.12
139 116 137 6 Fort Wayne, IN Metro Area 0.18 0.22 0.22 0.12
16 11 36 16 8 New York-Newark-Jersey City, NY-NJ-PA Metro Area 0.79 0.95 0.77 0.19 0.10
14 17 35 48 8 Cleveland-Elyria, OH Metro Area 0.80 0.84 0.79 0.02 0.10
271 246 6 8 Lincoln, NE Metro Area 0.07 0.08 1.83 0.10
144 178 72 11 Omaha-Council Bluffs, NE-IA Metro Area 0.17 0.13 0.42 0.09
3 10 21 18 12 Bridgeport-Stamford-Norwalk, CT Metro Area 1.05 1.01 1.09 0.16 0.07
7 31 41 27 12 Los Angeles-Long Beach-Anaheim, CA Metro Area 0.92 0.60 0.66 0.09 0.07
21 14 23 8 14 Chicago-Naperville-Elgin, IL-IN-WI Metro Area 0.72 0.90 1.08 0.41 0.06
96 151 95 48 14 Saginaw, MI Metro Area 0.26 0.17 0.31 0.02 0.06
106 246 163 14 Kingston, NY Metro Area 0.24 0.08 0.18 0.06
55 56 58 18 17 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area 0.40 0.42 0.54 0.16 0.05
96 124 197 18 Cincinnati, OH-KY-IN Metro Area 0.26 0.20 0.13 0.04
96 78 52 17 19 Hartford-East Hartford-Middletown, CT Metro Area 0.26 0.32 0.59 0.18 0.03
78 144 190 43 19 Dallas-Fort Worth-Arlington, TX Metro Area 0.31 0.18 0.14 0.03 0.03
11 8 15 10 21 Boston-Cambridge-Newton, MA-NH Metro Area 0.90 1.06 1.41 0.32 0.02
70 35 49 11 21 Springfield, MA Metro Area 0.35 0.55 0.63 0.23 0.02
63 22 26 14 21 Scranton--Wilkes-Barre, PA Metro Area 0.38 0.74 0.99 0.21 0.02
50 53 64 35 21 Buffalo-Cheektowaga, NY Metro Area 0.41 0.43 0.50 0.06 0.02
151 151 127 21 Grand Rapids-Kentwood, MI Metro Area 0.16 0.17 0.25 0.02
12 29 77 24 26 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area 0.86 0.62 0.39 0.11 0.01
74 66 43 31 26 Albany-Schenectady-Troy, NY Metro Area 0.32 0.37 0.65 0.07 0.01
50 27 60 31 26 Syracuse, NY Metro Area 0.41 0.63 0.53 0.07 0.01
158 161 141 40 26 Oklahoma City, OK Metro Area 0.15 0.15 0.21 0.04 0.01
66 98 55 26 Rochester, NY Metro Area 0.37 0.26 0.58 0.01
132 192 25 1 31 Modesto, CA Metro Area 0.19 0.12 1.01 0.86 0.00
181 52 43 2 31 Somerset, PA Micro Area 0.13 0.44 0.65 0.74 0.00
20 13 9 4 31 Binghamton, NY Metro Area 0.73 0.91 1.64 0.61 0.00
6 5 10 6 31 Johnstown, PA Metro Area 0.97 1.10 1.59 0.45 0.00
26 45 11 7 31 Indiana, PA Micro Area 0.66 0.48 1.50 0.42 0.00
47 25 51 11 31 DuBois, PA Micro Area 0.43 0.64 0.61 0.23 0.00
96 42 48 13 31 Pottsville, PA Micro Area 0.26 0.50 0.64 0.22 0.00
291 204 14 31 Sonora, CA Micro Area 0.06 0.11 0.21 0.00
42 56 114 21 31 Santa Cruz-Watsonville, CA Metro Area 0.45 0.42 0.27 0.14 0.00
14 2 13 22 31 Youngstown-Warren-Boardman, OH-PA Metro Area 0.80 1.32 1.45 0.13 0.00
291 263 141 23 31 Corning, NY Micro Area 0.06 0.07 0.21 0.12 0.00
114 318 16 24 31 Huntingdon, PA Micro Area 0.22 0.04 1.37 0.11 0.00
36 17 19 26 31 New Castle, PA Micro Area 0.50 0.84 1.17 0.10 0.00
248 87 150 27 31 Erie, PA Metro Area 0.08 0.29 0.20 0.09 0.00
32 23 21 30 31 Pittsburgh, PA Metro Area 0.55 0.70 1.09 0.08 0.00
92 48 43 31 31 Wheeling, WV-OH Metro Area 0.27 0.45 0.65 0.07 0.00
60 75 108 31 31 Flint, MI Metro Area 0.39 0.33 0.28 0.07 0.00
387 318 35 31 Fairmont, WV Micro Area 0.02 0.04 0.06 0.00
35 31 Midland, TX Metro Area 0.06 0.00
17 20 60 38 31 Tampa-St. Petersburg-Clearwater, FL Metro Area 0.77 0.80 0.53 0.05 0.00
229 144 108 38 31 Morgantown, WV Metro Area 0.09 0.18 0.28 0.05 0.00
139 68 120 40 31 Rockford, IL Metro Area 0.18 0.36 0.26 0.04 0.00
202 283 40 31 Napa, CA Metro Area 0.11 0.06 0.04 0.00
28 56 81 43 31 San Jose-Sunnyvale-Santa Clara, CA Metro Area 0.63 0.42 0.38 0.03 0.00
74 82 120 43 31 Portland-Vancouver-Hillsboro, OR-WA Metro Area 0.32 0.31 0.26 0.03 0.00
78 108 150 43 31 Houston-The Woodlands-Sugar Land, TX Metro Area 0.31 0.24 0.20 0.03 0.00
66 87 277 43 31 Santa Rosa-Petaluma, CA Metro Area 0.37 0.29 0.05 0.03 0.00
42 47 63 48 31 Baltimore-Columbia-Towson, MD Metro Area 0.45 0.47 0.52 0.02 0.00
106 91 141 48 31 St. Louis, MO-IL Metro Area 0.24 0.28 0.21 0.02 0.00
181 124 175 48 31 Stockton, CA Metro Area 0.13 0.20 0.16 0.02 0.00
96 98 197 48 31 Atlanta-Sandy Springs-Alpharetta, GA Metro Area 0.26 0.26 0.13 0.02 0.00
387 360 245 48 31 Gulfport-Biloxi, MS Metro Area 0.02 0.02 0.08 0.02 0.00
27 27 38 55 31 Akron, OH Metro Area 0.64 0.63 0.72 0.01 0.00
21 24 60 55 31 San Francisco-Oakland-Berkeley, CA Metro Area 0.72 0.66 0.53 0.01 0.00
41 53 72 55 31 New Haven-Milford, CT Metro Area 0.46 0.43 0.42 0.01 0.00
70 82 82 55 31 Sacramento-Roseville-Folsom, CA Metro Area 0.35 0.31 0.37 0.01 0.00
30 56 104 55 31 Las Vegas-Henderson-Paradise, NV Metro Area 0.58 0.42 0.29 0.01 0.00
109 91 108 55 31 Miami-Fort Lauderdale-Pompano Beach, FL Metro Area 0.23 0.28 0.28 0.01 0.00
29 53 150 55 31 Seattle-Tacoma-Bellevue, WA Metro Area 0.59 0.43 0.20 0.01 0.00
368 283 292 55 31 Baton Rouge, LA Metro Area 0.03 0.06 0.03 0.01 0.00
214 246 55 31 Kalamazoo-Portage, MI Metro Area 0.10 0.08 0.01 0.00
406 318 55 31 Olympia-Lacey-Tumwater, WA Metro Area 0.01 0.04 0.01 0.00
66 78 98 65 31 Phoenix-Mesa-Chandler, AZ Metro Area 0.37 0.32 0.30 0.00 0.00
114 170 168 65 31 Spokane-Spokane Valley, WA Metro Area 0.22 0.14 0.17 0.00 0.00
166 216 168 65 31 Yakima, WA Metro Area 0.14 0.10 0.17 0.00 0.00
121 144 245 65 31 Riverside-San Bernardino-Ontario, CA Metro Area 0.21 0.18 0.08 0.00 0.00
341 338 292 65 31 Urban Honolulu, HI Metro Area 0.04 0.03 0.03 0.00 0.00
65 31 Oak Harbor, WA Micro Area 0.00 0.00
36 30 2 31 Anchorage, AK Metro Area 0.50 0.61 3.38 0.00
246 3 31 Ashland, OH Micro Area 0.08 3.23 0.00
229 45 4 31 Juneau, AK Micro Area 0.09 0.48 3.17 0.00
271 170 5 31 Fairbanks, AK Metro Area 0.07 0.14 2.74 0.00
49 3 7 31 Price, UT Micro Area 0.42 1.31 1.70 0.00
30 1 8 31 Weirton-Steubenville, WV-OH Metro Area 0.58 1.33 1.67 0.00
19 4 14 31 Canton-Massillon, OH Metro Area 0.75 1.24 1.44 0.00
7 21 17 31 Manchester-Nashua, NH Metro Area 0.92 0.75 1.29 0.00
2 6 20 31 Craig, CO Micro Area 1.13 1.09 1.16 0.00
181 302 27 31 Burlington-South Burlington, VT Metro Area 0.13 0.05 0.97 0.00
34 63 32 31 Mason City, IA Micro Area 0.54 0.39 0.86 0.00
144 64 33 31 Barnstable Town, MA Metro Area 0.17 0.38 0.84 0.00
24 39 34 31 Trenton-Princeton, NJ Metro Area 0.69 0.53 0.81 0.00
85 42 36 31 Charleston, WV Metro Area 0.29 0.50 0.77 0.00
144 70 41 31 Duluth, MN-WI Metro Area 0.17 0.35 0.66 0.00
10 19 43 31 Fresno, CA Metro Area 0.91 0.83 0.65 0.00
42 70 52 31 Harrisburg-Carlisle, PA Metro Area 0.45 0.35 0.59 0.00
181 112 52 31 Palm Bay-Melbourne-Titusville, FL Metro Area 0.13 0.23 0.59 0.00
40 31 56 31 Milwaukee-Waukesha, WI Metro Area 0.47 0.60 0.56 0.00
192 124 58 31 Utica-Rome, NY Metro Area 0.12 0.20 0.54 0.00
96 48 65 31 Toledo, OH Metro Area 0.26 0.45 0.48 0.00
90 161 66 31 Wilmington, NC Metro Area 0.28 0.15 0.47 0.00
151 234 66 31 York-Hanover, PA Metro Area 0.16 0.09 0.47 0.00
70 44 69 31 Salt Lake City, UT Metro Area 0.35 0.49 0.44 0.00
114 91 70 31 Vineland-Bridgeton, NJ Metro Area 0.22 0.28 0.43 0.00
368 95 70 31 Punta Gorda, FL Metro Area 0.03 0.27 0.43 0.00
35 95 72 31 Sioux City, IA-NE-SD Metro Area 0.52 0.27 0.42 0.00
214 116 75 31 Fond du Lac, WI Metro Area 0.10 0.22 0.40 0.00
92 151 75 31 Homosassa Springs, FL Metro Area 0.27 0.17 0.40 0.00
109 108 77 31 Portland-South Portland, ME Metro Area 0.23 0.24 0.39 0.00
202 216 77 31 Pocatello, ID Metro Area 0.11 0.10 0.39 0.00
418 216 77 31 Appleton, WI Metro Area 0.00 0.10 0.39 0.00
132 64 82 31 South Bend-Mishawaka, IN-MI Metro Area 0.19 0.38 0.37 0.00
158 120 82 31 Charlottesville, VA Metro Area 0.15 0.21 0.37 0.00
248 134 82 31 Bangor, ME Metro Area 0.08 0.19 0.37 0.00
55 35 86 31 Atlantic City-Hammonton, NJ Metro Area 0.40 0.55 0.36 0.00
158 120 87 31 Cedar Rapids, IA Metro Area 0.15 0.21 0.35 0.00
202 120 87 31 Lewiston-Auburn, ME Metro Area 0.11 0.21 0.35 0.00
85 68 89 31 Santa Maria-Santa Barbara, CA Metro Area 0.29 0.36 0.34 0.00
55 95 89 31 Ann Arbor, MI Metro Area 0.40 0.27 0.34 0.00
125 87 92 31 Altoona, PA Metro Area 0.20 0.29 0.32 0.00
132 116 92 31 Wichita, KS Metro Area 0.19 0.22 0.32 0.00
181 151 92 31 Jamestown-Dunkirk-Fredonia, NY Micro Area 0.13 0.17 0.32 0.00
74 35 95 31 Reading, PA Metro Area 0.32 0.55 0.31 0.00
125 62 98 31 Concord, NH Micro Area 0.20 0.40 0.30 0.00
109 108 98 31 Boulder, CO Metro Area 0.23 0.24 0.30 0.00
166 151 104 31 Pittsfield, MA Metro Area 0.14 0.17 0.29 0.00
85 75 108 31 Virginia Beach-Norfolk-Newport News, VA-NC Metro Area 0.29 0.33 0.28 0.00
192 78 108 31 Keene, NH Micro Area 0.12 0.32 0.28 0.00
214 178 108 31 Savannah, GA Metro Area 0.10 0.13 0.28 0.00
90 91 114 31 Jacksonville, FL Metro Area 0.28 0.28 0.27 0.00
166 178 114 31 Davenport-Moline-Rock Island, IA-IL Metro Area 0.14 0.13 0.27 0.00
151 192 114 31 Winchester, VA-WV Metro Area 0.16 0.12 0.27 0.00
144 216 114 31 Rochester, MN Metro Area 0.17 0.10 0.27 0.00
248 302 114 31 Grand Junction, CO Metro Area 0.08 0.05 0.27 0.00
63 14 120 31 Norwich-New London, CT Metro Area 0.38 0.90 0.26 0.00
139 82 120 31 Port St. Lucie, FL Metro Area 0.18 0.31 0.26 0.00
38 87 120 31 Columbus, OH Metro Area 0.49 0.29 0.26 0.00
78 124 120 31 Minneapolis-St. Paul-Bloomington, MN-WI Metro Area 0.31 0.20 0.26 0.00
166 263 120 31 Madison, WI Metro Area 0.14 0.07 0.26 0.00
47 41 127 31 Ocean City, NJ Metro Area 0.43 0.51 0.25 0.00
151 98 129 31 Elmira, NY Metro Area 0.16 0.26 0.24 0.00
55 105 129 31 San Diego-Chula Vista-Carlsbad, CA Metro Area 0.40 0.25 0.24 0.00
114 204 129 31 Salisbury, MD-DE Metro Area 0.22 0.11 0.24 0.00
74 105 132 31 Indianapolis-Carmel-Anderson, IN Metro Area 0.32 0.25 0.23 0.00
78 112 132 31 Raleigh-Cary, NC Metro Area 0.31 0.23 0.23 0.00
121 144 132 31 Lansing-East Lansing, MI Metro Area 0.21 0.18 0.23 0.00
229 144 132 31 Mobile, AL Metro Area 0.09 0.18 0.23 0.00
406 170 132 31 Rutland, VT Micro Area 0.01 0.14 0.23 0.00
214 134 137 31 Florence, SC Metro Area 0.10 0.19 0.22 0.00
166 161 137 31 Pensacola-Ferry Pass-Brent, FL Metro Area 0.14 0.15 0.22 0.00
121 170 137 31 Charleston-North Charleston, SC Metro Area 0.21 0.14 0.22 0.00
102 73 141 31 East Stroudsburg, PA Metro Area 0.25 0.34 0.21 0.00
315 124 141 31 Laconia, NH Micro Area 0.05 0.20 0.21 0.00
202 144 141 31 Bellingham, WA Metro Area 0.11 0.18 0.21 0.00
248 246 141 31 Pueblo, CO Metro Area 0.08 0.08 0.21 0.00
66 60 150 31 Charlotte-Concord-Gastonia, NC-SC Metro Area 0.37 0.41 0.20 0.00
114 112 150 31 Deltona-Daytona Beach-Ormond Beach, FL Metro Area 0.22 0.23 0.20 0.00
271 216 150 31 Wichita Falls, TX Metro Area 0.07 0.10 0.20 0.00
368 216 150 31 Great Falls, MT Metro Area 0.03 0.10 0.20 0.00
132 120 157 31 Ithaca, NY Metro Area 0.19 0.21 0.19 0.00
125 134 157 31 Auburn, NY Micro Area 0.20 0.19 0.19 0.00
109 144 157 31 Roanoke, VA Metro Area 0.23 0.18 0.19 0.00
192 178 157 31 Sheboygan, WI Metro Area 0.12 0.13 0.19 0.00
271 246 157 31 Sunbury, PA Micro Area 0.07 0.08 0.19 0.00
248 98 163 31 Sault Ste. Marie, MI Micro Area 0.08 0.26 0.18 0.00
60 124 163 31 Richmond, VA Metro Area 0.39 0.20 0.18 0.00
271 124 163 31 Muskegon, MI Metro Area 0.07 0.20 0.18 0.00
181 170 163 31 Vallejo, CA Metro Area 0.13 0.14 0.18 0.00
7 38 168 31 Naples-Marco Island, FL Metro Area 0.92 0.54 0.17 0.00
45 70 168 31 Denver-Aurora-Lakewood, CO Metro Area 0.44 0.35 0.17 0.00
166 178 168 31 Birmingham-Hoover, AL Metro Area 0.14 0.13 0.17 0.00
192 192 168 31 Asheville, NC Metro Area 0.12 0.12 0.17 0.00
109 204 168 31 Missoula, MT Metro Area 0.23 0.11 0.17 0.00
132 98 175 31 Champaign-Urbana, IL Metro Area 0.19 0.26 0.16 0.00
229 192 175 31 Clarksburg, WV Micro Area 0.09 0.12 0.16 0.00
83 75 179 31 Orlando-Kissimmee-Sanford, FL Metro Area 0.30 0.33 0.15 0.00
291 134 179 31 Albuquerque, NM Metro Area 0.06 0.19 0.15 0.00
158 192 179 31 Fayetteville, NC Metro Area 0.15 0.12 0.15 0.00
125 216 179 31 Louisville/Jefferson County, KY-IN Metro Area 0.20 0.10 0.15 0.00
181 216 179 31 Shreveport-Bossier City, LA Metro Area 0.13 0.10 0.15 0.00
248 216 179 31 Peoria, IL Metro Area 0.08 0.10 0.15 0.00
315 216 179 31 Beaumont-Port Arthur, TX Metro Area 0.05 0.10 0.15 0.00
248 234 179 31 Spartanburg, SC Metro Area 0.08 0.09 0.15 0.00
368 246 179 31 El Paso, TX Metro Area 0.03 0.08 0.15 0.00
229 302 179 31 Kankakee, IL Metro Area 0.09 0.05 0.15 0.00
139 112 190 31 Tucson, AZ Metro Area 0.18 0.23 0.14 0.00
102 134 190 31 Winston-Salem, NC Metro Area 0.25 0.19 0.14 0.00
229 161 190 31 Colorado Springs, CO Metro Area 0.09 0.15 0.14 0.00
214 192 190 31 Reno, NV Metro Area 0.10 0.12 0.14 0.00
315 192 190 31 Watertown-Fort Drum, NY Metro Area 0.05 0.12 0.14 0.00
291 263 190 31 Danville, VA Micro Area 0.06 0.07 0.14 0.00
78 108 197 31 Greenville-Anderson, SC Metro Area 0.31 0.24 0.13 0.00
92 116 197 31 North Port-Sarasota-Bradenton, FL Metro Area 0.27 0.22 0.13 0.00
144 134 197 31 Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area 0.17 0.19 0.13 0.00
229 158 197 31 Springfield, OH Metro Area 0.09 0.16 0.13 0.00
166 192 197 31 Columbia, SC Metro Area 0.14 0.12 0.13 0.00
204 197 31 Claremont-Lebanon, NH-VT, Micropolitan Statistical Area 0.11 0.13 0.00
214 216 197 31 Augusta-Richmond County, GA-SC Metro Area 0.10 0.10 0.13 0.00
248 216 197 31 Williamsport, PA Metro Area 0.08 0.10 0.13 0.00
248 234 197 31 Torrington, CT Micro Area 0.08 0.09 0.13 0.00
291 263 197 31 San Angelo, TX Metro Area 0.06 0.07 0.13 0.00
181 158 210 31 Tallahassee, FL Metro Area 0.13 0.16 0.12 0.00
166 178 210 31 Knoxville, TN Metro Area 0.14 0.13 0.12 0.00
18 204 210 31 Sioux Falls, SD Metro Area 0.76 0.11 0.12 0.00
166 246 210 31 Memphis, TN-MS-AR Metro Area 0.14 0.08 0.12 0.00
144 134 217 31 Lexington-Fayette, KY Metro Area 0.17 0.19 0.11 0.00
181 161 217 31 State College, PA Metro Area 0.13 0.15 0.11 0.00
229 204 217 31 Des Moines-West Des Moines, IA Metro Area 0.09 0.11 0.11 0.00
315 204 217 31 Decatur, IL Metro Area 0.05 0.11 0.11 0.00
181 158 222 31 Cape Coral-Fort Myers, FL Metro Area 0.13 0.16 0.10 0.00
192 161 222 31 Kansas City, MO-KS Metro Area 0.12 0.15 0.10 0.00
229 170 222 31 Crestview-Fort Walton Beach-Destin, FL Metro Area 0.09 0.14 0.10 0.00
271 192 222 31 Jackson, MS Metro Area 0.07 0.12 0.10 0.00
192 204 222 31 New Orleans-Metairie, LA Metro Area 0.12 0.11 0.10 0.00
192 216 222 31 Huntington-Ashland, WV-KY-OH Metro Area 0.12 0.10 0.10 0.00
202 263 222 31 Greensboro-High Point, NC Metro Area 0.11 0.07 0.10 0.00
248 263 222 31 Burlington, NC Metro Area 0.08 0.07 0.10 0.00
121 387 222 31 Cambridge, OH Micro Area 0.21 0.00 0.10 0.00
158 178 234 31 Austin-Round Rock-Georgetown, TX Metro Area 0.15 0.13 0.09 0.00
271 192 234 31 Corpus Christi, TX Metro Area 0.07 0.12 0.09 0.00
202 234 234 31 Macon-Bibb County, GA Metro Area 0.11 0.09 0.09 0.00
341 234 234 31 Gainesville, FL Metro Area 0.04 0.09 0.09 0.00
214 246 234 31 Mansfield, OH Metro Area 0.10 0.08 0.09 0.00
291 263 234 31 Berlin, NH Micro Area 0.06 0.07 0.09 0.00
291 263 234 31 Eugene-Springfield, OR Metro Area 0.06 0.07 0.09 0.00
341 263 234 31 Dubuque, IA Metro Area 0.04 0.07 0.09 0.00
291 283 234 31 Ogden-Clearfield, UT Metro Area 0.06 0.06 0.09 0.00
229 178 245 31 Springfield, IL Metro Area 0.09 0.13 0.08 0.00
291 204 245 31 Redding, CA Metro Area 0.06 0.11 0.08 0.00
248 246 245 31 Tulsa, OK Metro Area 0.08 0.08 0.08 0.00
229 283 245 31 Little Rock-North Little Rock-Conway, AR Metro Area 0.09 0.06 0.08 0.00
406 283 245 31 Farmington, MO Micro Area 0.01 0.06 0.08 0.00
302 245 31 Gloversville, NY Micro Area 0.05 0.08 0.00
214 318 245 31 Panama City, FL Metro Area 0.10 0.04 0.08 0.00
341 318 245 31 Waterloo-Cedar Falls, IA Metro Area 0.04 0.04 0.08 0.00
318 245 31 Grand Island, NE Metro Area 0.04 0.08 0.00
248 60 258 31 Hot Springs, AR Metro Area 0.08 0.41 0.07 0.00
92 124 258 31 Oxnard-Thousand Oaks-Ventura, CA Metro Area 0.27 0.20 0.07 0.00
125 124 258 31 Santa Fe, NM Metro Area 0.20 0.20 0.07 0.00
248 234 258 31 Minot, ND Micro Area 0.08 0.09 0.07 0.00
85 263 258 31 Durham-Chapel Hill, NC Metro Area 0.29 0.07 0.07 0.00
291 263 258 31 Lubbock, TX Metro Area 0.06 0.07 0.07 0.00
315 263 258 31 Jackson, MI Metro Area 0.05 0.07 0.07 0.00
202 283 258 31 San Antonio-New Braunfels, TX Metro Area 0.11 0.06 0.07 0.00
229 283 258 31 Waco, TX Metro Area 0.09 0.06 0.07 0.00
248 283 258 31 Billings, MT Metro Area 0.08 0.06 0.07 0.00
341 283 258 31 Niles, MI Metro Area 0.04 0.06 0.07 0.00
387 360 258 31 Monroe, LA Metro Area 0.02 0.02 0.07 0.00
271 246 273 31 Huntsville, AL Metro Area 0.07 0.08 0.06 0.00
271 263 273 31 Chattanooga, TN-GA Metro Area 0.07 0.07 0.06 0.00
3 48 277 31 Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area 1.05 0.45 0.05 0.00
158 178 277 31 Battle Creek, MI Metro Area 0.15 0.13 0.05 0.00
248 263 277 31 Boise City, ID Metro Area 0.08 0.07 0.05 0.00
50 338 277 31 Amarillo, TX Metro Area 0.41 0.03 0.05 0.00
39 285 31 Dayton, OH, Metropolitan Statistical Area 0.53 0.04 0.00
214 302 285 31 Bakersfield, CA Metro Area 0.10 0.05 0.04 0.00
341 338 285 31 McAlester, OK Micro Area 0.04 0.03 0.04 0.00
387 338 285 31 Green Bay, WI Metro Area 0.02 0.03 0.04 0.00
368 283 292 31 Hagerstown-Martinsburg, MD-WV Metro Area 0.03 0.06 0.03 0.00
406 338 292 31 Merced, CA Metro Area 0.01 0.03 0.03 0.00
387 360 292 31 Eau Claire, WI Metro Area 0.02 0.02 0.03 0.00
202 263 305 31 Marquette, MI Micro Area 0.11 0.07 0.02 0.00
341 302 305 31 Lakeland-Winter Haven, FL Metro Area 0.04 0.05 0.02 0.00
315 318 305 31 Lynchburg, VA Metro Area 0.05 0.04 0.02 0.00
368 360 305 31 Fort Smith, AR-OK Metro Area 0.03 0.02 0.02 0.00
387 360 305 31 McAllen-Edinburg-Mission, TX Metro Area 0.02 0.02 0.02 0.00
60 82 315 31 Lancaster, PA Metro Area 0.39 0.31 0.01 0.00
166 48 317 31 Rock Springs, WY Micro Area 0.14 0.45 0.00 0.00
125 73 317 31 Cheyenne, WY Metro Area 0.20 0.34 0.00 0.00
214 82 317 31 Casper, WY Metro Area 0.10 0.31 0.00 0.00
291 216 317 31 Athens-Clarke County, GA Metro Area 0.06 0.10 0.00 0.00
291 216 317 31 Daphne-Fairhope-Foley, AL Metro Area 0.06 0.10 0.00 0.00
315 246 317 31 San Luis Obispo-Paso Robles, CA Metro Area 0.05 0.08 0.00 0.00
315 283 317 31 Kennewick-Richland, WA Metro Area 0.05 0.06 0.00 0.00
318 317 31 Brunswick, GA Metro Area 0.04 0.00 0.00
229 170 31 Bloomsburg-Berwick, PA Metro Area 0.09 0.14 0.00
204 31 Glens Falls, NY Metro Area 0.11 0.00
234 31 Port Clinton, OH, Micropolitan Statistical Area 0.09 0.00
248 283 31 Fayetteville-Springdale-Rogers, AR Metro Area 0.08 0.06 0.00
315 318 31 Lawrence, KS Metro Area 0.05 0.04 0.00
318 31 Tuscaloosa, AL Metro Area 0.04 0.00
368 360 31 Montgomery, AL Metro Area 0.03 0.02 0.00
368 378 31 Albany, GA Metro Area 0.03 0.01 0.00
387 378 31 St. Cloud, MN Metro Area 0.02 0.01 0.00
151 31 Meadville, PA Micro Area 0.16 0.00
406 31 Longview, TX Metro Area 0.01 0.00
31 Paris, TX Micro Area 0.00
31 Calhoun, GA Micro Area 0.00
31 Ketchikan, AK Micro Area 0.00
31 Salem, OH Micro Area 0.00
1 Fitzgerald, GA Micro Area 3.77
28 Beaver Dam, WI Micro Area 0.94
30 Crossville, TN Micro Area 0.89
45 33 31 Butte-Silver Bow, MT Micro Area 0.44 0.58 0.87
38 Alpena, MI Micro Area 0.72
63 78 40 Vicksburg, MS Micro Area 0.38 0.32 0.69
338 50 Red Bluff, CA Micro Area 0.03 0.62
85 98 57 Crawfordsville, IN Micro Area 0.29 0.26 0.55
139 151 66 Kearney, NE Micro Area 0.18 0.17 0.47
302 89 Ottawa-Peru, IL, Micropolitan Statistical Area 0.05 0.34
248 178 95 Salina, KS Micro Area 0.08 0.13 0.31
271 234 98 Gillette, WY Micro Area 0.07 0.09 0.30
229 318 98 College Station-Bryan, TX Metro Area 0.09 0.04 0.30
98 Scottsbluff, NE Micro Area 0.30
151 66 104 Iron Mountain, MI-WI Micro Area 0.16 0.37 0.29
166 161 104 Terre Haute, IN Metro Area 0.14 0.15 0.29
158 161 141 Visalia, CA Metro Area 0.15 0.15 0.21
102 234 141 Monroe, MI Metro Area 0.25 0.09 0.21
315 263 157 Bluefield, WV-VA Micro Area 0.05 0.07 0.19
214 192 175 Coeur d'Alene, ID Metro Area 0.10 0.12 0.16
158 170 179 Bloomington, IN Metro Area 0.15 0.14 0.15
151 318 197 Sierra Vista-Douglas, AZ Metro Area 0.16 0.04 0.13
248 263 210 Lafayette-West Lafayette, IN Metro Area 0.08 0.07 0.12
368 360 210 Ocala, FL Metro Area 0.03 0.02 0.12
341 360 217 Odessa, TX Metro Area 0.04 0.02 0.11
166 178 222 Chico, CA Metro Area 0.14 0.13 0.10
192 178 222 Elkhart-Goshen, IN Metro Area 0.12 0.13 0.10
214 204 222 Hudson, NY Micro Area 0.10 0.11 0.10
229 161 234 Salinas, CA Metro Area 0.09 0.15 0.09
271 318 234 Lufkin, TX Micro Area 0.07 0.04 0.09
248 246 245 Barre, VT Micro Area 0.08 0.08 0.08
291 246 245 Chambersburg-Waynesboro, PA Metro Area 0.06 0.08 0.08
315 216 258 Kokomo, IN Metro Area 0.05 0.10 0.07
271 263 258 La Crosse-Onalaska, WI-MN Metro Area 0.07 0.07 0.07
341 338 258 Topeka, KS Metro Area 0.04 0.03 0.07
214 302 273 Boone, NC Micro Area 0.10 0.05 0.06
387 273 Bismarck, ND Metro Area 0.02 0.06
271 283 277 Kingsport-Bristol, TN-VA Metro Area 0.07 0.06 0.05
315 277 Lima, OH Metro Area 0.05 0.05
277 Albany-Lebanon, OR Metro Area 0.05
50 134 285 Los Alamos, NM Micro Area 0.41 0.19 0.04
291 302 285 Beckley, WV Metro Area 0.06 0.05 0.04
