Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Latter-day Saints - Rankings by Area (Metro-Areas) [Counties] [States]

Churches in the Latter-day Saints (Mormon) tradition follow at least some of the teachings of Joseph Smith, Jr., who published the Book of Mormon in 1830. [View our Latter-day Saints profile]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Metro-Areas on the highest percent of the population that are Latter-day Saints. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
Rank
2000
Rank
1990
Rank
1980
Metro-Area Percent
2020
Percent
2010
Percent
2000
Percent
1990
Percent
1980
1 2 1 1 1 Provo-Orem, UT Metro Area 82.63 88.53 87.96 89.78 84.52
6 1 3 4 2 Rexburg, ID Micro Area 52.96 91.41 76.02 81.70 82.30
2 3 2 2 3 Logan, UT-ID Metro Area 77.26 82.99 81.72 85.95 80.75
12 7 4 3 4 Heber, UT Micro Area 38.01 64.48 72.74 84.03 79.47
10 5 5 6 5 Cedar City, UT Micro Area 44.64 69.07 70.56 77.24 75.53
3 6 6 5 6 St. George, UT Metro Area 64.43 68.20 69.51 78.45 74.63
4 4 7 7 7 Ogden-Clearfield, UT Metro Area 63.75 69.75 67.56 71.39 65.85
9 11 10 10 8 Blackfoot, ID Micro Area 47.55 59.29 57.36 61.42 62.55
7 10 11 8 9 Salt Lake City, UT Metro Area 51.98 59.73 56.36 64.20 61.41
16 16 12 10 Summit Park, UT, Micropolitan Statistical Area 34.97 36.86 52.78 59.13
11 8 8 9 11 Vernal, UT Micro Area 43.09 62.44 61.59 62.04 58.10
5 9 9 11 12 Idaho Falls, ID Metro Area 58.76 59.92 57.90 58.55 54.38
14 15 14 15 13 Burley, ID Micro Area 36.64 45.64 43.05 47.18 45.68
13 12 12 13 14 Price, UT Micro Area 37.60 53.11 49.45 50.40 44.26
8 14 15 16 15 Evanston, WY Micro Area 49.46 47.66 42.50 44.38 43.45
15 13 13 14 16 Pocatello, ID Metro Area 35.56 51.94 47.19 48.21 43.29
23 23 20 18 17 Jackson, WY-ID Micro Area 11.17 15.44 16.59 25.30 30.65
16 17 17 17 18 Safford, AZ Micro Area 30.70 31.61 25.72 29.06 25.91
17 19 18 19 19 Show Low, AZ Micro Area 27.47 22.62 19.99 22.57 20.70
18 18 19 20 20 Twin Falls, ID Metro Area 23.60 23.91 19.96 20.80 18.89
34 25 25 21 21 Hailey, ID Micro Area 8.86 13.77 11.93 16.62 18.66
22 20 21 22 22 Rock Springs, WY Micro Area 14.72 18.20 15.64 16.33 13.43
21 22 22 23 23 Boise City, ID Metro Area 15.04 15.83 14.69 14.76 13.22
20 21 23 24 24 Elko, NV Micro Area 15.56 16.01 12.86 13.70 12.60
19 24 26 25 25 Ontario, OR-ID Micro Area 17.24 14.49 11.55 12.38 11.80
33 27 29 28 26 Flagstaff, AZ Metro Area 9.32 12.37 9.44 11.29 10.55
28 30 39 33 27 Mountain Home, ID Micro Area 10.24 11.79 6.92 9.17 9.35
31 39 35 26 28 Moses Lake, WA Micro Area 9.70 8.49 7.62 11.94 9.31
27 34 38 34 28 La Grande, OR Micro Area 10.26 9.12 6.97 8.79 9.31
40 41 44 41 30 Pahrump, NV Micro Area 6.75 7.67 6.04 5.82 9.11
24 31 30 27 31 Farmington, NM Metro Area 10.63 11.30 8.76 11.86 9.03
25 32 28 30 32 Fallon, NV Micro Area 10.62 11.20 9.52 10.69 8.90
32 29 24 322 33 Othello, WA Micro Area 9.53 11.99 12.73 0.69 8.23
51 26 41 40 34 Gallup, NM Micro Area 5.91 13.20 6.64 6.01 8.05
53 46 45 35 35 Las Vegas-Henderson-Paradise, NV Metro Area 5.84 6.37 5.95 7.97 7.62
36 36 31 37 36 Payson, AZ Micro Area 8.47 8.80 8.18 7.51 7.56
29 28 27 31 37 Winnemucca, NV Micro Area 9.95 12.27 10.39 10.08 7.53
30 35 34 38 38 Riverton, WY Micro Area 9.91 9.02 7.74 7.49 6.97
47 42 43 39 39 Fernley, NV Micro Area 6.10 6.92 6.45 6.16 6.75
45 33 33 29 40 Craig, CO Micro Area 6.18 9.71 8.10 11.21 6.60
26 38 39 36 41 Kennewick-Richland, WA Metro Area 10.37 8.54 6.92 7.81 6.33
85 43 48 133 42 Sandpoint, ID Micro Area 4.15 6.89 4.82 2.26 5.64
46 60 60 58 43 Carson City, NV Metro Area 6.16 5.19 4.02 4.22 5.36
59 44 46 49 44 Grand Junction, CO Metro Area 5.41 6.86 5.07 5.10 5.08
44 49 47 44 45 Phoenix-Mesa-Chandler, AZ Metro Area 6.22 6.12 4.92 5.37 4.83
67 51 54 50 46 Coeur d'Alene, ID Metro Area 5.08 5.89 4.42 5.09 4.80
77 64 57 47 Prescott, AZ, Metropolitan Statistical Area 4.55 3.81 4.31 4.78
54 37 36 42 48 Moscow, ID Micro Area 5.77 8.63 7.48 5.77 4.75
48 59 51 59 49 Kapaa, HI Micro Area 5.94 5.20 4.53 4.17 4.51
38 48 32 46 50 Hermiston-Pendleton, OR Micro Area 7.02 6.36 8.11 5.27 4.48
58 45 126 54 51 Montrose, CO Micro Area 5.43 6.78 2.30 4.50 4.37
65 53 50 53 52 Hilo, HI Micro Area 5.12 5.63 4.59 4.75 4.31
69 56 52 63 53 Silver City, NM Micro Area 4.78 5.55 4.50 3.88 4.01
37 40 42 45 54 Laramie, WY Micro Area 7.35 7.72 6.58 5.32 3.99
35 50 53 51 55 Sierra Vista-Douglas, AZ Metro Area 8.63 6.04 4.44 4.89 3.97
50 103 101 55 56 Susanville, CA Micro Area 5.93 3.84 2.90 4.37 3.96
77 97 77 61 56 Durango, CO Micro Area 4.46 4.14 3.45 4.09 3.96
106 68 56 62 58 Prineville, OR Micro Area 3.44 4.90 4.28 3.91 3.89
123 120 128 99 58 Yuma, AZ Metro Area 2.88 3.22 2.21 2.89 3.89
81 91 72 63 60 Chico, CA Metro Area 4.41 4.25 3.53 3.88 3.85
101 98 91 69 61 Lake Havasu City-Kingman, AZ Metro Area 3.60 4.07 3.23 3.72 3.77
48 46 49 52 62 Casper, WY Metro Area 5.94 6.37 4.72 4.85 3.73
91 83 65 78 63 Kalispell, MT Micro Area 3.86 4.41 3.79 3.46 3.72
60 76 87 104 63 Helena, MT Micro Area 5.35 4.56 3.28 2.80 3.72
52 72 70 69 65 Klamath Falls, OR Micro Area 5.90 4.72 3.55 3.72 3.70
94 83 87 119 66 Longview, WA Metro Area 3.79 4.41 3.28 2.56 3.58
283 123 112 83 67 Hood River, OR Micro Area 1.42 3.08 2.65 3.33 3.51
43 66 69 74 68 Sheridan, WY Micro Area 6.29 4.99 3.56 3.57 3.47
103 102 98 88 69 Redding, CA Metro Area 3.52 3.86 2.96 3.18 3.45
74 73 75 71 70 Kahului-Wailuku-Lahaina, HI Metro Area 4.62 4.66 3.50 3.68 3.44
39 53 57 48 71 Los Alamos, NM Micro Area 6.94 5.63 4.23 5.19 3.41
88 75 78 67 72 Reno, NV Metro Area 4.00 4.57 3.42 3.81 3.39
315 88 59 43 73 The Dalles, OR Micro Area 1.28 4.30 4.06 5.44 3.38
73 65 81 75 74 Grants Pass, OR Metro Area 4.65 5.01 3.36 3.52 3.28
83 80 66 68 75 Missoula, MT Metro Area 4.27 4.46 3.78 3.77 3.27
70 62 70 65 76 Great Falls, MT Metro Area 4.77 5.07 3.55 3.84 3.26
71 70 83 73 77 Cheyenne, WY Metro Area 4.73 4.86 3.34 3.62 3.19
79 74 81 82 77 Fairbanks, AK Metro Area 4.43 4.64 3.36 3.34 3.19
96 122 125 121 79 Glenwood Springs, CO Micro Area 3.71 3.20 2.31 2.53 3.13
119 96 62 71 80 Ellensburg, WA Micro Area 2.96 4.16 3.94 3.68 3.08
135 117 97 91 81 Bend, OR Metro Area 2.58 3.28 2.97 3.08 3.07
62 57 84 85 82 Juneau, AK Micro Area 5.22 5.47 3.31 3.20 3.05
66 63 79 91 83 Anchorage, AK Metro Area 5.11 5.05 3.41 3.08 2.94
42 69 61 65 84 Gillette, WY Micro Area 6.58 4.87 3.97 3.84 2.91
111 52 68 81 84 Centralia, WA Micro Area 3.20 5.70 3.62 3.39 2.91
63 71 63 76 86 Billings, MT Metro Area 5.19 4.74 3.83 3.50 2.88
55 67 74 80 87 Spokane-Spokane Valley, WA Metro Area 5.74 4.96 3.52 3.41 2.85
100 127 134 98 88 Oak Harbor, WA Micro Area 3.63 2.97 2.14 2.93 2.78
41 86 90 112 88 Walla Walla, WA Metro Area 6.71 4.38 3.24 2.63 2.78
97 93 111 95 90 Roseburg, OR Micro Area 3.68 4.22 2.67 2.96 2.77
90 55 55 56 91 Lewiston, ID-WA Metro Area 3.97 5.61 4.36 4.34 2.73
114 115 104 95 92 Sacramento-Roseville-Folsom, CA Metro Area 3.14 3.35 2.73 2.96 2.69
147 58 106 60 93 Ketchikan, AK Micro Area 2.43 5.42 2.72 4.14 2.65
175 213 145 107 93 Truckee-Grass Valley, CA Micro Area 2.09 1.70 1.97 2.68 2.65
84 99 72 77 95 Bozeman, MT Micro Area 4.23 4.00 3.53 3.47 2.64
150 63 79 87 96 Butte-Silver Bow, MT Micro Area 2.39 5.05 3.41 3.19 2.63
120 90 92 88 97 Shelton, WA Micro Area 2.93 4.26 3.22 3.18 2.62
93 82 95 79 98 Bremerton-Silverdale-Port Orchard, WA Metro Area 3.81 4.42 3.10 3.44 2.61
86 61 85 85 99 Urban Honolulu, HI Metro Area 4.12 5.11 3.29 3.20 2.60
99 94 85 84 100 Medford, OR Metro Area 3.67 4.17 3.29 3.21 2.59
109 106 96 90 101 Portland-Vancouver-Hillsboro, OR-WA Metro Area 3.32 3.71 2.98 3.13 2.57
286 92 119 105 102 Crescent City, CA Micro Area 1.40 4.24 2.49 2.77 2.49
155 152 137 126 102 Oxnard-Thousand Oaks-Ventura, CA Metro Area 2.35 2.44 2.11 2.44 2.49
57 81 75 94 104 Brookings, OR Micro Area 5.45 4.44 3.50 2.98 2.44
64 120 117 101 105 Wenatchee, WA Metro Area 5.16 3.22 2.53 2.87 2.43
127 110 115 110 105 Eugene-Springfield, OR Metro Area 2.81 3.61 2.58 2.66 2.43
122 94 104 114 107 Coos Bay, OR Micro Area 2.89 4.17 2.73 2.62 2.42
82 109 58 108 108 Albany-Lebanon, OR Metro Area 4.38 3.62 4.20 2.67 2.37
107 87 94 117 108 Port Angeles, WA Micro Area 3.40 4.34 3.11 2.58 2.37
104 107 93 47 110 Gardnerville Ranchos, NV Micro Area 3.48 3.64 3.20 5.20 2.35
91 105 110 106 111 Yuba City, CA Metro Area 3.86 3.73 2.68 2.76 2.31
97 113 121 108 111 Yakima, WA Metro Area 3.68 3.39 2.41 2.67 2.31
110 114 97 113 Corvallis, OR Metro Area 3.23 3.38 2.95 2.30
56 99 67 103 113 Pullman, WA Micro Area 5.47 4.00 3.69 2.84 2.30
158 147 132 114 115 Vallejo, CA Metro Area 2.31 2.50 2.15 2.62 2.27
95 104 112 100 116 Salem, OR Metro Area 3.78 3.80 2.65 2.88 2.26
154 149 131 116 117 Riverside-San Bernardino-Ontario, CA Metro Area 2.36 2.47 2.19 2.61 2.22
87 116 122 129 118 Mount Vernon-Anacortes, WA Metro Area 4.05 3.31 2.38 2.33 2.16
105 79 99 130 118 Aberdeen, WA Micro Area 3.47 4.47 2.94 2.32 2.16
211 138 127 127 120 Ukiah, CA Micro Area 1.75 2.66 2.27 2.40 2.15
142 89 100 93 121 Olympia-Lacey-Tumwater, WA Metro Area 2.49 4.27 2.93 3.06 2.13
745 609 574 121 Marshall, TX, Micropolitan Statistical Area 0.49 0.41 0.37 2.13
152 145 138 136 123 Bakersfield, CA Metro Area 2.37 2.51 2.09 2.14 2.11
132 117 116 112 124 Seattle-Tacoma-Bellevue, WA Metro Area 2.60 3.28 2.54 2.63 2.09
166 137 123 122 125 Modesto, CA Metro Area 2.21 2.69 2.34 2.52 2.08
115 99 107 110 126 Astoria, OR Micro Area 3.11 4.00 2.70 2.66 2.04
193 158 130 153 127 San Luis Obispo-Paso Robles, CA Metro Area 1.86 2.31 2.20 1.82 2.01
244 261 146 131 128 Lake City, FL Micro Area 1.56 1.48 1.95 2.29 1.97
277 188 161 147 129 Santa Rosa-Petaluma, CA Metro Area 1.43 1.87 1.64 1.96 1.95
117 144 132 136 130 Douglas, GA Micro Area 3.02 2.53 2.15 2.14 1.93
284 277 203 164 130 San Jose-Sunnyvale-Santa Clara, CA Metro Area 1.41 1.41 1.22 1.59 1.93
631 128 164 139 132 Boulder, CO Metro Area 0.75 2.93 1.63 2.09 1.92
137 139 138 135 133 Eureka-Arcata, CA Micro Area 2.56 2.64 2.09 2.18 1.90
132 197 171 149 133 Taos, NM Micro Area 2.60 1.82 1.54 1.91 1.90
139 134 134 132 135 Bellingham, WA Metro Area 2.55 2.70 2.14 2.28 1.87
61 107 210 125 136 Deming, NM Micro Area 5.30 3.64 1.18 2.45 1.84
203 148 155 120 137 Kinston, NC Micro Area 1.78 2.48 1.78 2.55 1.83
155 111 109 117 138 Clearlake, CA Micro Area 2.35 3.55 2.69 2.58 1.82
83 145 139 Junction City, KS, Micropolitan Statistical Area 4.41 1.97 1.80
218 124 142 148 139 Cañon City, CO Micro Area 1.68 3.06 2.05 1.93 1.80
126 129 143 138 141 Tucson, AZ Metro Area 2.84 2.92 2.02 2.11 1.79
353 228 182 162 142 Napa, CA Metro Area 1.16 1.62 1.40 1.65 1.75
78 183 166 206 143 Española, NM Micro Area 4.45 1.90 1.59 1.08 1.74
176 158 161 150 144 San Diego-Chula Vista-Carlsbad, CA Metro Area 2.07 2.31 1.64 1.88 1.72
225 199 217 159 144 El Centro, CA Metro Area 1.62 1.80 1.14 1.70 1.72
273 236 194 196 144 Morehead City, NC Micro Area 1.45 1.59 1.28 1.19 1.72
88 130 118 140 147 Fort Collins, CO Metro Area 4.00 2.88 2.52 2.05 1.71
261 162 150 143 148 Stockton, CA Metro Area 1.50 2.28 1.83 2.00 1.69
180 160 151 123 149 Fresno, CA Metro Area 1.97 2.30 1.82 2.48 1.68
108 112 107 128 150 Newport, OR Micro Area 3.38 3.40 2.70 2.38 1.67
197 211 182 158 151 Santa Maria-Santa Barbara, CA Metro Area 1.82 1.71 1.40 1.71 1.65
129 156 165 156 152 Albuquerque, NM Metro Area 2.66 2.35 1.61 1.74 1.63
121 163 185 157 153 Alamogordo, NM Micro Area 2.91 2.24 1.39 1.73 1.61
457 198 172 154 St. Marys, GA Micro Area 0.94 1.81 1.42 1.56
118 126 128 143 155 Colorado Springs, CO Metro Area 3.01 2.99 2.21 2.00 1.52
275 140 152 165 155 Elkins, WV Micro Area 1.44 2.61 1.81 1.58 1.52
190 164 147 134 157 Madera, CA Metro Area 1.87 2.22 1.90 2.19 1.51
397 175 199 178 158 Breckenridge, CO Micro Area 1.05 1.99 1.26 1.37 1.49
261 216 210 179 159 Los Angeles-Long Beach-Anaheim, CA Metro Area 1.50 1.69 1.18 1.36 1.47
116 161 156 168 160 Bartlesville, OK Micro Area 3.07 2.29 1.70 1.48 1.45
168 151 149 150 161 Denver-Aurora-Lakewood, CO Metro Area 2.15 2.46 1.84 1.88 1.44
406 207 180 140 162 Merced, CA Metro Area 1.04 1.74 1.44 2.05 1.41
195 172 158 161 163 Waycross, GA Micro Area 1.85 2.03 1.66 1.67 1.39
267 237 213 172 164 San Francisco-Oakland-Berkeley, CA Metro Area 1.48 1.57 1.15 1.42 1.36
203 221 266 215 165 Liberal, KS Micro Area 1.78 1.66 0.94 0.97 1.33
188 247 200 184 166 Hanford-Corcoran, CA Metro Area 1.91 1.54 1.25 1.29 1.31
212 205 188 163 167 Visalia, CA Metro Area 1.73 1.75 1.36 1.62 1.30
145 167 170 167 167 Las Cruces, NM Metro Area 2.45 2.12 1.56 1.50 1.30
113 133 429 169 169 Carlsbad-Artesia, NM Micro Area 3.17 2.71 0.61 1.47 1.27
164 176 178 189 170 Palatka, FL Micro Area 2.22 1.96 1.47 1.23 1.23
457 634 666 750 171 Pontiac, IL Micro Area 0.94 0.63 0.35 0.18 1.22
177 134 158 170 172 Pueblo, CO Metro Area 2.06 2.70 1.66 1.46 1.18
212 154 154 189 172 Del Rio, TX Micro Area 1.73 2.42 1.80 1.23 1.18
255 277 232 200 174 Santa Cruz-Watsonville, CA Metro Area 1.51 1.41 1.05 1.14 1.17
225 237 213 152 175 Edwards, CO Micro Area 1.62 1.57 1.15 1.85 1.16
271 273 358 202 176 Salinas, CA Metro Area 1.46 1.42 0.74 1.11 1.14
326 193 176 Peru, IN Micro Area 1.24 1.29 1.14
79 119 114 102 178 Red Bluff, CA Micro Area 4.43 3.27 2.63 2.86 1.13
173 203 220 202 178 Crestview-Fort Walton Beach-Destin, FL Metro Area 2.10 1.77 1.12 1.11 1.13
304 209 285 355 180 Uvalde, TX Micro Area 1.34 1.72 0.88 0.64 1.12
173 154 140 176 181 Maysville, KY Micro Area 2.10 2.42 2.08 1.40 1.11
102 183 166 185 181 Stillwater, OK Micro Area 3.58 1.90 1.59 1.28 1.11
420 398 196 181 Gaffney, SC Micro Area 1.00 1.07 1.19 1.11
161 169 176 177 184 Roswell, NM Micro Area 2.27 2.06 1.49 1.38 1.09
237 191 194 184 Nogales, AZ Micro Area 1.58 1.85 1.28 1.09
612 249 777 184 Mount Sterling, KY Micro Area 0.77 1.52 0.22 1.09
241 168 169 193 187 Altus, OK Micro Area 1.57 2.11 1.57 1.21 1.08
128 183 290 505 187 Mount Airy, NC Micro Area 2.75 1.90 0.87 0.45 1.08
124 183 148 220 189 Greeley, CO Metro Area 2.86 1.90 1.89 0.95 1.06
193 141 175 195 190 Rapid City, SD Metro Area 1.86 2.57 1.52 1.20 1.05
241 157 206 212 191 Eagle Pass, TX Micro Area 1.57 2.32 1.21 1.03 1.04
484 267 173 206 192 Elizabeth City, NC Micro Area 0.91 1.46 1.53 1.08 1.03
362 201 285 297 192 Dodge City, KS Micro Area 1.14 1.78 0.88 0.73 1.03
244 804 355 192 Wauchula, FL Micro Area 1.56 0.40 0.64 1.03
72 131 161 182 195 Portales, NM Micro Area 4.68 2.86 1.64 1.33 1.01
484 141 290 195 Tifton, GA Micro Area 0.91 2.57 0.87 1.01
164 330 274 257 197 Pecos, TX Micro Area 2.22 1.23 0.92 0.81 0.99
172 253 157 197 West Plains, MO Micro Area 2.11 1.50 1.69 0.99
146 134 141 166 199 North Platte, NE Micro Area 2.44 2.70 2.07 1.56 0.98
309 250 219 188 200 Steamboat Springs, CO Micro Area 1.31 1.51 1.13 1.24 0.97
602 268 203 191 201 Sedalia, MO Micro Area 0.78 1.45 1.22 1.22 0.96
327 291 280 225 201 Panama City, FL Metro Area 1.24 1.34 0.89 0.92 0.96
349 239 301 214 203 El Paso, TX Metro Area 1.18 1.56 0.83 1.01 0.95
323 191 173 206 204 Goldsboro, NC Metro Area 1.25 1.85 1.53 1.08 0.94
160 230 201 205 Huntington, IN Micro Area 2.29 1.61 1.13 0.93
266 193 213 205 Pampa, TX Micro Area 1.49 1.84 1.02 0.93
294 166 232 205 Weatherford, OK Micro Area 1.37 2.16 1.05 0.93
374 165 171 202 208 Fort Morgan, CO Micro Area 1.12 2.19 1.54 1.11 0.92
250 299 485 208 Dumas, TX Micro Area 1.54 1.31 0.47 0.92
254 152 152 208 Sterling, CO Micro Area 1.52 2.44 1.81 0.92
467 271 253 208 Alice, TX Micro Area 0.93 1.43 0.97 0.92
420 457 352 362 212 Brookhaven, MS Micro Area 1.00 0.92 0.75 0.63 0.91
218 330 242 228 213 Columbus, IN Metro Area 1.68 1.23 1.02 0.91 0.90
203 297 223 238 213 Pierre, SD Micro Area 1.78 1.32 1.11 0.86 0.90
553 248 228 279 215 Tahlequah, OK Micro Area 0.83 1.53 1.07 0.76 0.89
545 204 240 216 Mountain Home, AR Micro Area 0.85 1.76 0.85 0.88
124 132 124 172 217 Kirksville, MO Micro Area 2.86 2.80 2.32 1.42 0.87
162 235 200 183 217 Ponca City, OK Micro Area 2.23 1.60 1.25 1.30 0.87
214 367 274 220 217 Shawano, WI Micro Area 1.71 1.13 0.92 0.95 0.87
306 261 374 228 217 Hobbs, NM Micro Area 1.33 1.48 0.71 0.91 0.87
709 541 393 272 217 Laconia, NH Micro Area 0.63 0.77 0.67 0.78 0.87
675 307 276 191 222 Bemidji, MN Micro Area 0.70 1.29 0.91 1.22 0.85
189 201 678 242 222 Rolla, MO Micro Area 1.88 1.78 0.34 0.84 0.85
318 190 261 251 224 Lawton, OK Metro Area 1.27 1.86 0.96 0.82 0.83
387 485 319 374 224 Gettysburg, PA Metro Area 1.08 0.87 0.80 0.61 0.83
397 179 211 226 Kingsville, TX Micro Area 1.05 1.93 1.05 0.82
397 334 315 210 227 Vidalia, GA Micro Area 1.05 1.22 0.81 1.07 0.80
532 257 103 248 227 Warrensburg, MO Micro Area 0.86 1.49 2.75 0.83 0.80
210 431 444 508 227 Batesville, AR Micro Area 1.76 0.98 0.59 0.44 0.80
323 224 87 193 230 Jesup, GA Micro Area 1.25 1.63 3.28 1.21 0.78
286 426 245 219 230 Blacksburg-Christiansburg, VA Metro Area 1.40 0.99 1.01 0.96 0.78
206 221 223 232 Hereford, TX Micro Area 1.77 1.66 0.94 0.77
180 373 401 215 233 Midland, TX Metro Area 1.97 1.12 0.66 0.97 0.76
373 264 232 233 Boone, IA, Micropolitan Statistical Area 1.12 0.95 0.89 0.76
134 273 213 235 233 Manhattan, KS Metro Area 2.59 1.42 1.15 0.87 0.76
484 398 207 206 236 Bay City, TX Micro Area 0.91 1.07 1.20 1.08 0.75
317 280 272 236 Arkansas City-Winfield, KS, Micropolitan Statistical Area 1.27 0.89 0.78 0.75
236 Auburn, IN Micro Area 0.75
277 294 232 251 239 Connersville, IN Micro Area 1.43 1.33 1.05 0.82 0.74
472 208 253 322 239 Garden City, KS Micro Area 0.92 1.73 0.97 0.69 0.74
137 179 240 431 239 Enid, OK Metro Area 2.56 1.93 1.03 0.53 0.74
532 299 237 257 242 McComb, MS Micro Area 0.86 1.31 1.04 0.81 0.73
792 373 470 279 242 Sumter, SC Metro Area 0.45 1.12 0.56 0.76 0.73
411 441 429 300 242 Wilmington, NC Metro Area 1.03 0.96 0.61 0.72 0.73
273 213 187 180 245 Longview, TX Metro Area 1.45 1.70 1.37 1.34 0.72
545 401 358 248 245 Picayune, MS Micro Area 0.85 1.06 0.74 0.83 0.72
232 250 250 277 245 Borger, TX Micro Area 1.60 1.51 0.98 0.77 0.72
228 342 290 288 245 Morgantown, WV Metro Area 1.61 1.19 0.87 0.74 0.72
237 302 245 Yankton, SD Micro Area 1.58 1.30 0.72
168 193 208 215 250 Joplin, MO Metro Area 2.15 1.84 1.19 0.97 0.71
255 271 462 242 250 Winchester, VA-WV Metro Area 1.51 1.43 0.57 0.84 0.71
503 385 309 250 Centralia, IL Micro Area 0.89 1.10 0.71 0.71
353 357 328 374 250 Russellville, AR Micro Area 1.16 1.16 0.79 0.61 0.71
394 337 301 250 Beeville, TX Micro Area 1.06 1.21 0.83 0.71
712 228 160 235 255 Grand Island, NE Metro Area 0.62 1.62 1.65 0.87 0.70
241 321 267 251 255 Beaumont-Port Arthur, TX Metro Area 1.57 1.26 0.93 0.82 0.70
623 291 290 477 255 Lawrenceburg, TN Micro Area 0.76 1.34 0.87 0.48 0.70
678 393 697 255 Farmington, MO Micro Area 0.69 1.08 0.32 0.70
360 393 328 279 259 Bloomington, IN Metro Area 1.15 1.08 0.79 0.76 0.69
184 241 279 309 259 Fairmont, WV Micro Area 1.96 1.55 0.90 0.71 0.69
389 603 366 447 259 Brookings, SD Micro Area 1.07 0.68 0.73 0.51 0.69
158 179 228 257 262 Scottsbluff, NE Micro Area 2.31 1.93 1.07 0.81 0.68
206 310 358 336 262 Huron, SD Micro Area 1.77 1.28 0.74 0.67 0.68
472 287 319 403 262 Laredo, TX Metro Area 0.92 1.37 0.80 0.58 0.68
457 281 267 262 Fremont, NE Micro Area 0.94 1.40 0.93 0.68
195 187 226 170 266 Clovis, NM Micro Area 1.85 1.89 1.09 1.46 0.67
286 392 342 224 266 Hilton Head Island-Bluffton, SC Metro Area 1.40 1.09 0.77 0.93 0.67
406 379 366 251 266 Jacksonville, FL Metro Area 1.04 1.11 0.73 0.82 0.67
532 253 267 288 266 Kerrville, TX Micro Area 0.86 1.50 0.93 0.74 0.67
445 239 240 187 270 Santa Fe, NM Metro Area 0.96 1.56 1.03 1.25 0.66
563 213 220 228 270 McMinnville, TN Micro Area 0.82 1.70 1.12 0.91 0.66
362 405 285 267 270 Midland, MI Metro Area 1.14 1.05 0.88 0.79 0.66
374 219 267 270 Hastings, NE Micro Area 1.12 1.67 0.79 0.66
343 393 444 279 270 Columbia, SC Metro Area 1.19 1.08 0.59 0.76 0.66
343 302 261 288 270 McAllen-Edinburg-Mission, TX Metro Area 1.19 1.30 0.96 0.74 0.66
374 302 237 648 270 Hagerstown-Martinsburg, MD-WV Metro Area 1.12 1.30 1.04 0.31 0.66
228 216 194 270 Woodward, OK Micro Area 1.61 1.69 1.28 0.66
380 283 444 270 Americus, GA Micro Area 1.10 1.38 0.59 0.66
237 302 319 257 279 Maryville, MO Micro Area 1.58 1.30 0.80 0.81 0.65
657 297 328 300 279 Jacksonville, NC Metro Area 0.72 1.32 0.79 0.72 0.65
712 457 429 424 279 Florence, SC Metro Area 0.62 0.92 0.61 0.54 0.65
742 337 350 496 279 Zanesville, OH Micro Area 0.55 1.21 0.76 0.46 0.65
190 209 328 145 283 Ozark, AL Micro Area 1.87 1.72 0.79 1.97 0.64
179 149 358 288 283 Fort Polk South, LA Micro Area 2.03 2.47 0.74 0.74 0.64
532 340 503 316 283 Brownwood, TX Micro Area 0.86 1.20 0.52 0.70 0.64
591 326 315 336 283 Madisonville, KY Micro Area 0.79 1.24 0.81 0.67 0.64
521 257 264 339 287 Poplar Bluff, MO Micro Area 0.87 1.49 0.95 0.66 0.63
401 287 Union City, TN Micro Area 1.06 0.63
221 342 248 263 289 College Station-Bryan, TX Metro Area 1.66 1.19 1.00 0.80 0.62
255 405 336 309 289 Crossville, TN Micro Area 1.51 1.05 0.78 0.71 0.62
755 529 579 628 289 Keene, NH Micro Area 0.52 0.79 0.44 0.33 0.62
248 446 462 391 292 Magnolia, AR Micro Area 1.55 0.95 0.57 0.59 0.61
380 614 253 231 293 Cumberland, MD-WV Metro Area 1.10 0.66 0.97 0.90 0.60
180 330 226 251 293 Hattiesburg, MS Metro Area 1.97 1.23 1.09 0.82 0.60
362 367 374 263 293 Roanoke, VA Metro Area 1.14 1.13 0.71 0.80 0.60
290 426 342 288 293 Tallahassee, FL Metro Area 1.39 0.99 0.77 0.74 0.60
429 310 267 300 293 Brunswick, GA Metro Area 0.99 1.28 0.93 0.72 0.60
431 334 358 309 293 Milledgeville, GA Micro Area 0.98 1.22 0.74 0.71 0.60
575 422 366 327 293 Warner Robins, GA Metro Area 0.81 1.01 0.73 0.68 0.60
323 270 379 345 293 Fayetteville, NC Metro Area 1.25 1.44 0.70 0.65 0.60
457 401 462 380 293 Big Spring, TX Micro Area 0.94 1.06 0.57 0.60 0.60
255 489 401 293 Oskaloosa, IA Micro Area 1.51 0.86 0.66 0.60
860 444 235 303 Shawnee, OK Micro Area 0.01 0.59 0.87 0.59
