Evangelical Protestant - Rankings by Area (States) [Counties] [Metro-Areas]
Evangelical Protestant denominations and churches emphasize conversion and evangelism, hold biblical authority in high regard, and tend to seek more separation from the broader culture. Evangelical Protestantism is usually seen as more theologically and socially conservative than mainline Protestantism, although there is obviously variation among evangelical denominations, congregations, and individuals. Evangelical Protestant denominations include the Southern Baptist Convention, Assemblies of God, and the Seventh-day Adventist Church. [View our Evangelical Protestant profile]
Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. States on the highest percent of the population that are Evangelical Protestant. You can sort the list by clicking on the column headings.
Rank 2020 |
Rank 2010 |
Rank 2000 |
Rank 1990 |
Rank 1980 |
State | Percent 2020 |
Percent 2010 |
Percent 2000 |
Percent 1990 |
Percent 1980 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 1 | 1 | Oklahoma | 41.86 | 40.92 | 41.5 | 43.9 | 37.99 |
1 | 1 | 3 | 2 | 2 | Alabama | 42.1 | 42.09 | 40.21 | 42.41 | 37.93 |
4 | 4 | 1 | 5 | 3 | Arkansas | 38.33 | 39.05 | 43.15 | 40.65 | 37.44 |
3 | 3 | 4 | 3 | 4 | Mississippi | 39.04 | 39.41 | 39.69 | 41.67 | 36.32 |
5 | 5 | 5 | 4 | 5 | Tennessee | 36.41 | 37.6 | 36.82 | 40.7 | 36.16 |
6 | 6 | 6 | 6 | 6 | Kentucky | 31.39 | 33.4 | 33.65 | 36.45 | 31.72 |
7 | 7 | 7 | 7 | 7 | South Carolina | 29.01 | 30.52 | 29.4 | 32.14 | 30.46 |
9 | 8 | 8 | 8 | 8 | Georgia | 26.26 | 29.46 | 27.76 | 31.01 | 29.55 |
8 | 9 | 9 | 9 | 9 | North Carolina | 26.56 | 27.12 | 25.5 | 27.81 | 27.12 |
12 | 11 | 11 | 10 | 10 | Texas | 23.54 | 25.69 | 24.36 | 27.1 | 25.56 |
11 | 10 | 10 | 11 | 11 | Missouri | 24.08 | 25.8 | 24.75 | 25.78 | 23.26 |
10 | 12 | 12 | 12 | 12 | Louisiana | 25 | 23.49 | 21.54 | 21.92 | 18.88 |
17 | 16 | 18 | 18 | 13 | Florida | 18.43 | 16.24 | 13.91 | 14.86 | 17.34 |
14 | 13 | 13 | 13 | 14 | Virginia | 20.34 | 19.15 | 17.1 | 18.02 | 17.14 |
26 | 23 | 19 | 14 | 15 | New Mexico | 12.94 | 13.49 | 13.07 | 17.62 | 15.29 |
20 | 15 | 15 | 16 | 16 | Kansas | 17.35 | 18.33 | 15.66 | 15.79 | 14.04 |
24 | 17 | 16 | 17 | 17 | Nebraska | 14.36 | 15.94 | 14.62 | 14.99 | 13.62 |
18 | 14 | 14 | 15 | 18 | Indiana | 18.26 | 19.12 | 16 | 16.07 | 13.06 |
15 | 18 | 17 | 18 | 19 | South Dakota | 20.25 | 14.53 | 14.42 | 14.86 | 12.77 |
23 | 20 | 20 | 20 | 20 | Wisconsin | 14.54 | 14.2 | 12.73 | 13.11 | 12.63 |
27 | 36 | 23 | 25 | 21 | Oregon | 12.78 | 11.72 | 11.43 | 11.32 | 11.96 |
30 | 21 | 26 | 26 | 22 | Minnesota | 11.84 | 14.06 | 11.17 | 11.14 | 11.04 |
35 | 24 | 22 | 28 | 23 | Iowa | 11.05 | 13.46 | 11.83 | 10.99 | 10.7 |
36 | 35 | 30 | 23 | 24 | North Dakota | 10.76 | 11.73 | 10.57 | 11.69 | 10.36 |
19 | 19 | 21 | 21 | 25 | Alaska | 17.91 | 14.29 | 12.45 | 12.87 | 10.26 |
31 | 28 | 31 | 31 | 26 | Illinois | 11.76 | 12.9 | 10.29 | 10.07 | 9.39 |
34 | 37 | 24 | 22 | 27 | Wyoming | 11.2 | 10.6 | 11.35 | 12.37 | 9.29 |
37 | 34 | 35 | 27 | 27 | Arizona | 10.62 | 11.96 | 9.48 | 11.06 | 9.29 |
32 | 33 | 29 | 30 | 29 | Colorado | 11.74 | 12 | 10.64 | 10.39 | 9.24 |
21 | 22 | 27 | 24 | 30 | West Virginia | 16.83 | 13.52 | 11.06 | 11.57 | 9.22 |
29 | 25 | 28 | 32 | 31 | Michigan | 12.1 | 13.07 | 10.85 | 9.7 | 8.68 |
28 | 27 | 36 | 34 | 32 | Idaho | 12.39 | 12.92 | 8.98 | 9.2 | 8.59 |
13 | 31 | 33 | 35 | 33 | Washington | 20.48 | 12.27 | 9.89 | 9.06 | 8.32 |
25 | 30 | 25 | 29 | 34 | Montana | 13.66 | 12.33 | 11.19 | 10.43 | 8.1 |
16 | 26 | 32 | 33 | 35 | Ohio | 19.7 | 12.97 | 9.96 | 9.63 | 7.97 |
41 | 39 | 39 | 37 | 36 | California | 8.99 | 9.42 | 7.23 | 7.07 | 6.35 |
33 | 32 | 38 | 36 | 37 | Maryland | 11.4 | 12.03 | 7.73 | 7.1 | 6.26 |
22 | 29 | 34 | 38 | 38 | District Of Columbia | 15.24 | 12.54 | 9.84 | 6.23 | 5 |
44 | 41 | 41 | 40 | 39 | Nevada | 6.76 | 7.91 | 5.39 | 5.26 | 4.9 |
38 | 40 | 40 | 41 | 40 | Pennsylvania | 9.8 | 8.51 | 5.75 | 5.2 | 4.51 |
39 | 38 | 37 | 39 | 41 | Hawaii | 9.29 | 9.58 | 8.13 | 5.65 | 3.95 |
40 | 42 | 42 | 42 | 42 | Delaware | 9.1 | 7.23 | 5.16 | 5.06 | 3.82 |
45 | 43 | 43 | 43 | 43 | Maine | 6.1 | 4.52 | 3.32 | 2.74 | 3.23 |
48 | 48 | 45 | 47 | 44 | New Hampshire | 4.84 | 3.58 | 2.44 | 2.04 | 2.07 |
46 | 44 | 44 | 44 | 45 | New York | 5.15 | 4.5 | 2.95 | 2.53 | 2.03 |
43 | 45 | 47 | 45 | 46 | Connecticut | 6.89 | 4.41 | 2.41 | 2.42 | 1.93 |
47 | 46 | 47 | 46 | 47 | New Jersey | 5.13 | 4.33 | 2.41 | 2.13 | 1.82 |
51 | 51 | 50 | 48 | 48 | Utah | 2.03 | 2.3 | 1.9 | 2.03 | 1.63 |
42 | 47 | 46 | 49 | 49 | Vermont | 7.25 | 3.62 | 2.42 | 2.01 | 1.57 |
50 | 49 | 49 | 50 | 50 | Massachusetts | 3.65 | 3.44 | 2.37 | 1.73 | 1.4 |
49 | 50 | 51 | 51 | 51 | Rhode Island | 3.83 | 2.51 | 1.62 | 1.58 | 1.02 |
Note that data collection methods for religious bodies change over time, affecting the comparability of statistics. For further information, see the U.S. Religion Census website at https://www.usreligioncensus.org/.
The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 373 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 156.
[More information on the data sources]